Example of Overview in ASP.NET MVC Pivot Table Control
This sample provides an overview of ASP.NET MVC Pivot Tableopens in a new tab, which allows you to organize and summarize pivot data in a detailed or abstract view and display it as a grid and chart.
Asia | Europe | North America | Oceania | Grand Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Students | Faculty | Students | Faculty | Students | Faculty | Students | Faculty | Students | Faculty | |
1-100 | 608,002 | 475,237 | 1,737,373 | 901,078 | 1,378,892 | 814,155 | 877,039 | 146,109 | 4,601,306 | 2,336,579 |
![]() | - | - | - | - | 32,636 | 10,568 | - | - | 32,636 | 10,568 |
![]() | - | - | - | - | 12,012 | 8,334 | - | - | 12,012 | 8,334 |
![]() | - | - | - | - | 4,152 | 5,808 | - | - | 4,152 | 5,808 |
![]() | - | - | - | - | 34,434 | 9,204 | - | - | 34,434 | 9,204 |
![]() | 31,986 | 8,898 | - | - | - | - | - | - | 31,986 | 8,898 |
![]() | - | - | - | - | 67,512 | 42,522 | - | - | 67,512 | 42,522 |
![]() | - | - | - | - | 34,050 | 17,058 | - | - | 34,050 | 17,058 |
![]() | - | - | 36,624 | 12,246 | - | - | - | - | 36,624 | 12,246 |
![]() | - | - | - | - | 20,670 | 34,038 | - | - | 20,670 | 34,038 |
![]() | - | - | 37,044 | 10,650 | - | - | - | - | 37,044 | 10,650 |
![]() | - | - | 38,556 | 10,602 | - | - | - | - | 38,556 | 10,602 |
![]() | - | - | 46,398 | 16,314 | - | - | - | - | 46,398 | 16,314 |
![]() | - | - | 6,240 | 3,165 | - | - | - | - | 6,240 | 3,165 |
![]() | - | - | 748 | 356 | - | - | - | - | 748 | 356 |
![]() | - | - | 1,872 | 1,145 | - | - | - | - | 1,872 | 1,145 |
![]() | 31,932 | 27,156 | - | - | - | - | - | - | 31,932 | 27,156 |
![]() | - | - | - | - | 34,050 | 7,602 | - | - | 34,050 | 7,602 |
![]() | - | - | - | - | 35,262 | 27,876 | - | - | 35,262 | 27,876 |
![]() | - | - | 66,858 | 48,000 | - | - | - | - | 66,858 | 48,000 |
![]() | - | - | 2,413 | 1,057 | - | - | - | - | 2,413 | 1,057 |
![]() | - | - | - | - | 30,420 | 29,130 | - | - | 30,420 | 29,130 |
![]() | 5,214 | 7,842 | - | - | - | - | - | - | 5,214 | 7,842 |
![]() | - | - | 5,030 | 2,080 | - | - | - | - | 5,030 | 2,080 |
![]() | - | - | 15,285 | 18,000 | - | - | - | - | 15,285 | 18,000 |
![]() | - | - | 50,910 | 16,062 | - | - | - | - | 50,910 | 16,062 |
![]() | - | - | 90,450 | 25,296 | - | - | - | - | 90,450 | 25,296 |
![]() | 19,950 | 24,156 | - | - | - | - | - | - | 19,950 | 24,156 |
![]() | 17,178 | 23,466 | - | - | - | - | - | - | 17,178 | 23,466 |
![]() | - | - | 27,380 | 32,875 | - | - | - | - | 27,380 | 32,875 |
![]() | - | - | 35,748 | 23,484 | - | - | - | - | 35,748 | 23,484 |
![]() | - | - | 40,092 | 18,240 | - | - | - | - | 40,092 | 18,240 |
![]() | - | - | - | - | 22,380 | 18,390 | - | - | 22,380 | 18,390 |
![]() | - | - | - | - | 64,962 | 23,256 | - | - | 64,962 | 23,256 |
![]() | - | - | - | - | - | - | 186,294 | 23,112 | 186,294 | 23,112 |
![]() | 36,546 | 22,872 | - | - | - | - | - | - | 36,546 | 22,872 |
![]() | 30,348 | 17,634 | - | - | - | - | - | - | 30,348 | 17,634 |
![]() | 45,306 | 25,728 | - | - | - | - | - | - | 45,306 | 25,728 |
![]() | - | - | - | - | 97,308 | 47,244 | - | - | 97,308 | 47,244 |
![]() | - | - | - | - | 23,076 | 21,912 | - | - | 23,076 | 21,912 |
![]() | 13,608 | 18,762 | - | - | - | - | - | - | 13,608 | 18,762 |
![]() | 32,616 | 31,812 | - | - | - | - | - | - | 32,616 | 31,812 |
![]() | - | - | - | - | 34,715 | 21,035 | - | - | 34,715 | 21,035 |
![]() | 522 | 4,458 | - | - | - | - | - | - | 522 | 4,458 |
![]() | - | - | - | - | 11,472 | 6,300 | - | - | 11,472 | 6,300 |
![]() | - | - | - | - | 16,068 | 5,244 | - | - | 16,068 | 5,244 |
![]() | - | - | - | - | 13,668 | 5,976 | - | - | 13,668 | 5,976 |
![]() | - | - | 24,288 | 24,600 | - | - | - | - | 24,288 | 24,600 |
- logo
- link
- Faculty
- Students
- Student Faculty Ratio
- Research Output
- University Type
- Region
- City
- Country
- Rank
- year
- University
The ASP.NET MVC Pivot Table is a powerful control for organizing and summarizing business data and displaying the results in a table and chart format. It includes major features such as built-in aggregationsopens in a new tab, pivot table field listopens in a new tab for report manipulation, Excel-like filteringopens in a new tab and sortingopens in a new tab, editingopens in a new tab, Excelopens in a new tab and PDFopens in a new tab exporting, and so on, which are used in this demo, as well as a large data source loaded without any performance degradation by using virtualizationopens in a new tab support.
More information on the ASP.NET MVC Pivot Table can be found in this documentation sectionopens in a new tab.