Example of Classic Layout in ASP.NET MVC Pivot Table Control
This sample showcases the classic layout option of the Pivot Table, also known as the Excel-like tabular format. In this layout, each field from the row and column axes is arranged sequentially, displayed side by side in separate rows or columns. Subtotals and grand totals are prominently shown, making it easy to compare and analyze data effectively.
FY 2015 | FY 2016 | FY 2017 | FY 2018 | Grand Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Units Sold | Sold Amount | Units Sold | Sold Amount | Units Sold | Sold Amount | Units Sold | Sold Amount | Units Sold | Sold Amount | |||
Accessories | Bottles and Cages | Bottles and Cages | 10643 | $84,587.25 | 11592 | $91,018.25 | 10698 | $84,694.25 | 2555 | $20,317.5 | 35488 | $280,617.25 | ||
Accessories | Helmets | App Store | 3605 | $55,084.4 | 3359 | $51,325.52 | 4232 | $64,664.96 | 669 | $10,222.32 | 11865 | $181,297.2 | ||
Accessories | Helmets | Retail Outlets | 751 | $11,850.78 | 798 | $12,592.44 | 482 | $7,605.96 | 132 | $2,082.96 | 2163 | $34,132.14 | ||
Accessories | Helmets | Sales Person | 3386 | $55,124.08 | 3438 | $55,970.64 | 2786 | $45,356.08 | 494 | $8,042.32 | 10104 | $164,493.12 | ||
Accessories | Helmets | Teleshopping | 4263 | $66,204.39 | 3152 | $48,950.56 | 3746 | $58,175.38 | 727 | $11,290.31 | 11888 | $184,620.64 | ||
Accessories | Helmets Total | Helmets Total | 12005 | $188,263.65 | 10747 | $168,839.16 | 11246 | $175,802.38 | 2022 | $31,637.91 | 36020 | $564,543.1 | ||
Accessories | Hydration Packs | Hydration Packs | 11139 | $341,766.5 | 11434 | $350,388.25 | 11391 | $348,911.75 | 2583 | $78,939.25 | 36547 | $1,120,005.75 | ||
Accessories | Tires and Tubes | Tires and Tubes | 11495 | $223,406.75 | 11031 | $213,554.25 | 11150 | $216,295.25 | 2523 | $49,004.25 | 36199 | $702,260.5 | ||
Accessories Total | Accessories Total | Accessories Total | 45282 | $838,024.15 | 44804 | $823,799.91 | 44485 | $825,703.63 | 9683 | $179,898.91 | 144254 | $2,667,426.6 | ||
Bikes | Mountain Bikes | Mountain Bikes | 14565 | $24,826,580 | 13876 | $23,649,288 | 15080 | $25,702,252 | 3836 | $6,537,777 | 47357 | $80,715,897 | ||
Bikes | Road Bikes | Road Bikes | 14382 | $22,636,180 | 14434 | $21,046,642 | 14899 | $22,370,836 | 4208 | $6,431,625 | 47923 | $72,485,283 | ||
Bikes | Touring Bikes | Touring Bikes | 12492 | $19,930,066 | 14684 | $23,426,480.5 | 14744 | $23,522,005.5 | 4051 | $6,462,708.5 | 45971 | $73,341,260.5 | ||
Bikes Total | Bikes Total | Bikes Total | 41439 | $67,392,826 | 42994 | $68,122,410.5 | 44723 | $71,595,093.5 | 12095 | $19,432,110.5 | 141251 | $226,542,440.5 | ||
Clothing | Clothing | Clothing | 56672 | $2,029,443.5 | 54897 | $1,885,315.75 | 56607 | $2,001,002.5 | 13754 | $529,342.5 | 181930 | $6,445,104.25 | ||
Grand Total | Grand Total | Grand Total | 143393 | $70,260,293.65 | 142695 | $70,831,526.16 | 145815 | $74,421,799.63 | 35532 | $20,141,351.91 | 467435 | $235,654,971.4 |
- Quarter
- Year
- Order Source
- Products
- Product Categories
- Country
- Sold Amount
- Units Sold
- In_Stock
The Pivot Table's classic layout displays each field in the row axis side by side in separate columns. By default, grand totals are displayed at the end of all rows, while subtotals are placed in a separate row beneath each group. All other features of the pivot table, such as filtering, sorting, drag-and-drop, expand/collapse functionality, and more, remain the same as in the Compact (Excel-like) layout, which serves as the default layout for the Syncfusion® Pivot Table.
This layout can be enabled by setting the Layout
property to Tabular within the GridSettings
.
Using the Classic Layout toggle switch, the pivot table layout can be dynamically switched between
Compact and Classic layouts at runtime.
Note: For pivot table reports containing multi-level hierarchies with extensive sublevels, the default layout (i.e., compact view) is recommended, as it effectively displays data in a simple and compact manner.
More information on the ASP.NET MVC Pivot Table can be found in this documentation section.