This sample demonstrates the Tree Grid component with the stacked header feature. In this sample, we have shown multiple levels of column header.
Order Details | Shipment Details | Price Details | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Order ID | Order Name | Order Date | Shipment Category | Shipped Date | Units | Price per unit | Total Price | |||
1 | Order 1 | 2/3/2017 | Seafood | 2/9/2017 | 1395 | $47.00 | $65,565.00 |
1.1 | Mackerel | 3/3/2017 | Frozen seafood | 3/10/2017 | 35 | $12.56 | $439.60 |
1.2 | Yellowfin Tuna | 5/3/2017 | Frozen seafood | 5/10/2017 | 324 | $28.26 | $9,156.24 |
1.3 | Herrings | 5/8/2017 | Frozen seafood | 5/15/2017 | 48 | $11.35 | $544.80 |
1.4 | Preserved Olives | 6/10/2017 | Edible | 6/17/2017 | 125 | $29.23 | $3,653.75 |
1.5 | Sweet corn Frozen | 7/12/2017 | Edible | 7/19/2017 | 223 | $47.17 | $10,518.91 |
2 | Order 2 | 1/10/2018 | Seafood | 1/16/2018 | 1944 | $58.45 | $113,626.80 |
2.1 | Tilapias | 2/5/2018 | Frozen Seafood | 2/12/2018 | 278 | $15.25 | $4,239.50 |
2.2 | White Shrimp | 5/22/2018 | Frozen seafood | 5/29/2018 | 560 | $72.45 | $36,225.00 |
2.3 | Fresh Cheese | 6/8/2018 | Dairy | 6/15/2018 | 323 | $12.45 | $4,021.35 |
2.4 | Blue Veined Cheese | 7/10/2018 | Dairy | 7/17/2018 | 370 | $15.36 | $5,683.20 |
2.5 | Butter | 9/18/2018 | Dairy | 9/25/2018 | 413 | $19.35 | $7,991.55 |
The Tree Grid columns can be stacked/grouped in order to show multiple
levels of column header. It can be done by setting the{" "}
columns->columns property
.
In this demo, the columns Order ID, Order Name,{" "} Order Date are grouped under Order Details, the columns{" "} Shipment Category,Shipped Date, Units are grouped under Shipment Details and Price per Unit, Total Price are grouped under Price details.
More information on the stacked header configuration can be found in this documentation section.