This sample demonstrates the overview of basic grid features with its performance metrics of large data. To change datasource count, select rows and columns count from dropdown.
Employee ID | Employee Name | Designation | Mail | Location | Status | Trustworthiness | Rating | Software | Current Salary | Address | |
---|---|---|---|---|---|---|---|---|---|---|---|
10001 | Fleet Andrew | Designer | fleet57@mail.com | ![]() | Active | ![]() | $26,235.00 | Carrera 22 con Ave. Carlos Soublette #8-35 | |||
10002 | Anton Callahan | Program Directory | anton12@mail.com | ![]() | Active | ![]() | $68,022.00 | Taucherstraße 10 | |||
10003 | Vinet Laura | Project Lead | vinet15@sample.com | ![]() | Active | ![]() | $43,568.00 | Magazinweg 7 | |||
10004 | Rose Kathryn | Program Directory | rose50@sample.com | ![]() | Active | ![]() | $63,540.00 | Strada Provinciale 124 | |||
10005 | Laura Fleet | System Analyst | laura30@mail.com | ![]() | Active | ![]() | $7,009.00 | Gran Vía, 1 | |||
10006 | Dodsworth Van | Program Directory | dodsworth43@sample.com | ![]() | Active | ![]() | $72,729.00 | Kirchgasse 6 | |||
10007 | Tamer Leverling | Designer | tamer23@mail.com | ![]() | Active | ![]() | $32,572.00 | Rua da Panificadora, 12 | |||
10008 | Margaret Bergs | Designer | margaret85@mail.com | ![]() | Inactive | ![]() | $10,690.00 | 1029 - 12th Ave. S. | |||
10009 | Janet Zachery | CFO | janet53@jourrapide.com | ![]() | Active | ![]() | $20,204.00 | Mehrheimerstr. 369 | |||
10010 | Rose Janet | CFO | rose16@rpy.com | ![]() | Active | ![]() | $64,360.00 | Rua da Panificadora, 12 | |||
10011 | Kathryn Van | Designer | kathryn49@sample.com | ![]() | Active | ![]() | $69,002.00 | 5ª Ave. Los Palos Grandes | |||
10012 | Janet Rose | System Analyst | janet91@sample.com | ![]() | Active | ![]() | $18,652.00 | 2817 Milton Dr. | |||
10013 | Andrew Janet | System Analyst | andrew28@rpy.com | ![]() | Inactive | ![]() | $61,671.00 | Av. Copacabana, 267 | |||
10014 | Andrew Anne | Manager | andrew51@jourrapide.com | ![]() | Active | ![]() | $6,059.00 | 2817 Milton Dr. | |||
10015 | Rose Zachery | Designer | rose75@arpy.com | ![]() | Active | ![]() | $51,188.00 | 2817 Milton Dr. | |||
10016 | King Janet | Program Directory | king47@sample.com | ![]() | Active | ![]() | $65,437.00 | Berguvsvägen 8 | |||
10017 | Tamer Zachery | Manager | tamer86@rpy.com | ![]() | Inactive | ![]() | $32,627.00 | Magazinweg 7 | |||
10018 | King Janet | Project Lead | king30@sample.com | ![]() | Inactive | ![]() | $80,005.00 | Avda. Azteca 123 | |||
10019 | Dodsworth Callahan | System Analyst | dodsworth93@arpy.com | ![]() | Active | ![]() | $56,134.00 | Kirchgasse 6 | |||
10020 | Bergs Laura | Designer | bergs79@mail.com | ![]() | Inactive | ![]() | $91,076.00 | Kirchgasse 6 | |||
10021 | Laura Leverling | Project Lead | laura48@mail.com | ![]() | Active | ![]() | $49,687.00 | Taucherstraße 10 | |||
10022 | Peacock Laura | System Analyst | peacock99@sample.com | ![]() | Active | ![]() | $42,651.00 | Sierras de Granada 9993 | |||
10023 | Callahan Leverling | Developer | callahan97@arpy.com | ![]() | Inactive | ![]() | $21,279.00 | Rua do Paço, 67 | |||
10024 | Laura Margaret | System Analyst | laura90@sample.com | ![]() | Inactive | ![]() | $56,355.00 | Av. dos Lusíadas, 23 | |||
10025 | Rose Fleet | CFO | rose95@jourrapide.com | ![]() | Inactive | ![]() | $93,517.00 | 59 rue de l'Abbaye | |||
10026 | King Anton | System Analyst | king63@sample.com | ![]() | Active | ![]() | $5,209.00 | Torikatu 38 | |||
10027 | Kathryn Jack | Developer | kathryn14@jourrapide.com | ![]() | Active | ![]() | $84,688.00 | Mehrheimerstr. 369 | |||
10028 | Callahan Janet | Developer | callahan52@jourrapide.com | ![]() | Active | ![]() | $94,938.00 | Mehrheimerstr. 369 | |||
10029 | Zachery Leverling | Project Lead | zachery73@sample.com | ![]() | Active | ![]() | $24,453.00 | Fauntleroy Circus | |||
10030 | Fuller Van | System Analyst | fuller22@rpy.com | ![]() | Active | ![]() | $49,667.00 | Carrera 22 con Ave. Carlos Soublette #8-35 |
The Grid is used to display and manipulate tabular data with configuration options to control the way the data is presented and manipulated. It will pull the data from a data source, such as an array of JSON objects, OData web services, or DataManager
binding data fields to columns. Also, displaying a column header to identify the field with support for grouped records.
In this demo, Grid features such as Virtual Scrolling, Filtering, Sorting, Column Template
etc... are used along with large data source.
More information on the Grid instantiation can be found in this documentation section.