This sample demonstrates the overview of basic grid features with its performance metrics of large data. To change datasource count, select rows and columns count from dropdown.
Employee ID | Employee Name | Designation | Mail | Location | Status | Trustworthiness | Rating | Software | Current Salary | Address | |
---|---|---|---|---|---|---|---|---|---|---|---|
10001 | Vinet Zachery | Program Directory | vinet44@arpy.com | ![]() | Active | ![]() | $41,520.00 | Rua do Paço, 67 | |||
10002 | Nancy Nancy | Manager | nancy60@arpy.com | ![]() | Active | ![]() | $66,599.00 | Via Ludovico il Moro 22 | |||
10003 | Jack Anne | Developer | jack56@jourrapide.com | ![]() | Active | ![]() | $15,895.00 | Av. Copacabana, 267 | |||
10004 | Van Michael | Project Lead | van54@arpy.com | ![]() | Active | ![]() | $81,512.00 | Torikatu 38 | |||
10005 | Laura Peacock | Program Directory | laura70@sample.com | ![]() | Active | ![]() | $84,786.00 | Avda. Azteca 123 | |||
10006 | King Nancy | CFO | king78@mail.com | ![]() | Inactive | ![]() | $56,879.00 | Av. Inês de Castro, 414 | |||
10007 | Jack Zachery | Developer | jack11@sample.com | ![]() | Inactive | ![]() | $47,016.00 | Rua da Panificadora, 12 | |||
10008 | Dodsworth Van | Manager | dodsworth82@mail.com | ![]() | Active | ![]() | $43,823.00 | Gran Vía, 1 | |||
10009 | Buchanan Davolio | Developer | buchanan37@rpy.com | ![]() | Inactive | ![]() | $21,318.00 | Taucherstraße 10 | |||
10010 | Fuller Leverling | Designer | fuller37@sample.com | ![]() | Active | ![]() | $39,087.00 | Rua da Panificadora, 12 | |||
10011 | Rose Andrew | Project Lead | rose87@rpy.com | ![]() | Active | ![]() | $90,769.00 | Starenweg 5 | |||
10012 | Laura Margaret | Program Directory | laura63@sample.com | ![]() | Inactive | ![]() | $39,774.00 | 2817 Milton Dr. | |||
10013 | Jack Fuller | System Analyst | jack99@mail.com | ![]() | Inactive | ![]() | $59,568.00 | Berliner Platz 43 | |||
10014 | Vinet Michael | Designer | vinet67@rpy.com | ![]() | Active | ![]() | $27,788.00 | Åkergatan 24 | |||
10015 | Vinet Buchanan | Program Directory | vinet84@sample.com | ![]() | Inactive | ![]() | $82,967.00 | Gran Vía, 1 | |||
10016 | Andrew Margaret | Project Lead | andrew87@jourrapide.com | ![]() | Inactive | ![]() | $68,537.00 | Rua do Mercado, 12 | |||
10017 | Fuller Callahan | Designer | fuller13@rpy.com | ![]() | Inactive | ![]() | $18,766.00 | Taucherstraße 10 | |||
10018 | Jack Martin | Project Lead | jack82@mail.com | ![]() | Inactive | ![]() | $26,476.00 | 5ª Ave. Los Palos Grandes | |||
10019 | Leverling Van | CFO | leverling95@sample.com | ![]() | Inactive | ![]() | $16,346.00 | 1029 - 12th Ave. S. | |||
10020 | Davolio King | Manager | davolio29@jourrapide.com | ![]() | Active | ![]() | $97,966.00 | P.O. Box 555 | |||
10021 | Fleet Janet | CFO | fleet37@rpy.com | ![]() | Inactive | ![]() | $87,135.00 | Av. dos Lusíadas, 23 | |||
10022 | Martin Fuller | Project Lead | martin106@jourrapide.com | ![]() | Inactive | ![]() | $9,518.00 | 2817 Milton Dr. | |||
10023 | Peacock Bergs | Program Directory | peacock80@mail.com | ![]() | Inactive | ![]() | $73,617.00 | Berliner Platz 43 | |||
10024 | Margaret Tamer | Project Lead | margaret61@arpy.com | ![]() | Active | ![]() | $511.00 | Boulevard Tirou, 255 | |||
10025 | Leverling King | Developer | leverling36@rpy.com | ![]() | Inactive | ![]() | $45,230.00 | Kirchgasse 6 | |||
10026 | Van Bergs | Developer | van46@arpy.com | ![]() | Active | ![]() | $1,307.00 | Via Ludovico il Moro 22 | |||
10027 | Anne Kathryn | Designer | anne67@jourrapide.com | ![]() | Active | ![]() | $20,176.00 | Rua da Panificadora, 12 | |||
10028 | Martin Fuller | Program Directory | martin54@sample.com | ![]() | Active | ![]() | $44,006.00 | Strada Provinciale 124 | |||
10029 | Kathryn Laura | Manager | kathryn32@sample.com | ![]() | Inactive | ![]() | $9,041.00 | Av. dos Lusíadas, 23 | |||
10030 | Vinet Fleet | Program Directory | vinet80@sample.com | ![]() | Active | ![]() | $1,915.00 | Av. dos Lusíadas, 23 |
The Grid is used to display and manipulate tabular data with configuration options to control the way the data is presented and manipulated. It will pull the data from a data source, such as an array of JSON objects, OData web services, or DataManager
binding data fields to columns. Also, displaying a column header to identify the field with support for grouped records.
In this demo, Grid features such as Virtual Scrolling, Filtering, Sorting, Column Template
etc... are used along with large data source.
More information on the Grid instantiation can be found in this documentation section.