Example of Live Data in ASP.NET MVC Pivot Table Control
This sample demonstrates how frequently the pivot table and the pivot chart are updated with real-time data at a given time interval.
Feed Delay(ms):
Corn | Rice | Wheat | Soybean | Coffee | Cocoa | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume | Price | Change(%) | Volume | Price | Change(%) | Volume | Price | Change(%) | Volume | Price | Change(%) | Volume | Price | Change(%) | Volume | Price | Change(%) | |
Australia | 359,365 | $12,095.59 | -1.82% | 5,755 | $273.06 | 0.09% | 157,895 | $17,153.96 | 10.98% | 637,469 | $32,689.42 | 15.88% | 29,883 | $2,274.86 | 0.69% | 22,493 | $7,060.79 | -0.04% |
Brazil | 297,897 | $10,126.65 | 9.68% | 5,662 | $266.72 | -0.16% | 108,053 | $11,654.75 | 0.67% | 666,292 | $33,856.86 | -12.65% | 42,813 | $3,246.06 | -0.84% | 29,369 | $9,224.67 | 0.46% |
Canada | 224,374 | $7,548.19 | -2.39% | 7,913 | $374.58 | -0.01% | 128,641 | $13,820.34 | -4.84% | 532,267 | $27,234.63 | 8.87% | 43,861 | $3,302.73 | -3.37% | 27,237 | $8,527.76 | -2.47% |
China | 360,444 | $12,150.26 | -0.11% | 5,776 | $274.64 | 0.15% | 157,597 | $17,106.47 | 9.66% | 639,502 | $32,845.22 | 20.91% | 29,897 | $2,276.75 | 0.8% | 22,871 | $7,239.46 | 7.73% |
France | 292,735 | $9,865.73 | -0.35% | 5,241 | $247.15 | -0.12% | 144,852 | $15,743.42 | 11.55% | 452,554 | $23,211.02 | 16.43% | 39,868 | $3,036.15 | 0.82% | 37,626 | $11,884.53 | 5.72% |
Germany | 289,760 | $9,715.34 | -6.14% | 5,311 | $252.24 | 0.09% | 142,805 | $15,412.45 | 1.52% | 449,054 | $22,943.06 | 4.25% | 39,962 | $3,046.73 | 1.26% | 37,019 | $11,599.92 | -1.77% |
India | 359,497 | $12,102.41 | -1.6% | 5,777 | $274.75 | 0.15% | 153,721 | $16,479.44 | -7.76% | 638,162 | $32,742.39 | 17.59% | 29,655 | $2,248.85 | -0.75% | 22,085 | $6,870.10 | -8.33% |
Indonesia | 362,946 | $12,276.74 | 3.85% | 5,683 | $268.19 | -0.1% | 155,889 | $16,829.95 | 1.98% | 638,283 | $32,751.76 | 17.89% | 29,867 | $2,273.36 | 0.61% | 22,615 | $7,118.77 | 2.48% |
Italy | 295,012 | $9,980.83 | 4.08% | 5,243 | $247.31 | -0.11% | 143,657 | $15,550.69 | 5.71% | 439,364 | $22,201.50 | -29.46% | 39,192 | $2,958.89 | -2.4% | 37,172 | $11,671.75 | 0.12% |
Japan | 354,000 | $11,824.40 | -10.29% | 5,769 | $274.39 | 0.14% | 157,193 | $17,040.85 | 7.84% | 628,757 | $32,022.62 | -5.63% | 30,159 | $2,306.53 | 2.45% | 22,305 | $6,973.23 | -3.85% |
Mexico | 227,415 | $7,702.04 | 5.3% | 7,930 | $375.74 | 0.02% | 130,870 | $14,180.64 | 7.17% | 535,935 | $27,515.01 | 19.65% | 44,726 | $3,401.19 | 0.28% | 27,248 | $8,532.37 | -2.3% |
Russia | 292,467 | $9,852.07 | -0.88% | 5,386 | $257.35 | 0.31% | 142,462 | $15,356.57 | -0.17% | 441,970 | $22,400.89 | -20.39% | 39,911 | $3,041.08 | 1.02% | 37,097 | $11,635.82 | -0.82% |
Saudi Arabia | 346,767 | $11,648.55 | -4.04% | 7,924 | $375.34 | 0.01% | 123,522 | $13,457.72 | 15.11% | 548,472 | $27,955.43 | -3.23% | 37,705 | $2,852.40 | -1.67% | 21,690 | $6,835.71 | 3.68% |
South Africa | 336,357 | $11,312.05 | -2.73% | 6,095 | $287.17 | -0.16% | 100,830 | $10,951.36 | 10.63% | 488,258 | $24,904.99 | -0.91% | 49,503 | $3,757.48 | -0.44% | 30,957 | $9,664.71 | -5.01% |
South Korea | 359,814 | $12,118.35 | -1.1% | 5,715 | $270.49 | -0.01% | 155,474 | $16,762.89 | 0.12% | 644,672 | $33,240.96 | 33.67% | 30,562 | $2,352.53 | 5.01% | 22,585 | $7,104.06 | 1.84% |
Turkey | 358,012 | $12,217.10 | 14.3% | 7,880 | $372.01 | -0.08% | 121,924 | $13,199.34 | 5.89% | 554,252 | $28,397.87 | 13.16% | 38,181 | $2,906.71 | 0.69% | 21,211 | $6,610.99 | -6.53% |
United Kingdom | 294,651 | $9,962.63 | 3.38% | 5,267 | $249.06 | -0.04% | 140,949 | $15,112.22 | -7.57% | 452,147 | $23,179.87 | 15.01% | 40,324 | $3,088.18 | 2.98% | 37,492 | $11,822.81 | 4.1% |
United States | 222,076 | $7,431.98 | -8.2% | 7,889 | $372.96 | -0.06% | 128,062 | $13,726.81 | -7.96% | 527,260 | $26,851.37 | -5.87% | 44,522 | $3,378.16 | -0.57% | 27,383 | $8,595.91 | -0.03% |
Both the pivot table and the pivot chart are receiving real-time data and periodically updating themselves every 5000 milliseconds. Furthermore, in this demonstration,
- The "Feed Delay" numeric text box can be used to change the time interval.
- The "Start Updating..." button causes the pivot table to automatically update at the interval specified in the "Feed Delay" numeric text box, which is measured in milliseconds.
- The pivot table's automatic updating can be stopped by selecting the "Stop Updating..." button.
- Displayed the "Change(%)" values in the pivot table as red for negative values and green for positive values using the cell template concept.