Example of Live Data in ASP.NET MVC Pivot Table Control
This sample demonstrates how frequently the pivot table and the pivot chart are updated with real-time data at a given time interval.
Feed Delay(ms):
Corn | Rice | Wheat | Soybean | Coffee | Cocoa | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume | Price | Change(%) | Volume | Price | Change(%) | Volume | Price | Change(%) | Volume | Price | Change(%) | Volume | Price | Change(%) | Volume | Price | Change(%) | |
Australia | 292,736 | $9,865.75 | -0.35% | 6,162 | $291.73 | 0.% | 134,066 | $14,464.64 | 1.08% | 427,433 | $21,807.86 | -0.15% | 53,057 | $4,036.80 | 0.46% | 27,315 | $8,564.60 | -1.15% |
Brazil | 351,455 | $11,885.56 | 3.6% | 6,947 | $331.86 | 0.29% | 117,077 | $12,648.64 | 2.95% | 406,753 | $20,744.30 | -1.4% | 48,449 | $3,700.04 | 1.9% | 27,366 | $8,589.50 | -0.26% |
Canada | 251,098 | $8,519.74 | 7.46% | 5,507 | $260.87 | 0.02% | 151,154 | $16,297.37 | 0.12% | 502,468 | $25,473.13 | -19.69% | 47,320 | $3,571.10 | -2.55% | 30,668 | $9,683.72 | 5.35% |
China | 294,447 | $9,952.36 | 2.98% | 6,062 | $284.72 | -0.25% | 138,010 | $15,102.86 | 21.67% | 425,318 | $21,645.81 | -7.86% | 52,552 | $3,979.08 | -1.34% | 26,666 | $8,258.79 | -12.07% |
France | 213,919 | $7,209.41 | -0.36% | 5,520 | $261.86 | 0.06% | 132,036 | $14,136.46 | -9.51% | 469,612 | $23,997.26 | 4.74% | 61,810 | $4,720.31 | 1.89% | 31,744 | $10,035.89 | 6.59% |
Germany | 211,286 | $7,076.09 | -7.38% | 5,535 | $262.82 | 0.1% | 135,274 | $14,660.14 | 7.39% | 468,840 | $23,938.03 | 2.17% | 60,867 | $4,612.81 | -1.02% | 31,111 | $9,738.37 | -2.71% |
India | 298,437 | $10,154.03 | 10.74% | 6,258 | $298.57 | 0.25% | 134,523 | $14,538.63 | 3.47% | 424,300 | $21,567.92 | -11.57% | 52,930 | $4,022.08 | 0.% | 27,822 | $8,803.17 | 7.37% |
Indonesia | 292,151 | $9,836.12 | -1.49% | 6,104 | $287.53 | -0.15% | 133,347 | $14,348.73 | -2.66% | 434,436 | $22,343.75 | 25.37% | 53,079 | $4,039.39 | 0.54% | 27,397 | $8,603.29 | 0.23% |
Italy | 217,614 | $7,396.28 | 9.48% | 5,608 | $267.93 | 0.3% | 134,960 | $14,609.89 | 5.77% | 470,509 | $24,065.81 | 7.72% | 61,647 | $4,701.81 | 1.39% | 31,357 | $9,853.50 | 0.89% |
Japan | 297,832 | $10,123.23 | 9.55% | 6,248 | $297.85 | 0.22% | 132,999 | $14,292.85 | -4.46% | 422,430 | $21,424.62 | -18.4% | 52,094 | $3,927.07 | -2.97% | 27,106 | $8,466.04 | -4.67% |
Mexico | 248,008 | $8,363.63 | 0.36% | 5,450 | $256.86 | -0.14% | 151,950 | $16,425.87 | 3.79% | 506,050 | $25,747.32 | -8.72% | 47,772 | $3,622.76 | -0.77% | 30,375 | $9,543.72 | 0.83% |
Russia | 210,879 | $7,055.59 | -8.46% | 5,614 | $268.49 | 0.32% | 135,819 | $14,748.13 | 10.23% | 470,184 | $24,040.88 | 6.64% | 61,545 | $4,689.75 | 1.06% | 31,388 | $9,867.34 | 1.32% |
Saudi Arabia | 293,120 | $9,885.11 | 0.39% | 7,553 | $354.01 | -0.3% | 131,866 | $14,108.50 | -10.41% | 441,400 | $22,357.28 | -22.38% | 48,638 | $3,721.56 | 2.64% | 23,650 | $7,451.59 | 3.45% |
South Africa | 376,621 | $12,778.45 | 7.42% | 7,228 | $346.69 | 0.42% | 116,706 | $12,588.59 | 0.72% | 567,279 | $28,875.65 | -7.34% | 45,056 | $3,438.86 | 1.68% | 20,156 | $6,420.61 | 14.% |
South Korea | 288,049 | $9,628.75 | -9.47% | 6,142 | $290.43 | -0.04% | 136,293 | $14,824.95 | 12.7% | 421,369 | $21,343.58 | -22.26% | 52,692 | $3,994.95 | -0.85% | 26,911 | $8,374.84 | -7.93% |
Turkey | 296,810 | $10,071.98 | 7.58% | 7,770 | $369.58 | 0.14% | 134,246 | $14,493.98 | 2.03% | 439,326 | $22,198.36 | -29.6% | 48,227 | $3,674.78 | 1.03% | 23,398 | $7,332.81 | -1.5% |
United Kingdom | 216,084 | $7,318.80 | 5.4% | 5,534 | $262.64 | 0.09% | 130,205 | $13,840.37 | -19.06% | 459,681 | $23,236.96 | -28.31% | 60,619 | $4,584.54 | -1.78% | 31,436 | $9,890.38 | 2.04% |
United States | 250,667 | $8,498.09 | 6.47% | 5,561 | $264.63 | 0.17% | 154,475 | $16,833.68 | 15.44% | 511,505 | $26,164.83 | 7.98% | 49,255 | $3,792.07 | 5.07% | 30,265 | $9,492.12 | -0.83% |
Both the pivot table and the pivot chart are receiving real-time data and periodically updating themselves every 5000 milliseconds. Furthermore, in this demonstration,
- The "Feed Delay" numeric text box can be used to change the time interval.
- The "Start Updating..." button causes the pivot table to automatically update at the interval specified in the "Feed Delay" numeric text box, which is measured in milliseconds.
- The pivot table's automatic updating can be stopped by selecting the "Stop Updating..." button.
- Displayed the "Change(%)" values in the pivot table as red for negative values and green for positive values using the cell template concept.