Example of Drill Down in ASP.NET MVC Pivot Table Control
This sample demonstrates how to drill down on all headers, column headers only, row headers only, specific field(s), and specific member(s) within the specific field(s).
FY 2015 | FY 2016 | FY 2017 | FY 2018 | Grand Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Stock | Units Sold | Sold Amount | In Stock | Units Sold | Sold Amount | In Stock | Units Sold | Sold Amount | In Stock | Units Sold | Sold Amount | In Stock | Units Sold | Sold Amount | |
France | 5066 | 46939 | $19,097,073.84 | 5248 | 44513 | $19,575,092.52 | 5581 | 48207 | $18,251,898.21 | 1152 | 11516 | $5,553,761.57 | 17047 | 151175 | $62,477,826.14 |
Bottles and Cages | 459 | 3520 | $28,019.75 | 426 | 3770 | $29,833.5 | 482 | 3564 | $28,398.5 | 50 | 529 | $4,192.25 | 1417 | 11383 | $90,444 |
Cleaners | 416 | 2979 | $13,142 | 391 | 3207 | $14,250 | 386 | 4072 | $17,738 | 99 | 734 | $3,281.5 | 1292 | 10992 | $48,411.5 |
Fenders | 459 | 4045 | $45,976.5 | 377 | 3607 | $41,553 | 469 | 3589 | $40,639.5 | 89 | 1035 | $11,639.5 | 1394 | 12276 | $139,808.5 |
Gloves | 378 | 3564 | $23,475.5 | 483 | 2997 | $19,151 | 394 | 3716 | $24,531.5 | 141 | 776 | $5,062.75 | 1396 | 11053 | $72,220.75 |
Helmets | 420 | 3453 | $54,174.09 | 382 | 3259 | $50,947.27 | 385 | 3432 | $53,738.71 | 30 | 594 | $9,418.07 | 1217 | 10738 | $168,278.14 |
Hydration Packs | 370 | 3693 | $113,150.75 | 429 | 3512 | $107,698 | 464 | 3412 | $104,335 | 126 | 897 | $27,350.25 | 1389 | 11514 | $352,534 |
Jerseys | 443 | 3183 | $90,561 | 449 | 3463 | $98,283 | 376 | 4187 | $118,608.25 | 77 | 1190 | $33,650.25 | 1345 | 12023 | $341,102.5 |
Mountain Bikes | 412 | 4036 | $6,880,266 | 390 | 3972 | $6,769,705 | 512 | 3791 | $6,459,305 | 113 | 1126 | $1,919,701 | 1427 | 12925 | $22,028,977 |
Road Bikes | 309 | 3729 | $6,258,897 | 432 | 3865 | $5,922,311 | 320 | 4263 | $5,605,662 | 68 | 1010 | $1,742,914 | 1129 | 12867 | $19,529,784 |
Shorts | 342 | 4740 | $78,679.25 | 357 | 2952 | $49,805 | 388 | 3477 | $57,933 | 66 | 790 | $13,573 | 1153 | 11959 | $199,990.25 |
Tires and Tubes | 276 | 3433 | $66,513.25 | 286 | 3328 | $64,507.75 | 443 | 3979 | $77,030 | 51 | 558 | $10,838.75 | 1056 | 11298 | $218,889.75 |
Touring Bikes | 380 | 3204 | $5,111,308.25 | 417 | 3891 | $6,207,461.75 | 405 | 3368 | $5,373,243.75 | 117 | 1060 | $1,691,031 | 1319 | 11523 | $18,383,044.75 |
Vests | 402 | 3360 | $332,910.5 | 429 | 2690 | $199,586.25 | 557 | 3357 | $290,735 | 125 | 1217 | $81,109.25 | 1513 | 10624 | $904,341 |
Germany | 5614 | 44154 | $16,903,257.27 | 5523 | 47910 | $18,081,139.06 | 5462 | 47214 | $18,479,733.38 | 1347 | 11419 | $5,042,868.49 | 17946 | 150697 | $58,506,998.2 |
Bottles and Cages | 372 | 2919 | $23,019.25 | 437 | 4078 | $31,846.25 | 345 | 3207 | $25,139.25 | 110 | 1210 | $9,515.75 | 1264 | 11414 | $89,520.5 |
Cleaners | 537 | 3878 | $17,037.75 | 368 | 4318 | $18,686.5 | 366 | 3023 | $13,480 | 72 | 932 | $3,969 | 1343 | 12151 | $53,173.25 |
Fenders | 568 | 3064 | $34,870 | 495 | 3068 | $35,113 | 373 | 3528 | $40,255.25 | 72 | 1236 | $14,094 | 1508 | 10896 | $124,332.25 |
Gloves | 411 | 3300 | $22,420.75 | 377 | 3423 | $23,176.75 | 349 | 2834 | $19,397.25 | 122 | 901 | $6,053.25 | 1259 | 10458 | $71,048 |
Helmets | 402 | 4259 | $66,596.77 | 421 | 3477 | $54,603.81 | 396 | 4096 | $64,071.88 | 112 | 733 | $11,449.74 | 1331 | 12565 | $196,722.2 |
Hydration Packs | 397 | 3913 | $119,990 | 368 | 4458 | $136,729 | 465 | 4358 | $133,745 | 140 | 689 | $21,014.5 | 1370 | 13418 | $411,478.5 |
Jerseys | 328 | 2796 | $79,501.5 | 422 | 4202 | $119,487.5 | 468 | 4253 | $120,584.75 | 102 | 470 | $13,441.75 | 1320 | 11721 | $333,015.5 |
Mountain Bikes | 504 | 3910 | $6,665,094 | 399 | 3908 | $6,658,933 | 482 | 3416 | $5,820,656 | 107 | 870 | $1,482,633 | 1492 | 12104 | $20,627,316 |
Road Bikes | 398 | 3439 | $5,438,092 | 442 | 3551 | $5,249,868 | 435 | 3516 | $5,302,984 | 142 | 1086 | $1,726,869 | 1417 | 11592 | $17,717,813 |
Shorts | 333 | 2380 | $40,043.25 | 453 | 2875 | $47,690.25 | 422 | 3898 | $65,186.5 | 118 | 711 | $12,110.5 | 1326 | 9864 | $165,030.5 |
Tires and Tubes | 455 | 4023 | $78,171.75 | 384 | 3861 | $74,970.75 | 532 | 3306 | $64,205.25 | 66 | 765 | $14,920.25 | 1437 | 11955 | $232,268 |
Touring Bikes | 467 | 2519 | $4,019,041.25 | 458 | 3369 | $5,374,835 | 420 | 4070 | $6,493,070.5 | 72 | 1032 | $1,646,376.5 | 1417 | 10990 | $17,533,323.25 |
Vests | 442 | 3754 | $299,379 | 499 | 3322 | $255,199.25 | 409 | 3709 | $316,957.75 | 112 | 784 | $80,421.25 | 1462 | 11569 | $951,957.25 |
United Kingdom | 2864 | 25457 | $18,197,943.25 | 2991 | 23944 | $15,422,056.5 | 2924 | 25836 | $17,740,233 | 811 | 6375 | $5,236,607.5 | 9590 | 81612 | $56,596,840.25 |
Gloves | 346 | 3437 | $22,584 | 434 | 3016 | $20,219.5 | 455 | 4545 | $30,509.75 | 114 | 987 | $6,730.25 | 1349 | 11985 | $80,043.5 |
Jerseys | 411 | 3354 | $95,369.75 | 390 | 4207 | $119,647.75 | 350 | 3506 | $100,008.5 | 108 | 445 | $12,663.5 | 1259 | 11512 | $327,689.5 |
Mountain Bikes | 322 | 3051 | $5,198,886 | 524 | 2490 | $4,245,554 | 485 | 3608 | $6,149,436 | 117 | 1047 | $1,783,339 | 1448 | 10196 | $17,377,215 |
Road Bikes | 458 | 4484 | $6,707,024 | 340 | 3590 | $5,243,059 | 395 | 3501 | $5,474,945 | 105 | 1142 | $1,909,939 | 1298 | 12717 | $19,334,967 |
Shorts | 392 | 4184 | $70,242.25 | 437 | 3685 | $61,192 | 403 | 3371 | $56,694 | 83 | 986 | $16,414.5 | 1315 | 12226 | $204,542.75 |
Touring Bikes | 424 | 3656 | $5,833,054.75 | 416 | 3415 | $5,448,180.75 | 423 | 3500 | $5,583,604 | 153 | 890 | $1,419,884.5 | 1416 | 11461 | $18,284,724 |
Vests | 511 | 3291 | $270,782.5 | 450 | 3541 | $284,203.5 | 413 | 3805 | $345,035.75 | 131 | 878 | $87,636.75 | 1505 | 11515 | $987,658.5 |
United States | 5171 | 47724 | $16,224,668.54 | 5442 | 47691 | $17,915,993.08 | 4823 | 46602 | $20,120,714.29 | 1199 | 11715 | $4,352,331.85 | 16635 | 153732 | $58,613,707.76 |
Bottles and Cages | 465 | 4204 | $33,548.25 | 499 | 3744 | $29,338.5 | 359 | 3927 | $31,156.5 | 140 | 816 | $6,609.5 | 1463 | 12691 | $100,652.75 |
Cleaners | 466 | 3859 | $16,798 | 416 | 4096 | $18,024.75 | 397 | 4394 | $19,591.25 | 38 | 937 | $4,201.75 | 1317 | 13286 | $58,615.75 |
Fenders | 293 | 3056 | $34,825 | 434 | 3067 | $35,127.75 | 463 | 3438 | $39,075.25 | 29 | 619 | $7,031.75 | 1219 | 10180 | $116,059.75 |
Gloves | 287 | 3759 | $25,066.25 | 444 | 4035 | $26,925.25 | 408 | 3248 | $21,375 | 96 | 773 | $4,924.5 | 1235 | 11815 | $78,291 |
Helmets | 494 | 4293 | $67,492.79 | 296 | 4011 | $63,288.08 | 399 | 3718 | $57,991.79 | 142 | 695 | $10,770.1 | 1331 | 12717 | $199,542.76 |
Hydration Packs | 389 | 3533 | $108,625.75 | 448 | 3464 | $105,961.25 | 395 | 3621 | $110,831.75 | 138 | 997 | $30,574.5 | 1370 | 11615 | $355,993.25 |
Jerseys | 334 | 3549 | $100,799.5 | 495 | 3677 | $104,720.25 | 321 | 2528 | $71,638 | 86 | 688 | $19,617.25 | 1236 | 10442 | $296,775 |
Mountain Bikes | 400 | 3568 | $6,082,334 | 442 | 3506 | $5,975,096 | 393 | 4265 | $7,272,855 | 75 | 793 | $1,352,104 | 1310 | 12132 | $20,682,389 |
Road Bikes | 445 | 2730 | $4,232,167 | 438 | 3428 | $4,631,404 | 337 | 3619 | $5,987,245 | 112 | 970 | $1,051,903 | 1332 | 10747 | $15,902,719 |
Shorts | 403 | 3562 | $59,522.5 | 338 | 2961 | $50,107.25 | 296 | 3462 | $57,908 | 87 | 994 | $16,687 | 1124 | 10979 | $184,224.75 |
Tires and Tubes | 284 | 4039 | $78,721.75 | 396 | 3842 | $74,075.75 | 400 | 3865 | $75,060 | 106 | 1200 | $23,245.25 | 1186 | 12946 | $251,102.75 |
Touring Bikes | 498 | 3113 | $4,966,661.75 | 404 | 4009 | $6,396,003 | 300 | 3806 | $6,072,087.25 | 71 | 1069 | $1,705,416.5 | 1273 | 11997 | $19,140,168.5 |
Vests | 413 | 4459 | $418,106 | 392 | 3851 | $405,921.25 | 355 | 2711 | $303,899.5 | 79 | 1164 | $119,246.75 | 1239 | 12185 | $1,247,173.5 |
Grand Total | 18715 | 164274 | $70,422,942.9 | 19204 | 164058 | $70,994,281.16 | 18790 | 167859 | $74,592,578.88 | 4509 | 41025 | $20,185,569.41 | 61218 | 537216 | $236,195,372.4 |
Properties
Drill Down:
|
|
In this sample, drill down can be performed based on the option selected from the Drill Down dropdown list. The available options are described in detail below.
All headers :
|
Allows to expand all headers of row and column axes in the pivot table.
It can be achieved by setting the expandAll property to true in the dataSourceSettings . |
Row headers :
|
Allows to expand all row headers in the pivot table.
It can be achieved by setting the expandAll property to true for row fields only. |
Column headers :
|
Allows to expand all column headers in the pivot table.
It can be achieved by setting the expandAll property to true for column fields only. |
Specific fields :
|
Allows to expand specific field(s) in the pivot table's row or column axes.
It can be achieved by setting the expandAll property for the relevant field(s) in the row and column axes to true. |
Specific headers :
|
Allows to expand specific header(s) within the respective field available in the pivot table's row or column axes.
It can be achieved by specifying the respective field name and its member(s), aka header name(s), inside the drilledMembers property in the dataSourceSettings . |