Example of Frozen API in ASP.NET MVC Data Grid Control
This sample demonstrates the frozen rows and columns feature of the Grid. Scroll the movable content horizontally to view the frozen and fixed columns, vertically to view the frozen rows with the content.
Order ID | Freight | Order Date | Ship Name | Ship Address | Ship City | Ship Country | Customer ID |
---|---|---|---|---|---|---|---|
10001 | $2.30 | 5/15/1991 | Simons bistro | Kirchgasse 6 | Berlin | Denmark | ALFKI |
10002 | $3.30 | 4/4/1990 | Queen Cozinha | Avda. Azteca 123 | Madrid | Brazil | ANATR |
10003 | $4.30 | 11/30/1957 | Frankenversand | Carrera 52 con Ave. Bolívar #65-98 Llano Largo | Cholchester | Germany | ANTON |
10004 | $5.30 | 10/22/1930 | Ernst Handel | Magazinweg 7 | Marseille | Austria | BLONP |
10005 | $6.30 | 2/18/1953 | Hanari Carnes | 1029 - 12th Ave. S. | Tsawassen | Switzerland | BOLID |
10006 | $4.60 | 5/15/1991 | Simons bistro | Kirchgasse 6 | Berlin | Denmark | ALFKI |
10007 | $6.60 | 4/4/1990 | Queen Cozinha | Avda. Azteca 123 | Madrid | Brazil | ANATR |
10008 | $8.60 | 11/30/1957 | Frankenversand | Carrera 52 con Ave. Bolívar #65-98 Llano Largo | Cholchester | Germany | ANTON |
10009 | $10.60 | 10/22/1930 | Ernst Handel | Magazinweg 7 | Marseille | Austria | BLONP |
10010 | $12.60 | 2/18/1953 | Hanari Carnes | 1029 - 12th Ave. S. | Tsawassen | Switzerland | BOLID |
10011 | $6.90 | 5/15/1991 | Simons bistro | Kirchgasse 6 | Berlin | Denmark | ALFKI |
10012 | $9.90 | 4/4/1990 | Queen Cozinha | Avda. Azteca 123 | Madrid | Brazil | ANATR |
10013 | $12.90 | 11/30/1957 | Frankenversand | Carrera 52 con Ave. Bolívar #65-98 Llano Largo | Cholchester | Germany | ANTON |
10014 | $15.90 | 10/22/1930 | Ernst Handel | Magazinweg 7 | Marseille | Austria | BLONP |
10015 | $18.90 | 2/18/1953 | Hanari Carnes | 1029 - 12th Ave. S. | Tsawassen | Switzerland | BOLID |
10016 | $9.20 | 5/15/1991 | Simons bistro | Kirchgasse 6 | Berlin | Denmark | ALFKI |
10017 | $13.20 | 4/4/1990 | Queen Cozinha | Avda. Azteca 123 | Madrid | Brazil | ANATR |
10018 | $17.20 | 11/30/1957 | Frankenversand | Carrera 52 con Ave. Bolívar #65-98 Llano Largo | Cholchester | Germany | ANTON |
10019 | $21.20 | 10/22/1930 | Ernst Handel | Magazinweg 7 | Marseille | Austria | BLONP |
10020 | $25.20 | 2/18/1953 | Hanari Carnes | 1029 - 12th Ave. S. | Tsawassen | Switzerland | BOLID |
10021 | $11.50 | 5/15/1991 | Simons bistro | Kirchgasse 6 | Berlin | Denmark | ALFKI |
10022 | $16.50 | 4/4/1990 | Queen Cozinha | Avda. Azteca 123 | Madrid | Brazil | ANATR |
10023 | $21.50 | 11/30/1957 | Frankenversand | Carrera 52 con Ave. Bolívar #65-98 Llano Largo | Cholchester | Germany | ANTON |
10024 | $26.50 | 10/22/1930 | Ernst Handel | Magazinweg 7 | Marseille | Austria | BLONP |
10025 | $31.50 | 2/18/1953 | Hanari Carnes | 1029 - 12th Ave. S. | Tsawassen | Switzerland | BOLID |
10026 | $13.80 | 5/15/1991 | Simons bistro | Kirchgasse 6 | Berlin | Denmark | ALFKI |
10027 | $19.80 | 4/4/1990 | Queen Cozinha | Avda. Azteca 123 | Madrid | Brazil | ANATR |
10028 | $25.80 | 11/30/1957 | Frankenversand | Carrera 52 con Ave. Bolívar #65-98 Llano Largo | Cholchester | Germany | ANTON |
10029 | $31.80 | 10/22/1930 | Ernst Handel | Magazinweg 7 | Marseille | Austria | BLONP |
10030 | $37.80 | 2/18/1953 | Hanari Carnes | 1029 - 12th Ave. S. | Tsawassen | Switzerland | BOLID |
10031 | $16.10 | 5/15/1991 | Simons bistro | Kirchgasse 6 | Berlin | Denmark | ALFKI |
10032 | $23.10 | 4/4/1990 | Queen Cozinha | Avda. Azteca 123 | Madrid | Brazil | ANATR |
10033 | $30.10 | 11/30/1957 | Frankenversand | Carrera 52 con Ave. Bolívar #65-98 Llano Largo | Cholchester | Germany | ANTON |
10034 | $37.10 | 10/22/1930 | Ernst Handel | Magazinweg 7 | Marseille | Austria | BLONP |
10035 | $44.10 | 2/18/1953 | Hanari Carnes | 1029 - 12th Ave. S. | Tsawassen | Switzerland | BOLID |
10036 | $18.40 | 5/15/1991 | Simons bistro | Kirchgasse 6 | Berlin | Denmark | ALFKI |
10037 | $26.40 | 4/4/1990 | Queen Cozinha | Avda. Azteca 123 | Madrid | Brazil | ANATR |
10038 | $34.40 | 11/30/1957 | Frankenversand | Carrera 52 con Ave. Bolívar #65-98 Llano Largo | Cholchester | Germany | ANTON |
10039 | $42.40 | 10/22/1930 | Ernst Handel | Magazinweg 7 | Marseille | Austria | BLONP |
10040 | $50.40 | 2/18/1953 | Hanari Carnes | 1029 - 12th Ave. S. | Tsawassen | Switzerland | BOLID |
10041 | $20.70 | 5/15/1991 | Simons bistro | Kirchgasse 6 | Berlin | Denmark | ALFKI |
10042 | $29.70 | 4/4/1990 | Queen Cozinha | Avda. Azteca 123 | Madrid | Brazil | ANATR |
10043 | $38.70 | 11/30/1957 | Frankenversand | Carrera 52 con Ave. Bolívar #65-98 Llano Largo | Cholchester | Germany | ANTON |
10044 | $47.70 | 10/22/1930 | Ernst Handel | Magazinweg 7 | Marseille | Austria | BLONP |
10045 | $56.70 | 2/18/1953 | Hanari Carnes | 1029 - 12th Ave. S. | Tsawassen | Switzerland | BOLID |
This feature enables users to freeze certain columns at specific positions. This can be achieved by
setting the freezeopens in a new tab
property of column settings. The various modes are:
Left
: Freezes the column at the left.Right
: Freezes the column at the right.Center
: Freezes the column at the center.Fixed
: Freezes the column at a fixed position. This will ensure its visibility while scrolling horizontally.
In this demo sample, the Order ID column is frozen at the left, the Customer ID column is
frozen at the right and the Ship Address column at a fixed position using column->freeze
property.
More information on the frozen rows and columns can be found in this documentation sectionopens in a new tab.