Example of Filtering in ASP.NET MVC Gantt Chart Control
This sample visualizes the manned lunar mission, which landed the first human on the Moon using the Apollo 11 spacecraft in the year 1969. It also demonstrates the filtering feature available in the Gantt chart. You can filter a particular column using the filter menu available in the columns. This sample is also enabled with the toolbar searching option to filter the Gantt content across all the columns.
Task Name | Start Date | Duration | End Date | Predecessor |
---|---|---|---|---|
Launch and flight to lunar orbit | 07/16/1969 03:32:00 | 85.82 hours | 07/19/1969 05:21:00 | |
Apollo 11 blasts off from launch pad | 07/16/1969 03:32:00 | 0 hours | 07/16/1969 03:32:00 | |
Entry to Earth’s orbit | 07/16/1969 03:32:00 | 0.2 hours | 07/16/1969 03:44:00 | 2FS |
Travelling in earth’s orbit | 07/16/1969 03:44:00 | 0.64 hours | 07/16/1969 04:22:13 | 3FS |
Trajectory change toward the Moon | 07/16/1969 04:22:13 | 0.5 hours | 07/16/1969 04:52:00 | 4FS |
extraction maneuver performed | 07/16/1969 04:52:00 | 0 hours | 07/16/1969 04:52:00 | 5FS |
Travelling toward moon and entering into lunar orbit | 07/16/1969 04:52:00 | 11.5 hours | 07/16/1969 04:21:50 | 6FS |
Midcourse correction, sharpening the course and testing the engine | 07/16/1969 11:22:00 | 6 hours | 07/17/1969 05:21:50 | |
Reached half the distance spanning between earth and moon | 07/17/1969 05:22:00 | 2.65 hours | 07/17/1969 08:00:50 | |
Reached 3/4th distance spanning between earth and moon | 07/17/1969 08:02:00 | 20.33 hours | 07/18/1969 04:21:50 | |
Reached distance 45000 miles from moon | 07/18/1969 11:20:00 | 18.02 hours | 07/19/1969 05:21:00 | |
Apollo 11 blasts off from launch pad | 07/16/1969 03:32:00 | 0 hours | 07/16/1969 03:32:00 | |
Lunar descent | 07/19/1969 05:21:00 | 26.93 hours | 07/20/1969 08:16:40 | |
Lunar Orbiting (30 orbits) | 07/19/1969 05:21:00 | 19.5 hours | 07/20/1969 12:51:10 | 11FS |
Landing site identified | 07/20/1969 12:51:10 | 0 hours | 07/20/1969 12:51:10 | 13FS |
Eagle separated from Columbia | 07/20/1969 05:44:00 | 0 hours | 07/20/1969 05:44:00 | |
Eagle’s decent to Moon | 07/20/1969 05:44:00 | 2.54 hours | 07/20/1969 08:16:40 | |
Landing | 07/20/1969 08:17:40 | 6.89 hours | 07/21/1969 03:11:00 | |
Eagle’s touch down | 07/20/1969 08:17:40 | 0 hours | 07/20/1969 08:17:40 | |
Radio communication and Performing post landing checklist | 07/20/1969 08:17:40 | 3.42 hours | 07/20/1969 11:43:00 | |
Preparations for EVA (Extra Vehicular Activity) | 07/20/1969 11:43:00 | 2.94 hours | 07/21/1969 02:39:33 | |
Hatch open and climbing down the moon | 07/21/1969 02:39:33 | 0.28 hours | 07/21/1969 02:56:15 | |
Armstrong stepped down on the moon | 07/21/1969 02:56:15 | 0.25 hours | 07/21/1969 03:11:00 | |
Lunar surface operations | 07/21/1969 02:56:15 | 1.9 hours | 07/21/1969 04:50:00 | |
Soil sample collections | 07/21/1969 02:56:15 | 0.25 hours | 07/21/1969 03:11:00 | |
Aldrin joined Armstrong | 07/21/1969 03:11:00 | 0.5 hours | 07/21/1969 03:41:00 | |
planted the lunar flag assembly | 07/21/1969 03:41:00 | 0.08 hours | 07/21/1969 03:46:00 | |
President Richard Nixon’s telephone-radio transmission | 07/21/1969 03:48:00 | 0.05 hours | 07/21/1969 03:51:00 | |
Collect rock samples, photos and other mission controls | 07/21/1969 03:52:00 | 0.97 hours | 07/21/1969 04:50:00 | |
Lunar ascent | 07/21/1969 04:51:00 | 16.73 hours | 07/21/1969 09:35:00 | |
Climbing the eagle to ascent | 07/21/1969 04:51:00 | 0.15 hours | 07/21/1969 05:00:00 | |
Hatch closing | 07/21/1969 05:01:00 | 0 hours | 07/21/1969 05:01:00 | |
Final housekeeping | 07/21/1969 05:02:00 | 2.97 hours | 07/21/1969 08:00:00 | |
Resting of astronauts | 07/21/1969 08:00:00 | 7 hours | 07/21/1969 03:00:00 | |
Preparation for lift off and Ascent engine started | 07/21/1969 03:00:00 | 2.9 hours | 07/21/1969 05:54:00 | |
Eagle lifted off | 07/21/1969 05:54:00 | 3.48 hours | 07/21/1969 09:23:00 | |
Eagle’s travel toward Columbia | 07/21/1969 09:24:00 | 0.18 hours | 07/21/1969 09:35:00 | |
Return | 07/16/1969 09:24:00 | 122.28 hours | 07/21/1969 11:41:00 | |
Eagle docked with Columbia | 07/16/1969 09:24:00 | 0.18 hours | 07/16/1969 09:35:00 | |
Eagle’s ascent stage jettisoned into lunar orbit | 07/21/1969 09:35:00 | 2.1 hours | 07/21/1969 11:41:00 | |
Decent toward earth and Splashdown | 07/21/1969 11:50:00 | 65.02 hours | 07/24/1969 04:51:00 | |
Spacecraft reaches 1/4th distance spanning between moon and earth | 07/21/1969 11:50:00 | 16.83 hours | 07/22/1969 04:39:59 | |
Spacecraft travels to midway point of journey | 07/22/1969 04:00:00 | 24 hours | 07/23/1969 04:00:00 | |
Spacecraft travels to 3/4th point of journey | 07/23/1969 04:40:00 | 17.33 hours | 07/24/1969 09:59:59 | |
Crew prepares for splashdown | 07/24/1969 11:47:00 | 4.55 hours | 07/24/1969 04:20:00 | |
Command and service modules separates | 07/24/1969 04:20:00 | 0.25 hours | 07/24/1969 04:35:00 | |
Command module re-enters the Earth’s atmosphere | 07/24/1969 04:35:00 | 0.25 hours | 07/24/1969 04:50:00 | |
Spacecraft splashes near USS hornet | 07/24/1969 04:51:00 | 0 hours | 07/24/1969 04:51:00 |
Jul 16, 1969 | Jul 17, 1969 | Jul 18, 1969 | Jul 19, 1969 | Jul 20, 1969 | Jul 21, 1969 | Jul 22, 1969 | Jul 23, 1969 | Jul 24, 1969 |
---|
1.00 AM | 2.00 AM | 3.00 AM | 4.00 AM | 5.00 AM | 6.00 AM | 7.00 AM | 8.00 AM | 9.00 AM | 10.00 AM | 11.00 AM | 12.00 PM | 1.00 PM | 2.00 PM | 3.00 PM | 4.00 PM | 5.00 PM | 6.00 PM | 7.00 PM | 8.00 PM | 9.00 PM | 10.00 PM | 11.00 PM | 12.00 AM | 1.00 AM | 2.00 AM | 3.00 AM | 4.00 AM | 5.00 AM | 6.00 AM | 7.00 AM | 8.00 AM | 9.00 AM | 10.00 AM | 11.00 AM | 12.00 PM | 1.00 PM | 2.00 PM | 3.00 PM | 4.00 PM | 5.00 PM | 6.00 PM | 7.00 PM | 8.00 PM | 9.00 PM | 10.00 PM | 11.00 PM | 12.00 AM | 1.00 AM | 2.00 AM | 3.00 AM | 4.00 AM | 5.00 AM | 6.00 AM | 7.00 AM | 8.00 AM | 9.00 AM | 10.00 AM | 11.00 AM | 12.00 PM | 1.00 PM | 2.00 PM | 3.00 PM | 4.00 PM | 5.00 PM | 6.00 PM | 7.00 PM | 8.00 PM | 9.00 PM | 10.00 PM | 11.00 PM | 12.00 AM | 1.00 AM | 2.00 AM | 3.00 AM | 4.00 AM | 5.00 AM | 6.00 AM | 7.00 AM | 8.00 AM | 9.00 AM | 10.00 AM | 11.00 AM | 12.00 PM | 1.00 PM | 2.00 PM | 3.00 PM | 4.00 PM | 5.00 PM | 6.00 PM | 7.00 PM | 8.00 PM | 9.00 PM | 10.00 PM | 11.00 PM | 12.00 AM | 1.00 AM | 2.00 AM | 3.00 AM | 4.00 AM | 5.00 AM | 6.00 AM | 7.00 AM | 8.00 AM | 9.00 AM | 10.00 AM | 11.00 AM | 12.00 PM | 1.00 PM | 2.00 PM | 3.00 PM | 4.00 PM | 5.00 PM | 6.00 PM | 7.00 PM | 8.00 PM | 9.00 PM | 10.00 PM | 11.00 PM | 12.00 AM | 1.00 AM | 2.00 AM | 3.00 AM | 4.00 AM | 5.00 AM | 6.00 AM | 7.00 AM | 8.00 AM | 9.00 AM | 10.00 AM | 11.00 AM | 12.00 PM | 1.00 PM | 2.00 PM | 3.00 PM | 4.00 PM | 5.00 PM | 6.00 PM | 7.00 PM | 8.00 PM | 9.00 PM | 10.00 PM | 11.00 PM | 12.00 AM | 1.00 AM | 2.00 AM | 3.00 AM | 4.00 AM | 5.00 AM | 6.00 AM | 7.00 AM | 8.00 AM | 9.00 AM | 10.00 AM | 11.00 AM | 12.00 PM | 1.00 PM | 2.00 PM | 3.00 PM | 4.00 PM | 5.00 PM | 6.00 PM | 7.00 PM | 8.00 PM | 9.00 PM | 10.00 PM | 11.00 PM | 12.00 AM | 1.00 AM | 2.00 AM | 3.00 AM | 4.00 AM | 5.00 AM | 6.00 AM | 7.00 AM | 8.00 AM | 9.00 AM | 10.00 AM | 11.00 AM | 12.00 PM | 1.00 PM | 2.00 PM | 3.00 PM | 4.00 PM | 5.00 PM | 6.00 PM | 7.00 PM | 8.00 PM | 9.00 PM | 10.00 PM | 11.00 PM | 12.00 AM | 1.00 AM | 2.00 AM | 3.00 AM | 4.00 AM | 5.00 AM | 6.00 AM | 7.00 AM | 8.00 AM | 9.00 AM | 10.00 AM | 11.00 AM | 12.00 PM | 1.00 PM | 2.00 PM | 3.00 PM | 4.00 PM | 5.00 PM | 6.00 PM | 7.00 PM | 8.00 PM | 9.00 PM | 10.00 PM | 11.00 PM |
---|
Filter Type | |
Hierarchy Mode |
The filtering feature enables the user to view reduced amount of records based on filter criteria. The column
menu filtering can be enabled by setting allowFiltering property as true
and toolbar
search box can
be enabled
by including the search item in the Toolbar
property.
Gantt supports the following filter types. They are
Menu
Excel
HierarchyMode
property. The
below are the
type of filter mode available in Gantt chart.
Parent
- This is the default filter hierarchy mode in Gantt chart. The filtered records are
displayed with its
parent records, if the filtered records not have any parent record then the filtered record alone will be
displayed.
Child
- The filtered records are displayed with its child record, if the filtered records do
not have any
child record then only the filtered records are displayed.
Both
- The filtered records are displayed with its both parent and child record. If the
filtered records do
not have any parent and child record then only the filtered records are displayed.
None
- Only the filtered records are displayed.