This sample demonstrates the Spreadsheet
freeze pane feature by applying frozen rows and columns with the Gross Salary scenario as an example. In this sample, you can see the frozen rows/columns that are visible while scrolling the sheet content vertically/horizontally.
A | B | |
---|---|---|
1 | Period | |
2 | Month | Year |
C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | AR | AS | AT | AU | AV | AW | AX | AY | AZ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Gross Salary | |||||||||||||||||||||||||||||||||||||||||||||||||
Basic Salary | Revised Basic Salary | DA | Revised DA | HRA | Revised HRA | Conveyance Allowance | Revised Conveyance Allowance | Medical Expenses | Revised Medical Expenses | Special Allowance | Revised Spcial Allowance | Total Gross Salary | Revised Total Gross Salary |
3 | January | 2019 |
4 | February | 2019 |
5 | March | 2019 |
6 | April | 2019 |
7 | May | 2019 |
8 | June | 2019 |
9 | July | 2019 |
10 | August | 2019 |
11 | September | 2019 |
12 | October | 2019 |
13 | November | 2019 |
14 | December | 2019 |
15 | January | 2020 |
16 | February | 2020 |
17 | March | 2020 |
18 | April | 2020 |
19 | May | 2020 |
20 | June | 2020 |
21 | July | 2020 |
22 | August | 2020 |
23 | September | 2020 |
24 | October | 2020 |
25 | November | 2020 |
26 | December | 2020 |
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 |
$15,100.00 | $15,800.00 | $2,000.00 | $2,200.00 | $5,000.00 | $6,500.00 | $1,500.00 | $1,700.00 | $1,250.00 | $1,500.00 | $1,000.00 | $1,200.00 | $25,850.00 | $28,900.00 | ||||||||||||||||||||||||||||||||||||
$15,100.00 | $15,800.00 | $2,000.00 | $2,200.00 | $5,000.00 | $6,500.00 | $1,500.00 | $1,700.00 | $1,250.00 | $1,500.00 | $1,000.00 | $1,200.00 | $25,850.00 | $28,900.00 | ||||||||||||||||||||||||||||||||||||
$15,100.00 | $15,800.00 | $2,000.00 | $2,200.00 | $5,000.00 | $6,500.00 | $1,500.00 | $1,700.00 | $1,250.00 | $1,500.00 | $1,000.00 | $1,200.00 | $25,850.00 | $28,900.00 | ||||||||||||||||||||||||||||||||||||
$15,100.00 | $15,800.00 | $2,000.00 | $2,200.00 | $5,000.00 | $6,500.00 | $1,500.00 | $1,700.00 | $1,250.00 | $1,500.00 | $1,000.00 | $1,200.00 | $25,850.00 | $28,900.00 | ||||||||||||||||||||||||||||||||||||
$15,100.00 | $15,800.00 | $2,000.00 | $2,200.00 | $5,000.00 | $6,500.00 | $1,500.00 | $1,700.00 | $1,250.00 | $1,500.00 | $1,000.00 | $1,200.00 | $25,850.00 | $28,900.00 | ||||||||||||||||||||||||||||||||||||
$15,100.00 | $15,800.00 | $2,000.00 | $2,200.00 | $5,000.00 | $6,500.00 | $1,500.00 | $1,700.00 | $1,250.00 | $1,500.00 | $1,000.00 | $1,200.00 | $25,850.00 | $28,900.00 | ||||||||||||||||||||||||||||||||||||
$15,100.00 | $15,800.00 | $2,000.00 | $2,200.00 | $5,000.00 | $6,500.00 | $1,500.00 | $1,700.00 | $1,250.00 | $1,500.00 | $1,000.00 | $1,200.00 | $25,850.00 | $28,900.00 | ||||||||||||||||||||||||||||||||||||
$15,100.00 | $15,800.00 | $2,000.00 | $2,200.00 | $5,000.00 | $6,500.00 | $1,500.00 | $1,700.00 | $1,250.00 | $1,500.00 | $1,000.00 | $1,200.00 | $25,850.00 | $28,900.00 | ||||||||||||||||||||||||||||||||||||
$15,100.00 | $15,800.00 | $2,000.00 | $2,200.00 | $5,000.00 | $6,500.00 | $1,500.00 | $1,700.00 | $1,250.00 | $1,500.00 | $1,000.00 | $1,200.00 | $25,850.00 | $28,900.00 | ||||||||||||||||||||||||||||||||||||
$15,100.00 | $15,800.00 | $2,000.00 | $2,200.00 | $5,000.00 | $6,500.00 | $1,500.00 | $1,700.00 | $1,250.00 | $1,500.00 | $1,000.00 | $1,200.00 | $25,850.00 | $28,900.00 | ||||||||||||||||||||||||||||||||||||
$15,100.00 | $15,800.00 | $2,000.00 | $2,200.00 | $5,000.00 | $6,500.00 | $1,500.00 | $1,700.00 | $1,250.00 | $1,500.00 | $1,000.00 | $1,200.00 | $25,850.00 | $28,900.00 | ||||||||||||||||||||||||||||||||||||
$15,100.00 | $15,800.00 | $2,000.00 | $2,200.00 | $5,000.00 | $6,500.00 | $1,500.00 | $1,700.00 | $1,250.00 | $1,500.00 | $1,000.00 | $1,200.00 | $25,850.00 | $28,900.00 | ||||||||||||||||||||||||||||||||||||
$16,610.00 | $17,380.00 | $2,200.00 | $2,420.00 | $5,500.00 | $7,150.00 | $1,650.00 | $1,870.00 | $1,375.00 | $1,650.00 | $1,100.00 | $1,320.00 | $28,435.00 | $31,790.00 | ||||||||||||||||||||||||||||||||||||
$16,610.00 | $17,380.00 | $2,200.00 | $2,420.00 | $5,500.00 | $7,150.00 | $1,650.00 | $1,870.00 | $1,375.00 | $1,650.00 | $1,100.00 | $1,320.00 | $28,435.00 | $31,790.00 | ||||||||||||||||||||||||||||||||||||
$16,610.00 | $17,380.00 | $2,200.00 | $2,420.00 | $5,500.00 | $7,150.00 | $1,650.00 | $1,870.00 | $1,375.00 | $1,650.00 | $1,100.00 | $1,320.00 | $28,435.00 | $31,790.00 | ||||||||||||||||||||||||||||||||||||
$16,610.00 | $17,380.00 | $2,200.00 | $2,420.00 | $5,500.00 | $7,150.00 | $1,650.00 | $1,870.00 | $1,375.00 | $1,650.00 | $1,100.00 | $1,320.00 | $28,435.00 | $31,790.00 | ||||||||||||||||||||||||||||||||||||
$16,610.00 | $17,380.00 | $2,200.00 | $2,420.00 | $5,500.00 | $7,150.00 | $1,650.00 | $1,870.00 | $1,375.00 | $1,650.00 | $1,100.00 | $1,320.00 | $28,435.00 | $31,790.00 | ||||||||||||||||||||||||||||||||||||
$16,610.00 | $17,380.00 | $2,200.00 | $2,420.00 | $5,500.00 | $7,150.00 | $1,650.00 | $1,870.00 | $1,375.00 | $1,650.00 | $1,100.00 | $1,320.00 | $28,435.00 | $31,790.00 | ||||||||||||||||||||||||||||||||||||
$16,610.00 | $17,380.00 | $2,200.00 | $2,420.00 | $5,500.00 | $7,150.00 | $1,650.00 | $1,870.00 | $1,375.00 | $1,650.00 | $1,100.00 | $1,320.00 | $28,435.00 | $31,790.00 | ||||||||||||||||||||||||||||||||||||
$16,610.00 | $17,380.00 | $2,200.00 | $2,420.00 | $5,500.00 | $7,150.00 | $1,650.00 | $1,870.00 | $1,375.00 | $1,650.00 | $1,100.00 | $1,320.00 | $28,435.00 | $31,790.00 | ||||||||||||||||||||||||||||||||||||
$16,610.00 | $17,380.00 | $2,200.00 | $2,420.00 | $5,500.00 | $7,150.00 | $1,650.00 | $1,870.00 | $1,375.00 | $1,650.00 | $1,100.00 | $1,320.00 | $28,435.00 | $31,790.00 | ||||||||||||||||||||||||||||||||||||
$16,610.00 | $17,380.00 | $2,200.00 | $2,420.00 | $5,500.00 | $7,150.00 | $1,650.00 | $1,870.00 | $1,375.00 | $1,650.00 | $1,100.00 | $1,320.00 | $28,435.00 | $31,790.00 | ||||||||||||||||||||||||||||||||||||
$16,610.00 | $17,380.00 | $2,200.00 | $2,420.00 | $5,500.00 | $7,150.00 | $1,650.00 | $1,870.00 | $1,375.00 | $1,650.00 | $1,100.00 | $1,320.00 | $28,435.00 | $31,790.00 | ||||||||||||||||||||||||||||||||||||
$16,610.00 | $17,380.00 | $2,200.00 | $2,420.00 | $5,500.00 | $7,150.00 | $1,650.00 | $1,870.00 | $1,375.00 | $1,650.00 | $1,100.00 | $1,320.00 | $28,435.00 | $31,790.00 | ||||||||||||||||||||||||||||||||||||
Total Amount | $625,570.00 | $699,380.00 | |||||||||||||||||||||||||||||||||||||||||||||||
Freeze Panes helps you to keep particular rows or columns visible when scrolling the sheet content in the spreadsheet. You can specify the number of frozen rows and columns using frozenRows
and frozenColumns
properties inside the `Sheet` property
In this sample, the first 2 rows and columns are frozen using the `frozenRows` and `frozenColumns` properties.
More information about freeze pane
can be found in this documentation section.