This sample demonstrates visibility of the grid lines that separates the rows and columns. In this sample, you can change the gridline from the toolbar.
Contact Name | Company Name | Address | Country |
---|---|---|---|
Maria | Alfreds Futterkiste | Obere Str. 57 | Germany |
Ana Trujillo | Ana Trujillo Emparedados y helados | Avda. de la Constitución 2222 | Mexico |
Antonio Moreno | Antonio Moreno Taquería | Mataderos 2312 | Mexico |
Thomas Hardy | Around the Horn | 120 Hanover Sq. | UK |
Christina Berglund | Berglunds snabbköp | Berguvsvägen 8 | Sweden |
Hanna Moos | Blauer See Delikatessen | Forsterstr. 57 | Germany |
Frédérique Citeaux | Blondesddsl père et fils | 24, place Kléber | France |
Martín Sommer | Bólido Comidas preparadas | C/ Araquil, 67 | Spain |
Laurence Lebihan | Bon app' | 12, rue des Bouchers | France |
Elizabeth Lincoln | Bottom-Dollar Markets | 23 Tsawassen Blvd. | Canada |
Victoria Ashworth | B's Beverages | Fauntleroy Circus | UK |
Patricio Simpson | Cactus Comidas para llevar | Cerrito 333 | Argentina |
The gridLines
property is used to control the line visibility that separates the rows and columns. The Grid allow us to display the following grid lines,
Default
- Shows the Horizontal line.None
- Shows no line.Both
- Shows both Horizontal and Vertical lines.Horizontal
- Shows the Horizontal line.Vertical
- Shows the Vertical line.In this demo, you can modify the display of gridlines by selecting values in the toolbar.
More information on the gridLines configuration can be found in this documentation section.