Task ID | Task Name | Start Date | Duration | Baseline Start Date | Baseline Duration | Variance |
|---|---|---|---|---|---|---|
| 1 | Planning phase | 7/4/2025 | 13 days | 0 days | ||
| 2 | Initiate phase | 7/4/2025 | 0 days | 7/4/2025 | 0 days | 0 days |
| 3 | Create job card | 7/4/2025 | 1 day | 7/4/2025 | 1 day | 0 days |
| 4 | Allot mechanic | 7/5/2025 | 3 days | 7/4/2025 | 3 days | 1 days |
| 5 | Inspect belt | 7/8/2025 | 3 days | 7/9/2025 | 3 days | 0 days |
| 6 | Check battery | 7/8/2025 | 2 days | 7/7/2025 | 2 days | 1 days |
| 7 | Test alternator | 7/11/2025 | 3 days | 7/11/2025 | 3 days | 0 days |
| 8 | Inspect cooling | 7/14/2025 | 3 days | 7/12/2025 | 3 days | 2 days |
| 9 | Phase end | 7/16/2025 | 0 days | 7/14/2025 | 0 days | 2 days |
| 10 | Execution phase | 7/16/2025 | 8 days | 0 days | ||
| 11 | Initiate phase | 7/16/2025 | 0 days | 7/17/2025 | 0 days | 0 days |
| 12 | Change oil | 7/17/2025 | 1 day | 7/16/2025 | 1 day | 1 days |
| 13 | Replace oil filter | 7/18/2025 | 3 days | 7/18/2025 | 3 days | 0 days |
| 14 | Replace air filter | 7/18/2025 | 3 days | 7/16/2025 | 3 days | 2 days |
| 15 | Replace fuel filter | 7/21/2025 | 2 days | 7/21/2025 | 2 days | 0 days |
| 16 | Replace cabin filter | 7/21/2025 | 2 days | 7/19/2025 | 2 days | 2 days |
| 17 | Replace spark plugs | 7/23/2025 | 2 days | 7/23/2025 | 2 days | 0 days |
| 18 | Phase end | 7/24/2025 | 0 days | 7/23/2025 | 0 days | 1 days |
| 19 | Launch phase | 7/24/2025 | 11 days | 0 days | ||
| 20 | Initiate phase | 7/24/2025 | 0 days | 7/24/2025 | 0 days | 0 days |
| 21 | Refill fluids | 7/25/2025 | 2 days | 7/25/2025 | 2 days | 0 days |
| 22 | Check brakes | 7/27/2025 | 2 days | 7/25/2025 | 2 days | 2 days |
| 23 | Refill steering | 7/29/2025 | 2 days | 7/28/2025 | 2 days | 1 days |
| 24 | Refill transmission | 7/29/2025 | 2 days | 7/30/2025 | 2 days | 0 days |
| 25 | Lubricate components | 7/31/2025 | 2 days | 7/31/2025 | 2 days | 0 days |
| 26 | Wheel balancing | 8/2/2025 | 3 days | 8/1/2025 | 3 days | 1 days |
| 27 | Phase end | 8/4/2025 | 0 days | 8/5/2025 | 0 days | 0 days |
July 2025 | August 2025 | September 2025 |
|---|
W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S |
|---|
In this demo sample, the baseline feature in the Angular Gantt Chart, which helps visualize the variance between planned and actual task schedules. Baselines provide a clear reference for tracking project deviations and are rendered for all task types including child tasks, parent tasks, and milestones.
To enable baselines in the Angular Gantt Chart, set the renderBaseline property to true and define the planned schedule using the baselineStartDate field. You can either specify the baselineEndDate directly or use the baselineDuration property to calculate it automatically. Setting baselineDuration to zero is particularly useful for milestones, as it clearly marks a planned point in time. The appearance of baselines can be customized using the baselineColor property to visually distinguish planned timelines from actual task progress.timelines from actual progress.
More information on the Essential® Angular Gantt Chart can be found in this documentation section.