Essential Studio for React - v35.1.43 Release Notes

File Manager

Features

  • FB65497 - Enabled support for configuring a nested folder path as the root directory in the Amazon S3 File Manager provider.

Pivot Table

Bug Fixes

  • #I831103 - Resolved a Content Security Policy (CSP) violation that occurred during Calculated Field evaluation when using strict CSP settings.

Ribbon

Bug Fixes

#I882501 - Now, key tips work properly for all remaining Ribbon instances after one of multiple Ribbon instances, created with enableKeyTips enabled, is destroyed.

Test Results

Component Name Test Cases Passed Failed Remarks
3D Chart 395 395 0 All Passed
3D Circular Chart 466 466 0 All Passed
Accordion 116 116 0 All Passed
AI Assist View 603 603 0 All Passed
App Bar 68 68 0 All Passed
AutoComplete 200 200 0 All Passed
avatar 45 45 0 All Passed
Block Editor 2869 2869 0 All Passed
Breadcrumb 160 160 0 All Passed
Bullet Chart 169 169 0 All Passed
Button 145 145 0 All Passed
ButtonGroup 120 120 0 All Passed
calendar 178 178 0 All Passed
Carousel 62 62 0 All Passed
Chart 9490 9490 0 All Passed
Chat UI 690 690 0 All Passed
Checkbox 37 37 0 All Passed
CircularGauge 532 532 0 All Passed
ColorPicker 130 130 0 All Passed
Combo Box 149 149 0 All Passed
Common 906 906 0 All Passed
Context Menu 106 106 0 All Passed
Dashboard layout 33 33 0 All Passed
Data Grid 4909 4909 0 All Passed
Date Picker 437 437 0 All Passed
Date Range Picker 529 529 0 All Passed
Date Time Picker 327 327 0 All Passed
Diagram 17328 17328 0 All Passed
Dialog 77 77 0 All Passed
DropDown Button 132 132 0 All Passed
Dropdown List 219 219 0 All Passed
Dropdown Tree 127 127 0 All Passed
File Manager 2198 2198 0 All Passed
Floating Action Button 174 174 0 All Passed
Gantt 6372 6372 0 All Passed
HeatMap Chart 814 814 0 All Passed
Image Editor 1653 1653 0 All Passed
In-place Editor 643 643 0 All Passed
Kanban 335 335 0 All Passed
LinearGauge 533 533 0 All Passed
Listbox 115 115 0 All Passed
ListView 84 84 0 All Passed
Maps 1921 1921 0 All Passed
Mention 56 56 0 All Passed
Menu 187 187 0 All Passed
Multicolumn Combo Box 262 262 0 All Passed
Multiselect Dropdown 527 527 0 All Passed
OTP Input 241 241 0 All Passed
Pivot Table 5896 5896 0 All Passed
Progress Bar 111 111 0 All Passed
Progress Button 132 132 0 All Passed
Query Builder 480 480 0 All Passed
RadioButton 45 45 0 All Passed
RangeNavigator 140 140 0 All Passed
Rating 198 198 0 All Passed
Ribbon 632 632 0 All Passed
Rich Text Editor 5436 5436 0 All Passed
schedule 4913 4913 0 All Passed
sidebar 96 96 0 All Passed
Signature 105 105 0 All Passed
Skeleton 144 144 0 All Passed
Slider 147 147 0 All Passed
SmithChart 49 49 0 All Passed
Sparkline 58 58 0 All Passed
Speech To Text 200 200 0 All Passed
Speed Dial 366 366 0 All Passed
Split Button 145 145 0 All Passed
Stepper 152 152 0 All Passed
Stock Chart 582 582 0 All Passed
Tab 75 75 0 All Passed
Text Area 112 112 0 All Passed
TextBox 70 70 0 All Passed
Time Picker 180 180 0 All Passed
Timeline 284 284 0 All Passed
Toast 140 140 0 All Passed
Toolbar 144 144 0 All Passed
ToolTip 140 140 0 All Passed
TreeGrid 5717 5717 0 All Passed
Treemap 332 332 0 All Passed
Treeview 371 371 0 All Passed