This sample demonstrates how frequently Tree Grid cells are updated in real-time data at a set interval.
ID | Index Funds | Last Traded Price | Change | % Change | Open Price | High Price | Low Price | 52W H | 52W L |
---|---|---|---|---|---|---|---|---|---|
1 | NIFTY 50 | $19,426.30 | $94.50 | 0 | 19400.35 | 19435.85 | 19346.8 | 19523.6 | 15927.3 |
2 | RELIANCE | $2,752.15 | $118.55 | 5 | 2688.9 | 2756 | 2675 | 2756 | 2180 |
3 | JSWSTEEL | $806.45 | $18.05 | 2 | 789 | 811.9 | 787.75 | 811.9 | 551.6 |
4 | HINDALCO | $431.80 | $9.10 | 2 | 423 | 432 | 423 | 504 | 341.3 |
5 | HDFCLIFE | $671.95 | $13.85 | 2 | 660 | 674.75 | 659.05 | 679 | 457.8 |
6 | TATASTEEL | $113.90 | $2.30 | 2 | 112.25 | 114.2 | 111.65 | 124.3 | 85.85 |
7 | BAJAJ-AUTO | $4,917.35 | $83.35 | 2 | 4849 | 4951 | 4845.05 | 4951 | 3461.25 |
8 | TATAMOTORS | $628.80 | $10.60 | 2 | 624 | 632.5 | 620 | 632.5 | 375.2 |
9 | EICHERMOT | $3,218.90 | $34.10 | 1 | 3210 | 3226.3 | 3175.15 | 3889.65 | 2836 |
10 | ULTRACEMCO | $8,421.50 | $85.05 | 1 | 8350 | 8422.7 | 8336 | 8499 | 5682.25 |
11 | APOLLOHOSP | $5,187.45 | $41.20 | 1 | 5179.85 | 5203.5 | 5110.75 | 5310 | 3861.2 |
12 | SUNPHARMA | $1,042.40 | $6.70 | 1 | 1036 | 1045 | 1031.1 | 1072.15 | 842.15 |
13 | AXISBANK | $983.00 | $6.30 | 1 | 976.7 | 986 | 975.55 | 990 | 651.65 |
14 | BHARTIARTL | $875.15 | $4.70 | 1 | 867 | 876.95 | 865 | 888.75 | 628.75 |
15 | ICICIBANK | $950.85 | $4.45 | 0 | 946 | 952.9 | 941.35 | 964.75 | 733 |
16 | ASIANPAINT | $3,358.55 | $14.85 | 0 | 3345 | 3372.05 | 3340.6 | 3582.9 | 2685.85 |
17 | CIPLA | $1,025.15 | $4.50 | 0 | 1024 | 1025.7 | 1013 | 1185.25 | 852 |
18 | ONGC | $164.20 | $0.70 | 0 | 163.9 | 165.4 | 163.6 | 169 | 121 |
19 | KOTAKBANK | $1,860.95 | $7.45 | 0 | 1853 | 1864.7 | 1845 | 2064.4 | 1643.5 |
20 | SBIN | $595.90 | $2.30 | 0 | 594.65 | 599.8 | 592.45 | 629.55 | 474.7 |
21 | MARUTI | $9,883.65 | $33.40 | 0 | 9854 | 9933.35 | 9842.15 | 10036.95 | 8076.05 |
22 | M&M | $1,569.15 | $5.00 | 0 | 1567 | 1579 | 1557.15 | 1591.95 | 1114.6 |
23 | GRASIM | $1,748.75 | $5.45 | 0 | 1754.85 | 1754.85 | 1743.3 | 1839.5 | 1368.05 |
24 | COALINDIA | $234.65 | $0.65 | 0 | 235 | 235.6 | 233.8 | 263.4 | 181.45 |
25 | HDFC | $2,776.55 | $7.10 | 0 | 2770 | 2799.2 | 2770 | 2927.4 | 2160 |
26 | INFY | $1,331.50 | $1.30 | 0 | 1336.55 | 1336.95 | 1319.3 | 1672.6 | 1185.3 |
27 | DRREDDY | $5,183.45 | $0.95 | 0 | 5194.95 | 5204 | 5148.05 | 5273.15 | 3997 |
28 | HDFCBANK | $1,660.65 | $0.25 | 0 | 1661 | 1676.75 | 1659.1 | 1757.5 | 1337 |
29 | ITC | $468.45 | $0.05 | 0 | 470 | 470.9 | 463.7 | 480.65 | 288.5 |
30 | UPL | $662.90 | -$0.10 | -0 | 666.5 | 666.5 | 660.3 | 807 | 654 |
31 | BRITANNIA | $5,049.15 | -$5.35 | -0 | 5073 | 5099.45 | 4991.5 | 5270.35 | 3564.1 |
3 | NESTLEIND | $22,840.85 | -$65.35 | -0 | 22869 | 23042.4 | 22710 | 23392.45 | 17880 |
33 | ADANIENT | $2,372.45 | -$7.15 | -0 | 2392.8 | 2392.8 | 2355 | 4190 | 1017.45 |
34 | HEROMOTOCO | $3,135.55 | -$12.65 | -0 | 3156.45 | 3186.35 | 3119.25 | 3206.85 | 2246 |
35 | NTPC | $191.75 | -$0.85 | -0 | 192.65 | 193.35 | 191.1 | 197.75 | 139.5 |
36 | INDUSINDBK | $1,350.90 | -$6.20 | -0 | 1361.25 | 1364.95 | 1347.35 | 1413.1 | 789.5 |
37 | TECHM | $1,150.45 | -$5.55 | -0 | 1159.95 | 1159.95 | 1135.6 | 1184.95 | 965.05 |
38 | TATACONSUM | $828.70 | -$4.55 | -1 | 841.5 | 841.5 | 824.3 | 877.2 | 686.6 |
39 | SBILIFE | $1,286.85 | -$7.15 | -1 | 1300.7 | 1302 | 1284 | 1340.35 | 1054 |
40 | WIPRO | $392.70 | -$3.15 | -1 | 395.85 | 395.85 | 391.35 | 444.9 | 352 |
41 | HINDUNILVR | $2,673.00 | -$25.10 | -1 | 2709.9 | 2711.35 | 2664 | 2769.65 | 2393 |
42 | TCS | $3,296.00 | -$33.25 | -1 | 3324.75 | 3324.75 | 3265.2 | 3575 | 2926.1 |
43 | ADANIPORTS | $711.30 | -$7.40 | -1 | 722 | 722.5 | 708 | 987.85 | 395.1 |
44 | DIVISLAB | $3,629.55 | -$39.10 | -1 | 3685 | 3685 | 3590.75 | 3973.35 | 3039.1 |
45 | BAJFINANCE | $7,185.70 | -$80.45 | -1 | 7250 | 7250 | 7130.1 | 7672 | 5049 |
46 | LT | $1,628.00 | -$19.45 | -1 | 1646 | 1646 | 1625.05 | 1767.5 | 1290 |
47 | HCLTECH | $1,185.20 | -$14.60 | -1 | 1197.9 | 1197.9 | 1180 | 1333.9 | 1047.5 |
48 | LTTS | $3,492.45 | -$44.80 | -1 | 3533 | 3533 | 3480.25 | 3858 | 2810 |
49 | POWERGRID | $189.40 | -$2.45 | -1 | 191 | 191.75 | 189.1 | 210.5 | 163.35 |
50 | BPCL | $488.45 | -$6.35 | -1 | 495 | 495 | 487.1 | 522.95 | 358.05 |
51 | BAJAJFINSV | $17,284.45 | -$225.80 | -1 | 17490 | 17490 | 17224.75 | 19489 | 11800 |
52 | NIFTY NEXT 50 | $43,668.20 | -$334.30 | -1 | 44120 | 44132.95 | 43667.15 | 45509.7 | 36850.75 |
53 | ZOMATO | $73.25 | $1.55 | 2 | 73.45 | 74.85 | 73.4 | 80.3 | 40.6 |
54 | ICICIPRULI | $573.30 | $11.45 | 2 | 578.9 | 599 | 576.8 | 608.75 | 380.7 |
55 | INDIGO | $2,631.05 | $46.95 | 2 | 2641 | 2695 | 2619.85 | 2714.9 | 1643.5 |
56 | MARICO | $517.05 | $8.35 | 2 | 518 | 529.8 | 516.55 | 558.75 | 462.7 |
57 | VEDL | $280.55 | $1.65 | 1 | 283 | 283.9 | 279.55 | 340.75 | 216.05 |
58 | TORNTPHARM | $1,902.25 | $3.25 | 0 | 1919.4 | 1919.4 | 1888.2 | 1984.25 | 1430 |
59 | HAVELLS | $1,284.40 | $2.10 | 0 | 1284.4 | 1308.75 | 1279 | 1405.55 | 1024.5 |
60 | MCDOWELL-N | $914.65 | $1.35 | 0 | 907.35 | 918 | 905.2 | 951.8 | 730.55 |
61 | PAGEIND | $36,560.85 | $16.15 | 0 | 36895.95 | 36947.95 | 36460.15 | 54349.1 | 34952.65 |
62 | AMBUJACEM | $417.90 | $0.00 | 0 | 419 | 423 | 412.05 | 598 | 315.3 |
63 | HAL | $3,759.50 | -$2.35 | -0 | 3783.6 | 3800 | 3745.3 | 3950 | 1720.1 |
64 | ADANIGREEN | $951.00 | -$1.00 | -0 | 959.85 | 959.85 | 935.25 | 2572 | 439.1 |
65 | CANBK | $333.70 | -$0.70 | -0 | 335.6 | 339.5 | 332.5 | 341.7 | 194.35 |
66 | SHREECEM | $23,883.35 | -$76.50 | -0 | 23907 | 24064 | 23800 | 27049 | 19375 |
67 | NYKAA | $141.00 | -$0.55 | -0 | 142 | 142.05 | 138.65 | 247.76 | 114.25 |
68 | ACC | $1,791.50 | -$7.50 | -0 | 1792 | 1806 | 1775.6 | 2785 | 1592.35 |
69 | DLF | $502.85 | -$2.20 | -0 | 503.45 | 504.65 | 496.35 | 517.55 | 330.15 |
70 | DABUR | $572.20 | -$2.70 | -0 | 572.25 | 576.15 | 566 | 610.75 | 503.65 |
71 | ABB | $4,399.75 | -$23.80 | -1 | 4414.85 | 4426.6 | 4367.6 | 4488.7 | 2502.7 |
72 | ICICIGI | $1,337.65 | -$7.60 | -1 | 1337.6 | 1346.4 | 1321.9 | 1369 | 1049.05 |
73 | COLPAL | $1,768.10 | -$11.25 | -1 | 1770.05 | 1787.1 | 1753.65 | 1808.2 | 1434.6 |
74 | BAJAJHLDNG | $7,150.60 | -$53.50 | -1 | 7135.05 | 7136.9 | 7046.1 | 7488.95 | 4721.35 |
75 | SBICARD | $836.70 | -$6.65 | -1 | 837.65 | 839 | 822 | 1028.65 | 695.55 |
76 | LICI | $622.60 | -$5.10 | -1 | 623 | 623.7 | 617 | 754.25 | 530.05 |
77 | MUTHOOTFIN | $1,268.25 | -$10.40 | -1 | 1268.35 | 1269 | 1250 | 1275.4 | 911.25 |
78 | GODREJCP | $1,062.60 | -$9.15 | -1 | 1060 | 1067.95 | 1053 | 1102.05 | 793.85 |
79 | SIEMENS | $3,690.45 | -$33.10 | -1 | 3700 | 3713.8 | 3651 | 3938.4 | 2573.05 |
80 | VBL | $821.15 | -$7.60 | -1 | 823 | 827.05 | 812.1 | 873.5 | 408.85 |
81 | MOTHERSON | $91.35 | -$0.85 | -1 | 92 | 92.45 | 90.25 | 93.65 | 61.8 |
82 | BEL | $124.05 | -$1.20 | -1 | 124.2 | 124.65 | 122.5 | 127.35 | 76.73 |
83 | DMART | $3,808.95 | -$36.95 | -1 | 3810 | 3834.25 | 3770.05 | 4609 | 3292 |
84 | ATGL | $643.25 | -$6.45 | -1 | 640 | 645.4 | 635.55 | 4000 | 620.05 |
85 | AWL | $403.90 | -$4.35 | -1 | 403.9 | 405.95 | 396.3 | 841.7 | 327.25 |
86 | BERGEPAINT | $672.85 | -$8.05 | -1 | 671.1 | 675 | 664.3 | 710.3 | 527.15 |
87 | PIDILITIND | $2,612.95 | -$31.55 | -1 | 2611.95 | 2620.75 | 2581.05 | 2918.95 | 2228.3 |
88 | TATAPOWER | $228.00 | -$2.80 | -1 | 229.25 | 229.25 | 225.1 | 251.15 | 182.35 |
89 | BOSCHLTD | $19,740.75 | -$270.75 | -1 | 19850 | 19890 | 19425.25 | 19990 | 15300 |
90 | NAUKRI | $4,404.90 | -$60.50 | -1 | 4410 | 4433.05 | 4341.3 | 4624.9 | 3308.2 |
91 | HDFCAMC | $2,252.95 | -$32.85 | -1 | 2253.05 | 2274.5 | 2218.55 | 2349.9 | 1589.5 |
92 | IOC | $99.20 | -$1.45 | -1 | 101 | 101.45 | 97.65 | 101.45 | 65.2 |
93 | INDUSTOWER | $163.40 | -$2.50 | -2 | 163.4 | 164.15 | 160.55 | 230.9 | 135.15 |
94 | SRF | $2,223.20 | -$34.10 | -2 | 2223 | 2223 | 2181 | 2865 | 2044.1 |
95 | LTIM | $5,114.55 | -$86.30 | -2 | 5099 | 5099 | 4962.05 | 5430 | 4121 |
96 | ADANITRANS | $759.85 | -$13.35 | -2 | 755 | 762 | 744.05 | 4236.75 | 631.5 |
97 | PIIND | $3,750.60 | -$63.40 | -2 | 3766 | 3795.25 | 3690 | 3912 | 2710.05 |
98 | TATACHEM | $923.45 | -$15.50 | -2 | 925 | 931 | 909.35 | 1039.9 | 698 |
99 | TATAMOTORS | $350.55 | -$5.80 | -2 | 351.5 | 352.65 | 345.35 | 378 | 207.7 |
100 | UBL | $1,489.20 | -$26.05 | -2 | 1502 | 1502 | 1468.05 | 1740 | 1122.15 |
101 | GLENMARK | $519.55 | -$9.20 | -2 | 525 | 525.9 | 515.75 | 630 | 475.35 |
102 | CONCOR | $667.75 | -$12.65 | -2 | 672 | 675.85 | 661.05 | 805 | 562.35 |
103 | NIFTY BANK | $44,884.30 | -$40.70 | -0 | 44958.65 | 45184.3 | 44757.3 | 45655.5 | 34463.9 |
104 | PNB | $60.70 | $0.30 | 1 | 61 | 62.35 | 60.25 | 62.35 | 30 |
105 | ICICIBANK | $948.40 | $2.00 | 0 | 946 | 952.9 | 941.35 | 964.75 | 733 |
106 | KOTAKBANK | $1,856.90 | $3.40 | 0 | 1853 | 1865.7 | 1845 | 2064.4 | 1643.5 |
107 | INDUSINDBK | $1,359.00 | $1.90 | 0 | 1361.25 | 1364.95 | 1345.15 | 1413.1 | 789.5 |
108 | SBIN | $593.70 | $0.10 | 0 | 594.65 | 599.8 | 592.3 | 629.55 | 474.7 |
109 | HDFCBANK | $1,659.70 | -$0.70 | -0 | 1661 | 1676.75 | 1649.7 | 1757.5 | 1337 |
110 | AUBANK | $760.15 | -$1.50 | -0 | 761.95 | 769 | 750.5 | 795 | 539 |
111 | AXISBANK | $969.10 | -$7.60 | -1 | 976.7 | 986 | 968 | 990 | 651.65 |
112 | IDFCFIRSTB | $79.05 | -$0.65 | -1 | 80.2 | 80.2 | 78.85 | 84.5 | 33.05 |
113 | BANDHANBNK | $227.50 | -$2.75 | -1 | 231.2 | 232.15 | 226.05 | 314.8 | 182.15 |
114 | FEDERALBNK | $132.95 | -$2.20 | -2 | 135.15 | 135.5 | 132.5 | 143.4 | 95.75 |
115 | BANKBARODA | $205.35 | -$3.65 | -2 | 209.75 | 210.8 | 204.2 | 210.8 | 100.5 |
116 | NIFTY ALPHA 50 | $31,879.20 | -$244.10 | -1 | 32237.7 | 32249.3 | 31828.4 | ||
117 | JINDALSTEL | $627.10 | $16.90 | 3 | 611 | 633.5 | 609.5 | 636 | 333.6 |
118 | ESCORTS | $2,267.70 | $54.80 | 2 | 2215.75 | 2275.6 | 2192 | 2358.35 | 1549.95 |
119 | APOLLOTYRE | $428.00 | $9.85 | 2 | 422 | 430.9 | 419.4 | 430.9 | 193.55 |
120 | PFC | $225.15 | $3.85 | 2 | 221.3 | 225.45 | 217.6 | 226.65 | 100.85 |
121 | L&TFH | $132.75 | $1.90 | 1 | 131.2 | 133.2 | 130.2 | 140.2 | 69.1 |
122 | POLYCAB | $3,557.50 | $49.30 | 1 | 3510 | 3566.75 | 3506.55 | 3637.95 | 2104 |
123 | UNIONBANK | $80.75 | $0.75 | 1 | 80.75 | 82.35 | 80.2 | 96.4 | 35 |
124 | M&MFIN | $330.50 | $1.70 | 1 | 330 | 333.15 | 325.5 | 346.55 | 176.1 |
125 | INDIANB | $309.85 | $1.55 | 1 | 308.35 | 314.55 | 306.85 | 335 | 151.5 |
126 | CGPOWER | $387.90 | $1.45 | 0 | 386.45 | 388.8 | 397.8 | 196.95 | |
127 | BAJAJHLDNG | $7,175.00 | $24.40 | 0 | 7135.05 | 7197.6 | 7046.1 | 7488.95 | 4721.35 |
128 | INDHOTEL | $383.75 | $1.30 | 0 | 384 | 387.5 | 381.25 | 406 | 237.75 |
129 | PNB | $60.55 | $0.15 | 0 | 61 | 62.35 | 60.25 | 62.35 | 30 |
130 | CANBK | $334.40 | $0.70 | 0 | 335.6 | 339.5 | 332.5 | 341.7 | 194.35 |
131 | ZYDUSLIFE | $582.45 | $0.20 | 0 | 585.2 | 588.1 | 580.1 | 594.3 | 340 |
132 | COALINDIA | $233.85 | -$0.15 | -0 | 235 | 235.6 | 232.85 | 263.4 | 181.45 |
133 | BHEL | $91.40 | -$0.20 | -0 | 91.75 | 92.15 | 90.1 | 95.3 | 46.15 |
134 | HAL | $3,750.30 | -$9.20 | -0 | 3783.6 | 3800 | 3741.05 | 3950 | 1720.1 |
135 | POONAWALLA | $360.80 | -$0.95 | -0 | 362.9 | 365.8 | 357.6 | 376 | 232.5 |
136 | ITC | $466.65 | -$1.75 | -0 | 470 | 470.9 | 463.7 | 480.65 | 288.5 |
137 | MRF | $100,775.05 | -$452.60 | -0 | 101177 | 101842.3 | 100500.05 | 101974.95 | 73346.3 |
138 | CUMMINSIND | $1,893.80 | -$8.55 | -0 | 1904 | 1910 | 1886.6 | 1953.5 | 1084.45 |
139 | BRITANNIA | $5,029.10 | -$25.40 | -1 | 5073 | 5099.45 | 4991.5 | 5270.35 | 3564.1 |
140 | TVSMOTOR | $1,313.00 | -$9.00 | -1 | 1326.95 | 1332.7 | 1307.3 | 1384.8 | 820.5 |
141 | SIEMENS | $3,662.70 | -$27.75 | -1 | 3700 | 3713.8 | 3651 | 3938.4 | 2573.05 |
142 | ABB | $4,366.40 | -$33.35 | -1 | 4414.85 | 4426.6 | 4353 | 4488.7 | 2502.7 |
143 | NHPC | $45.75 | -$0.35 | -1 | 46.2 | 46.3 | 45.3 | 47.9 | 31.55 |
144 | APLAPOLLO | $1,307.25 | -$10.40 | -1 | 1323 | 1329.9 | 1303.5 | 1398 | 850.05 |
145 | IDFCFIRSTB | $79.05 | -$0.65 | -1 | 80.2 | 80.2 | 78.85 | 84.5 | 33.05 |
146 | TIINDIA | $3,159.10 | -$26.75 | -1 | 3199.95 | 3199.95 | 3133.1 | 3398.7 | 1960 |
147 | M&M | $1,549.20 | -$14.95 | -1 | 1567 | 1579 | 1546.1 | 1591.95 | 1114.6 |
148 | FINCABLES | $814.50 | -$8.10 | -1 | 822.95 | 824.9 | 804.7 | 937 | 393.15 |
149 | NCC | $126.00 | -$1.35 | -1 | 127.8 | 127.95 | 125.1 | 130.5 | 54.6 |
150 | BEL | $122.70 | -$1.35 | -1 | 124.2 | 124.65 | 122.5 | 134.2 | 74.65 |
151 | INFY | $1,637.45 | -$16.15 | -1 | 1658.95 | 1658.95 | 1638.1 | 1753.85 | 1307.65 |
152 | ACC | $2,363.90 | -$22.75 | -1 | 2395 | 2401.9 | 2361.55 | 2502.8 | 1874.45 |
153 | TATACHEM | $923.50 | -$6.25 | -1 | 932 | 934.3 | 922.5 | 992.4 | 681.05 |
154 | ADANIGREEN | $1,367.60 | -$8.95 | -1 | 1380 | 1389 | 1364.1 | 1543.9 | 616.55 |
155 | BAJFINANCE | $6,253.80 | -$51.55 | -1 | 6310 | 6332 | 6245.4 | 6730 | 4991 |
156 | IOC | $110.85 | -$1.10 | -1 | 112.1 | 112.45 | 110.8 | 128.75 | 81.4 |
157 | ASIANPAINT | $3,520.00 | -$23.10 | -1 | 3557 | 3565 | 3515.1 | 3745.9 | 2912.05 |
158 | BPCL | $434.05 | -$2.05 | -0 | 437.2 | 438 | 433.35 | 481.6 | 374.35 |
159 | TCS | $3,641.80 | -$24.75 | -1 | 3685 | 3695.7 | 3640 | 4130 | 3084.05 |
160 | MUTHOOTFIN | $1,743.30 | -$5.90 | -0 | 1761 | 1761 | 1739 | 1910 | 1286.45 |
161 | TATASTEEL | $1,418.90 | -$6.70 | -0 | 1430 | 1435 | 1415 | 1595 | 1010.5 |
162 | LUPIN | $916.55 | -$5.90 | -1 | 926 | 927.95 | 914.05 | 1015 | 657.65 |
163 | HDFCBANK | $1,476.20 | -$8.25 | -1 | 1490 | 1493.45 | 1472.4 | 1654.05 | 1361 |
164 | HDFC | $2,676.50 | -$13.55 | -1 | 2693.45 | 2699 | 2675.1 | 2887.9 | 2284.6 |
165 | NESTLEIND | $18,581.00 | -$81.15 | -0 | 18631.95 | 18725 | 18534 | 20399.8 | 15680 |
Disclaimer :The index fund data showcased in this sample is for demonstration purposes only and does not reflect actual or real-time data.
The updating of Tree Grid cells can be done without any performance lagging by using the setCellValue method. The style of Tree Grid cells can be customized using the queryCellInfo event.
In this demo,
More information on the Tree Grid instantiation can be found in this documentation section.