This sample demonstrates the print functionality of the Spreadsheet within a car sales scenario as an example.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | AR | AS | AT | AU | AV | AW | AX | AY |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
Ivaa Premium Cars | ||||||||||||||||||||||||||||||||||||||||||||||||||
Customer Name | Mail ID | Model | No. of cars | Delivery Date | Amount | |||||||||||||||||||||||||||||||||||||||||||||
Sarah Johnson | sarah.johnson@example.com | Taurus | 2 | 7/11/2020 | $8,529.22 | |||||||||||||||||||||||||||||||||||||||||||||
Michael Smith | michael.smith@example.com | Sparrow | 1 | 7/13/2021 | $17,866.19 | |||||||||||||||||||||||||||||||||||||||||||||
Emily Davis | emily.davis@example.com | Grand Cherokee | 1 | 9/4/2020 | $13,853.09 | |||||||||||||||||||||||||||||||||||||||||||||
John Anderson | john.anderson@example.com | GTO | 3 | 12/15/2022 | $2,338.74 | |||||||||||||||||||||||||||||||||||||||||||||
Jessica Martinez | jessica.martinez@example.com | LX | 2 | 10/8/2019 | $9,578.45 | |||||||||||||||||||||||||||||||||||||||||||||
Daniel Thompson | daniel.thompson@example.com | Catera | 1 | 7/1/2022 | $19,141.62 | |||||||||||||||||||||||||||||||||||||||||||||
Samantha Harris | samantha.harris@example.com | Series 7 | 3 | 12/20/2020 | $6,543.30 | |||||||||||||||||||||||||||||||||||||||||||||
Christopher Wilson | christopher.wilson@example.com | Corvette | 2 | 11/24/2019 | $13,035.06 | |||||||||||||||||||||||||||||||||||||||||||||
Ashley Brown | ashley.brown@example.com | Regal | 1 | 5/12/2019 | $18,488.80 | |||||||||||||||||||||||||||||||||||||||||||||
Matthew Taylor | matthew.taylor@example.com | S4 | 2 | 12/30/2019 | $12,317.04 | |||||||||||||||||||||||||||||||||||||||||||||
Olivia Garcia | olivia.garcia@example.com | TL | 3 | 12/18/2023 | $6,230.13 | |||||||||||||||||||||||||||||||||||||||||||||
David Hernandez | david.hernandez@example.com | Club Wagon | 2 | 2/2/2020 | $9,709.49 | |||||||||||||||||||||||||||||||||||||||||||||
Emma Moore | emma.moore@example.com | V8 Vantage | 2 | 11/19/2019 | $9,766.10 | |||||||||||||||||||||||||||||||||||||||||||||
Andrew Lewis | andrew.lewis@example.com | Caravan | 3 | 2/8/2019 | $7,685.49 | |||||||||||||||||||||||||||||||||||||||||||||
Elizabeth Clark | elizabeth.clark@example.com | Bravada | 1 | 8/5/2021 | $18,012.45 | |||||||||||||||||||||||||||||||||||||||||||||
James Walker | james.walker@example.com | Colorado | 3 | 5/30/2021 | $2,785.49 | |||||||||||||||||||||||||||||||||||||||||||||
Ava Rodriguez | ava.rodriguez@example.com | Runner | 3 | 12/10/2021 | $9,967.74 | |||||||||||||||||||||||||||||||||||||||||||||
Ryan White | ryan.white@example.com | TSX | 3 | 10/23/2019 | $5,584.33 | |||||||||||||||||||||||||||||||||||||||||||||
Madison Lee | madison.lee@example.com | Pathfinder | 2 | 12/24/2020 | $5,286.53 | |||||||||||||||||||||||||||||||||||||||||||||
Nicholas Martin | nicholas.martin@example.com | Charger | 2 | 11/20/2023 | $13,511.91 | |||||||||||||||||||||||||||||||||||||||||||||
Sophia Hall | sophia.hall@example.com | Bonneville | 2 | 11/19/2023 | $6,498.19 | |||||||||||||||||||||||||||||||||||||||||||||
Joshua Young | joshua.young@example.com | B-Series | 2 | 10/30/2019 | $10,359.67 | |||||||||||||||||||||||||||||||||||||||||||||
Isabella King | isabella.king@example.com | Voyager | 3 | 4/6/2023 | $8,118.39 | |||||||||||||||||||||||||||||||||||||||||||||
Joseph Allen | joseph.allen@example.com | Grand Prix | 1 | 10/13/2021 | $10,204.37 | |||||||||||||||||||||||||||||||||||||||||||||
Charlotte Scott | charlotte.scott@example.com | Sunbird | 3 | 10/22/2023 | $6,528.06 | |||||||||||||||||||||||||||||||||||||||||||||
William Green | william.green@example.com | Mirage | 2 | 9/12/2019 | $5,619.25 | |||||||||||||||||||||||||||||||||||||||||||||
Amelia Adams | amelia.adams@example.com | XK | 1 | 5/12/2021 | $5,091.43 | |||||||||||||||||||||||||||||||||||||||||||||
Ethan Carter | ethan.carter@example.com | Accord | 1 | 9/3/2023 | $14,566.08 | |||||||||||||||||||||||||||||||||||||||||||||
Mia Turner | mia.turner@example.com | Range Rover Sport | 2 | 2/22/2023 | $5,284.87 | |||||||||||||||||||||||||||||||||||||||||||||
Alexander Baker | alexander.baker@example.com | Runner | 3 | 12/25/2023 | $5,524.25 | |||||||||||||||||||||||||||||||||||||||||||||
Chloe Hill | chloe.hill@example.com | TSX | 3 | 2/25/2023 | $2,543.25 | |||||||||||||||||||||||||||||||||||||||||||||
Benjamin Nelson | benjamin.nelson@example.com | Pathfinder | 2 | 11/19/2023 | $8,524.35 |
Print type | |
Enable row and column headers | |
Enable gridlines | |
In this example, the spreadsheet's "File" menu features a "Print" option, allowing you to print the current worksheet without gridlines as well as row and column headers, which serves as the default print setting. You can also invoke the print option using the Ctrl + P keyboard shortcut. Any texts, charts, images, and formatted content incorporated into the document will be previewed and then printed.
Furthermore, there are built-in customization options available. If you need to print either the current worksheet or the entire workbook, you can select the appropriate option from the "Print type" dropdown list in the property panel.
To include row and column headers in the printed output, you can check the "Enable row and column headers" checkbox. Similarly, you can include gridlines in the printed output by checking the "Enable gridlines" checkbox.
Upon selecting the desired options in the property panel and clicking the "Print" button, the print
method of the spreadsheet is invoked, facilitating customized printing.