This sample demonstrates the overview of basic grid features with its performance metrics of large data. To change datasource count, select rows and columns count from dropdown.
Employee ID | Employee Name | Designation | Mail | Location | Status | Trustworthiness | Rating | Software Proficiency | Current Salary | Address | |
---|---|---|---|---|---|---|---|---|---|---|---|
10001 | Kathryn Fuller | Designer | kathryn98@jourrapide.com | ![]() | Active | ![]() | $1,612.00 | Luisenstr. 48 | |||
10002 | Tamer Fuller | Manager | tamer10@arpy.com | ![]() | Inactive | ![]() | $10,642.00 | Rua do Paço, 67 | |||
10002 | Tamer Fuller | Manager | tamer10@arpy.com | ![]() | Inactive | ![]() | $10,642.00 | Rua do Paço, 67 | |||
10003 | Martin Nancy | Project Lead | martin58@mail.com | ![]() | Inactive | ![]() | $38,268.00 | 2, rue du Commerce | |||
10003 | Martin Nancy | Project Lead | martin58@mail.com | ![]() | Inactive | ![]() | $38,268.00 | 2, rue du Commerce | |||
10004 | Davolio Leverling | Developer | davolio31@sample.com | ![]() | Active | ![]() | $13,192.00 | Boulestring[] d Tirou, 255 | |||
10004 | Davolio Leverling | Developer | davolio31@sample.com | ![]() | Active | ![]() | $13,192.00 | Boulestring[] d Tirou, 255 | |||
10005 | Nancy Fuller | System Analyst | nancy87@arpy.com | ![]() | Inactive | ![]() | $42,090.00 | Rua do Paço, 67 | |||
10006 | Fuller Margaret | CFO | fuller23@mail.com | ![]() | Active | ![]() | $15,702.00 | Hauptstr. 31 | |||
10007 | Leverling Andrew | CFO | leverling49@rpy.com | ![]() | Active | ![]() | $52,444.00 | Starenweg 5 | |||
10008 | Peacock Buchanan | Program Directory | peacock62@jourrapide.com | ![]() | Active | ![]() | $50,552.00 | Rua do Mercado, 12 | |||
10009 | Margaret Buchanan | Manager | margaret18@rpy.com | ![]() | Inactive | ![]() | $40,671.00 | Carrera 22 con Ave. Carlos Soublette #8-35 | |||
10009 | Margaret Buchanan | Manager | margaret18@rpy.com | ![]() | Inactive | ![]() | $40,671.00 | Carrera 22 con Ave. Carlos Soublette #8-35 | |||
10010 | Buchanan Laura | Developer | buchanan7@sample.com | ![]() | Inactive | ![]() | $96,180.00 | Kirchgasse 6 | |||
10010 | Buchanan Laura | Developer | buchanan7@sample.com | ![]() | Inactive | ![]() | $96,180.00 | Kirchgasse 6 | |||
10011 | Janet Anne | Designer | janet98@jourrapide.com | ![]() | Active | ![]() | $17,732.00 | Sierras de Granada 9993 | |||
10011 | Janet Anne | Designer | janet98@jourrapide.com | ![]() | Active | ![]() | $17,732.00 | Sierras de Granada 9993 | |||
10012 | Andrew Anne | Manager | andrew10@arpy.com | ![]() | Inactive | ![]() | $63,852.00 | Mehrheimerstr. 369 | |||
10012 | Andrew Anne | Manager | andrew10@arpy.com | ![]() | Inactive | ![]() | $63,852.00 | Mehrheimerstr. 369 | |||
10013 | Callahan Dodsworth | Project Lead | callahan58@mail.com | ![]() | Inactive | ![]() | $65,828.00 | Rua da Panificadora, 12 |
The Grid is used to display and manipulate tabular data with configuration options to control
the way the data is presented and manipulated.
It will pull the data from a data source, such as an array of JSON objects, OData web services,
or
DataManager
binding data fields to columns.
Also, displaying a column header to identify the field with support for grouped records.
In this demo, Grid features such as Virtual Scrolling, Filtering, Sorting, Column Template
etc... are used along with large data source.
You can follow the guidelines in this documentation to get around the browser height restriction when loading and viewing millions of records.
More information on the Grid instantiation can be found in this documentation section.