This sample demonstrates how frequently Grid cells are updated in real-time data at a set interval.
ID | Ticker | Change % 1D | Net | Technical Rating 1D | Net Income | Sector | Employee Count |
---|---|---|---|---|---|---|---|
1 | US | 17 | $2.75 | Buy | $19.75 | Technology | 2345 |
2 | UK | 6 | -$22.44 | Sell | -$16.44 | Healthcare | 1234 |
3 | AU | 6 | -$15.50 | Sell | -$9.50 | Finance | 3459 |
4 | JP | -2 | -$36.52 | Sell | -$38.52 | Retail | 4567 |
5 | FR | -1 | -$6.00 | Sell | -$7.00 | Manufacturing | 2347 |
6 | IN | 12 | $47.40 | Strongly Buy | $59.40 | Energy | 3457 |
7 | CA | 29 | $4.75 | Buy | $33.75 | Consumer Goods | 1235 |
8 | DE | 45 | $40.29 | Strongly Buy | $85.29 | Telecommunications | 2346 |
9 | NZ | 9 | $6.00 | Buy | $15.00 | Transportation | 4567 |
10 | RU | -3 | $14.94 | Buy | $11.94 | Utilities | 3458 |
11 | US | 2 | $3.75 | Buy | $5.75 | Technology | 3000 |
12 | GB | -4 | -$5.61 | Strongly Sell | -$9.61 | Retail | 2000 |
13 | FR | -1 | $7.00 | Buy | $6.00 | Manufacturing | 4000 |
14 | CN | -3 | -$37.74 | Strongly Sell | -$40.74 | Energy | 5000 |
15 | JP | -1 | -$7.00 | Sell | -$8.00 | Financial Services | 2000 |
16 | DE | 12 | $64.74 | Strongly Buy | $76.74 | Telecommunications | 3000 |
17 | IT | -2 | -$20.50 | Sell | -$22.50 | Transportation | 4000 |
18 | CA | -5 | -$41.82 | Strongly Sell | -$46.82 | Consumer Goods | 5000 |
19 | KR | 31 | $23.00 | Strongly Buy | $54.00 | Health Care | 2000 |
20 | AU | -4 | $2.04 | Buy | -$1.96 | Real Estate | 3000 |
21 | US | 16 | $8.00 | Buy | $24.00 | Technology | 1000 |
22 | UK | -2 | -$25.73 | Sell | -$27.73 | Finance | 500 |
23 | JP | 1 | $1.00 | Buy | $2.00 | Retail | 200 |
24 | DE | 22 | $2.04 | Buy | $24.04 | Manufacturing | 150 |
25 | FR | 38 | $13.25 | Strongly Buy | $51.25 | Energy | 800 |
26 | IT | 99 | $49.77 | Strongly Buy | $148.77 | Transportation | 600 |
The updating of Grid cells can be done without any performance lagging by using the setCellValue
method.
The style of Grid cells can be customized using the queryCellInfo
event.
In this demo,
More information on the queryCellInfo can be found in this documentation section.