This sample demonstrates the frozen rows and columns feature of the Grid. Scroll the movable content vertically/horizontally to view the frozen rows/columns with the content.
Order ID | Freight | Customer ID | Customer Name | Order Date | Shipped Date | Ship Name | Ship Address | Ship City | Ship Country |
---|---|---|---|---|---|---|---|---|---|
10248 | $32.38 | VINET | Maria | 7/4/1996 | 7/16/1996 | Vins et alcools Chevalier | 59 rue de l Abbaye | Reims | France |
10249 | $11.61 | TOMSP | Ana Trujillo | 7/5/1996 | 7/10/1996 | Toms Spezialitäten | Luisenstr. 48 | Münster | Germany |
10250 | $65.83 | HANAR | Antonio Moreno | 7/8/1996 | 7/12/1996 | Hanari Carnes | Rua do Paço, 67 | Rio de Janeiro | Brazil |
10251 | $41.34 | VICTE | Thomas Hardy | 7/8/1996 | 7/15/1996 | Victuailles en stock | 2, rue du Commerce | Lyon | France |
10252 | $51.30 | SUPRD | Christina Berglund | 7/9/1996 | 7/11/1996 | Suprêmes délices | Boulevard Tirou, 255 | Charleroi | Belgium |
10253 | $58.17 | HANAR | Hanna Moos | 7/10/1996 | 7/16/1996 | Hanari Carnes | Rua do Paço, 67 | Rio de Janeiro | Brazil |
10254 | $22.98 | CHOPS | Frédérique Citeaux | 7/11/1996 | 7/23/1996 | Chop-suey Chinese | Hauptstr. 31 | Bern | Switzerland |
10255 | $148.33 | RICSU | Martín Sommer | 7/12/1996 | 7/15/1996 | Richter Supermarkt | Starenweg 5 | Genève | Switzerland |
10256 | $13.97 | WELLI | Laurence Lebihan | 7/15/1996 | 7/17/1996 | Wellington Importadora | Rua do Mercado, 12 | Resende | Brazil |
10257 | $81.91 | HILAA | Elizabeth Lincoln | 7/16/1996 | 7/22/1996 | HILARION-Abastos | Carrera 22 con Ave. Carlos Soublette #8-35 | San Cristóbal | Venezuela |
10258 | $140.51 | ERNSH | Victoria Ashworth | 7/17/1996 | 7/23/1996 | Ernst Handel | Kirchgasse 6 | Graz | Austria |
10259 | $3.25 | CENTC | Patricio Simpson | 7/18/1996 | 7/25/1996 | Centro comercial Moctezuma | Sierras de Granada 9993 | México D.F. | Mexico |
10260 | $55.09 | OTTIK | Francisco Chang | 7/19/1996 | 7/29/1996 | Ottilies Käseladen | Mehrheimerstr. 369 | Köln | Germany |
10261 | $3.05 | QUEDE | Yang Wang | 7/19/1996 | 7/30/1996 | Que Delícia | Rua da Panificadora, 12 | Rio de Janeiro | Brazil |
10262 | $48.29 | RATTC | Pedro Afonso | 7/22/1996 | 7/25/1996 | Rattlesnake Canyon Grocery | 2817 Milton Dr. | Albuquerque | USA |
10263 | $146.06 | ERNSH | Elizabeth Brown | 7/23/1996 | 7/31/1996 | Ernst Handel | Kirchgasse 6 | Graz | Austria |
10264 | $3.67 | FOLKO | Sven Ottlieb | 7/24/1996 | 8/23/1996 | Folk och fä HB | Åkergatan 24 | Bräcke | Sweden |
10265 | $55.28 | BLONP | Ann Devon | 7/25/1996 | 8/12/1996 | Blondel père et fils | 24, place Kléber | Strasbourg | France |
10266 | $25.73 | WARTH | Roland Mendel | 7/26/1996 | 7/31/1996 | Wartian Herkku | Torikatu 38 | Oulu | Finland |
10267 | $208.58 | FRANK | Aria Cruz | 7/29/1996 | 8/6/1996 | Frankenversand | Berliner Platz 43 | München | Germany |
10268 | $66.29 | GROSR | Diego Roel | 7/30/1996 | 8/2/1996 | GROSELLA-Restaurante | 5ª Ave. Los Palos Grandes | Caracas | Venezuela |
10269 | $4.56 | WHITC | Martine Rancé | 7/31/1996 | 8/9/1996 | White Clover Markets | 1029 - 12th Ave. S. | Seattle | USA |
10270 | $136.54 | WARTH | Maria Larsson | 8/1/1996 | 8/2/1996 | Wartian Herkku | Torikatu 38 | Oulu | Finland |
10271 | $4.54 | SPLIR | Peter Franken | 8/1/1996 | 8/30/1996 | Split Rail Beer & Ale | P.O. Box 555 | Lander | USA |
10272 | $98.03 | RATTC | Carine Schmitt | 8/2/1996 | 8/6/1996 | Rattlesnake Canyon Grocery | 2817 Milton Dr. | Albuquerque | USA |
10273 | $76.07 | QUICK | Paolo Accorti | 8/5/1996 | 8/12/1996 | QUICK-Stop | Taucherstraße 10 | Cunewalde | Germany |
10274 | $6.01 | VINET | Lino Rodriguez | 8/6/1996 | 8/16/1996 | Vins et alcools Chevalier | 59 rue de l Abbaye | Reims | France |
10275 | $26.93 | MAGAA | Eduardo Saavedra | 8/7/1996 | 8/9/1996 | Magazzini Alimentari Riuniti | Via Ludovico il Moro 22 | Bergamo | Italy |
10276 | $13.84 | TORTU | José Pedro Freyre | 8/8/1996 | 8/14/1996 | Tortuga Restaurante | Avda. Azteca 123 | México D.F. | Mexico |
10277 | $125.77 | MORGK | André Fonseca | 8/9/1996 | 8/13/1996 | Morgenstern Gesundkost | Heerstr. 22 | Leipzig | Germany |
10278 | $92.69 | BERGS | Howard Snyder | 8/12/1996 | 8/16/1996 | Berglunds snabbköp | Berguvsvägen 8 | Luleå | Sweden |
10279 | $25.83 | LEHMS | Manuel Pereira | 8/13/1996 | 8/16/1996 | Lehmanns Marktstand | Magazinweg 7 | Frankfurt a.M. | Germany |
10280 | $8.98 | BERGS | Mario Pontes | 8/14/1996 | 9/12/1996 | Berglunds snabbköp | Berguvsvägen 8 | Luleå | Sweden |
10281 | $2.94 | ROMEY | Carlos Hernández | 8/14/1996 | 8/21/1996 | Romero y tomillo | Gran Vía, 1 | Madrid | Spain |
10282 | $12.69 | ROMEY | Yoshi Latimer | 8/15/1996 | 8/21/1996 | Romero y tomillo | Gran Vía, 1 | Madrid | Spain |
10283 | $84.81 | LILAS | Patricia McKenna | 8/16/1996 | 8/23/1996 | LILA-Supermercado | Carrera 52 con Ave. Bolívar #65-98 Llano Largo | Barquisimeto | Venezuela |
10284 | $76.56 | LEHMS | Helen Bennett | 8/19/1996 | 8/27/1996 | Lehmanns Marktstand | Magazinweg 7 | Frankfurt a.M. | Germany |
10285 | $76.83 | QUICK | Philip Cramer | 8/20/1996 | 8/26/1996 | QUICK-Stop | Taucherstraße 10 | Cunewalde | Germany |
10286 | $229.24 | QUICK | Daniel Tonini | 8/21/1996 | 8/30/1996 | QUICK-Stop | Taucherstraße 10 | Cunewalde | Germany |
10287 | $12.76 | RICAR | Annette Roulet | 8/22/1996 | 8/28/1996 | Ricardo Adocicados | Av. Copacabana, 267 | Rio de Janeiro | Brazil |
10288 | $7.45 | REGGC | Yoshi Tannamuri | 8/23/1996 | 9/3/1996 | Reggiani Caseifici | Strada Provinciale 124 | Reggio Emilia | Italy |
10289 | $22.77 | BSBEV | John Steel | 8/26/1996 | 8/28/1996 | B s Beverages | Fauntleroy Circus | London | UK |
10290 | $79.70 | COMMI | Renate Messner | 8/27/1996 | 9/3/1996 | Comércio Mineiro | Av. dos Lusíadas, 23 | Sao Paulo | Brazil |
10291 | $6.40 | QUEDE | Jaime Yorres | 8/27/1996 | 9/4/1996 | Que Delícia | Rua da Panificadora, 12 | Rio de Janeiro | Brazil |
10292 | $1.35 | TRADH | Carlos González | 8/28/1996 | 9/2/1996 | Tradiçao Hipermercados | Av. Inês de Castro, 414 | Sao Paulo | Brazil |
10293 | $21.18 | TORTU | Felipe Izquierdo | 8/29/1996 | 9/11/1996 | Tortuga Restaurante | Avda. Azteca 123 | México D.F. | Mexico |
10294 | $147.26 | RATTC | Fran Wilson | 8/30/1996 | 9/5/1996 | Rattlesnake Canyon Grocery | 2817 Milton Dr. | Albuquerque | USA |
10295 | $1.15 | VINET | Giovanni Rovelli | 9/2/1996 | 9/10/1996 | Vins et alcools Chevalier | 59 rue de l Abbaye | Reims | France |
10296 | $0.12 | LILAS | Catherine Dewey | 9/3/1996 | 9/11/1996 | LILA-Supermercado | Carrera 52 con Ave. Bolívar #65-98 Llano Largo | Barquisimeto | Venezuela |
10297 | $5.74 | BLONP | Jean Fresnière | 9/4/1996 | 9/10/1996 | Blondel père et fils | 24, place Kléber | Strasbourg | France |
10298 | $168.22 | HUNGO | Alexander Feuer | 9/5/1996 | 9/11/1996 | Hungry Owl All-Night Grocers | 8 Johnstown Road | Cork | Ireland |
10299 | $29.76 | RICAR | Simon Crowther | 9/6/1996 | 9/13/1996 | Ricardo Adocicados | Av. Copacabana, 267 | Rio de Janeiro | Brazil |
10300 | $17.68 | MAGAA | Yvonne Moncada | 9/9/1996 | 9/18/1996 | Magazzini Alimentari Riuniti | Via Ludovico il Moro 22 | Bergamo | Italy |
10301 | $45.08 | WANDK | Rene Phillips | 9/9/1996 | 9/17/1996 | Die Wandernde Kuh | Adenauerallee 900 | Stuttgart | Germany |
10302 | $6.27 | SUPRD | Pirkko Koskitalo | 9/10/1996 | 10/9/1996 | Suprêmes délices | Boulevard Tirou, 255 | Charleroi | Belgium |
10303 | $107.83 | GODOS | Paula Parente | 9/11/1996 | 9/18/1996 | Godos Cocina Típica | C/ Romero, 33 | Sevilla | Spain |
10304 | $63.79 | TORTU | Karl Jablonski | 9/12/1996 | 9/17/1996 | Tortuga Restaurante | Avda. Azteca 123 | México D.F. | Mexico |
10305 | $257.62 | OLDWO | Matti Karttunen | 9/13/1996 | 10/9/1996 | Old World Delicatessen | 2743 Bering St. | Anchorage | USA |
10306 | $7.56 | ROMEY | Zbyszek Piestrzeniewicz | 9/16/1996 | 9/23/1996 | Romero y tomillo | Gran Vía, 1 | Madrid | Spain |
10307 | $0.56 | LONEP | Zbyszek Piestrzeniewicz | 9/17/1996 | 9/25/1996 | Lonesome Pine Restaurant | 89 Chiaroscuro Rd. | Portland | USA |
Frozen Rows | |
Frozen Columns | |
The freezing feature enables the user to freeze certain rows/columns to scroll remaining movable content. This can be achieved by setting frozenRows and frozenColumns property.
In this demo sample, the first column and two rows are set to frozen by using the frozenRows
and
frozenColumns
properties.
Injecting Module:
Grid component features are segregated into individual feature-wise modules. To use frozen rows and columns feature, we need to inject Freeze
module into the services