ID | Name | Start Date | Duration | Dependency | Progress |
---|---|---|---|---|---|
1 | Project Schedule | 08:00 AM | 11 hours | 78 | |
2 | Planning | 08:00 AM | 6 hours | 75 | |
3 | Plan timeline | 08:00 AM | 6 hours | 60 | |
4 | Plan budget | 08:00 AM | 6 hours | 90 | |
5 | Allocate resources | 08:00 AM | 6 hours | 75 | |
6 | Planning complete | 02:00 PM | 0 hours | 3FS,4FS,5FS | 0 |
7 | Design | 02:00 PM | 5 hours | 85 | |
8 | Software Specification | 02:00 PM | 3 hours | 6FS | 60 |
9 | Develop prototype | 02:00 PM | 3 hours | 6FS | 100 |
10 | Get approval from customer | 05:00 PM | 2 hours | 9FS | 100 |
11 | Design complete | 07:00 PM | 0 hours | 10FS | 0 |
Feb 04, 2024 |
---|
12:00 AM | 01:00 AM | 02:00 AM | 03:00 AM | 04:00 AM | 05:00 AM | 06:00 AM | 07:00 AM | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM |
---|
For example, in this demo, the timezone of Gantt is set to UTC, and the task named Plan timeline
has start time as 08:00 am
but converted based on UTC and rendered at 2.30 am
When a user sets any timezone, dates are converted based on the value set to timezone property of Gantt control.