This sample visualizes the complete event schedule of the 90th Academy awards. Taskbars are customized using template support and timeline header is customized for a better view of the data.
Event Id | Event Name | Start time | End time | Winner | Movie | Moments / Performance Details |
---|---|---|---|---|---|---|
1 | Oscar moments | 06:00 PM | 06:15 PM | Jimmy kimmel hosts the show | ||
2 | Actor in a supporting role | 06:15 PM | 06:24 PM | Sam Rockwell | Three Billboards Outside Ebbing, Missouri. | |
3 | Hair and makeup | 06:24 PM | 06:30 PM | Darkest Hour | ||
4 | Costume design | 06:30 PM | 06:37 PM | Mark Bridges | Phantom Thread | |
5 | Documentary feature | 06:37 PM | 06:54 PM | Bryan Fogel | Icarus | |
6 | Best sound editing and sound mixing | 06:54 PM | 07:05 PM | Richard King and Alex Gibson | Dunkirk | |
7 | Production design | 07:05 PM | 07:09 PM | The Shape of Water | ||
8 | Oscar performance | 07:09 PM | 07:16 PM | Second performance of the night is "Remember Me" from Coco | ||
9 | Best foreign language film goes | 07:16 PM | 07:21 PM | A Fantastic Woman | ||
10 | Best supporting actress | 07:21 PM | 07:26 PM | Allison Janney | I, Tonya | |
11 | Best animated short | 07:26 PM | 07:35 PM | Kobe Bryant | Dear Basketball | |
12 | Award for best animated feature. | 07:35 PM | 07:41 PM | Coco | ||
13 | Best visual effects. | 07:41 PM | 07:44 PM | Blade Runner 2049 | ||
14 | Achievement in film editing | 07:44 PM | 07:46 PM | Dunkirk | ||
15 | Oscar moments | 07:46 PM | 07:55 PM | Jimmy Kimmel surprises moviegoers along with celebrities | ||
16 | Best documentary short | 07:55 PM | 07:57 PM | Heaven is a Traffic Jam on the 405 | ||
17 | Best live action short film | 07:57 PM | 07:59 PM | The Silent Child | ||
18 | Oscar performance | 07:59 PM | 08:08 PM | Jimmy Kimmel surprCommon and Andra Day performs "Stand Up for Something" by "Marshall" | ||
19 | Oscar moments | 08:08 PM | 08:11 PM | The Oscars are showcasing the #MeToo and #TimesUp movements with a montage and interviews with actors and filmmakers | ||
20 | Oscar for best adapted screenplay | 08:11 PM | 08:16 PM | James Ivory | Call Me By Your Name | |
21 | Oscar for best original screenplay | 08:16 PM | 08:24 PM | Jordan Peele | Get Out | |
22 | Oscar moments | 08:24 PM | 08:29 PM | Who’s trending on Twitter at the Oscars? Actors Timothée Chalamet, Chadwick Boseman,Tom Holland, Lupita Nyong’o and Adam Rippon. | ||
23 | Best cinematography | 08:29 PM | 08:31 PM | Roger A. Deakins | Blade Runner 2049 | |
24 | Oscar performance | 08:31 PM | 08:36 PM | Keala Settle performs the nominated song "This is Me" from "The Greatest Showman". | ||
25 | Best original score | 08:36 PM | 08:40 PM | The Shape of Water | ||
26 | Award for original song | 08:40 PM | 08:47 PM | Remember Me | Coco | |
27 | Oscar moments | 08:47 PM | 08:53 PM | Time to pay tribute to those in the cinema world we lost last year | ||
28 | Oscar for best director | 08:53 PM | 09:00 PM | Guillermo del Toro | The Shape of Water | |
29 | Best actor in a leading role | 09:00 PM | 09:09 PM | Gary Oldman | The Shape of Water | |
30 | Best leading actress | 09:09 PM | 09:23 PM | Frances McDormand | Three Billboards Outside Ebbing, Missouri | |
31 | Oscar for best picture. | 09:23 PM | 09:38 PM | The Shape of Water | ||
32 | Oscar moments | 09:38 PM | 09:38 PM | 90th Academy awards wind-up |
Mar 05, 2024 | Mar 05, 2024 | Mar 05, 2024 | Mar 05, 2024 |
---|
6:00 PM | 6:02 PM | 6:04 PM | 6:06 PM | 6:08 PM | 6:10 PM | 6:12 PM | 6:14 PM | 6:16 PM | 6:18 PM | 6:20 PM | 6:22 PM | 6:24 PM | 6:26 PM | 6:28 PM | 6:30 PM | 6:32 PM | 6:34 PM | 6:36 PM | 6:38 PM | 6:40 PM | 6:42 PM | 6:44 PM | 6:46 PM | 6:48 PM | 6:50 PM | 6:52 PM | 6:54 PM | 6:56 PM | 6:58 PM | 7:00 PM | 7:02 PM | 7:04 PM | 7:06 PM | 7:08 PM | 7:10 PM | 7:12 PM | 7:14 PM | 7:16 PM | 7:18 PM | 7:20 PM | 7:22 PM | 7:24 PM | 7:26 PM | 7:28 PM | 7:30 PM | 7:32 PM | 7:34 PM | 7:36 PM | 7:38 PM | 7:40 PM | 7:42 PM | 7:44 PM | 7:46 PM | 7:48 PM | 7:50 PM | 7:52 PM | 7:54 PM | 7:56 PM | 7:58 PM | 8:00 PM | 8:02 PM | 8:04 PM | 8:06 PM | 8:08 PM | 8:10 PM | 8:12 PM | 8:14 PM | 8:16 PM | 8:18 PM | 8:20 PM | 8:22 PM | 8:24 PM | 8:26 PM | 8:28 PM | 8:30 PM | 8:32 PM | 8:34 PM | 8:36 PM | 8:38 PM | 8:40 PM | 8:42 PM | 8:44 PM | 8:46 PM | 8:48 PM | 8:50 PM | 8:52 PM | 8:54 PM | 8:56 PM | 8:58 PM | 9:00 PM | 9:02 PM | 9:04 PM | 9:06 PM | 9:08 PM | 9:10 PM | 9:12 PM | 9:14 PM | 9:16 PM | 9:18 PM | 9:20 PM | 9:22 PM | 9:24 PM | 9:26 PM | 9:28 PM | 9:30 PM | 9:32 PM | 9:34 PM | 9:36 PM | 9:38 PM | 9:40 PM | 9:42 PM | 9:44 PM | 9:46 PM | 9:48 PM |
---|
The Gantt chart provides support for customizing taskbar UI using taskbar template feature. The taskbarTemplate property accepts either string or HTML element`s ID value, which will be used as the template for the taskbars. The summary tasks and the milestone items can also customized using the parentTaskbarTemplate and milestoneTemplate properties. In this demo, we have customized the taskbar UI to display the data from custom columns and the taskbarTemplate is assigned with the ID of a SCRIPT element whose content is used as the template.
Gantt component features are segregated into individual feature-wise modules. To use markers, inject the
DayMarkers
module. To use a selection, inject the
Selection
module.