This sample demonstrates all the events that occur on all the Gantt operations with the help of Event Trace panel.
ID | Name | Start Date | End Date | Duration | Dependency | Progress |
---|---|---|---|---|---|---|
1 | Product concept | 4/2/2024 | 4/8/2024 | 5 days | 18 | |
2 | Defining the product and its usage | 4/2/2024 | 4/4/2024 | 3 days | 30 | |
3 | Defining target audience | 4/2/2024 | 4/4/2024 | 3 days | 0 | |
4 | Prepare product sketch and notes | 4/5/2024 | 4/8/2024 | 2 days | 2FS | 30 |
5 | Concept approval | 4/8/2024 | 4/8/2024 | 0 days | 3FS,4FS | 0 |
6 | Market research | 4/9/2024 | 4/18/2024 | 8 days | 15 | |
7 | Demand analysis | 4/9/2024 | 4/12/2024 | 4 days | 15 | |
8 | Customer strength | 4/9/2024 | 4/12/2024 | 4 days | 5FS | 30 |
9 | Market opportunity analysis | 4/9/2024 | 4/12/2024 | 4 days | 5FS | 0 |
10 | Competitor analysis | 4/15/2024 | 4/18/2024 | 4 days | 7FS | 30 |
11 | Product strength analsysis | 4/15/2024 | 4/18/2024 | 4 days | 9FS | 0 |
12 | Research complete | 4/18/2024 | 4/18/2024 | 0 days | 10FS | 0 |
13 | Product design and development | 4/19/2024 | 5/16/2024 | 20 days | 13 | |
14 | Functionality design | 4/19/2024 | 4/23/2024 | 3 days | 12FS | 30 |
15 | Quality design | 4/19/2024 | 4/23/2024 | 3 days | 12FS | 0 |
16 | Define reliability | 4/24/2024 | 4/25/2024 | 2 days | 15FS | 30 |
17 | Identifying raw materials | 4/24/2024 | 4/25/2024 | 2 days | 15FS | 0 |
18 | Define cost plan | 4/26/2024 | 4/29/2024 | 2 days | 15 | |
19 | Manufacturing cost | 4/26/2024 | 4/29/2024 | 2 days | 17FS | 30 |
20 | Selling cost | 4/26/2024 | 4/29/2024 | 2 days | 17FS | 0 |
21 | Development of the final design | 4/30/2024 | 5/8/2024 | 7 days | 8 | |
22 | Defining dimensions and package volume | 4/30/2024 | 5/1/2024 | 2 days | 19FS,20FS | 30 |
23 | Develop design to meet industry standards | 5/2/2024 | 5/3/2024 | 2 days | 22FS | 0 |
24 | Include all the details | 5/6/2024 | 5/8/2024 | 3 days | 23FS | 0 |
25 | CAD computer-aided design | 5/9/2024 | 5/13/2024 | 3 days | 24FS | 30 |
26 | CAM computer-aided manufacturing | 5/14/2024 | 5/16/2024 | 3 days | 25FS | 0 |
27 | Design complete | 5/16/2024 | 5/16/2024 | 0 days | 26FS | 0 |
28 | Prototype testing | 5/17/2024 | 5/22/2024 | 4 days | 27FS | 30 |
29 | Include feedback | 5/17/2024 | 5/22/2024 | 4 days | 28SS | 0 |
30 | Manufacturing | 5/23/2024 | 5/29/2024 | 5 days | 28FS,29FS | 30 |
31 | Assembling materials to finsihed goods | 5/30/2024 | 6/5/2024 | 5 days | 30FS | 0 |
32 | Feedback and testing | 6/6/2024 | 6/13/2024 | 6 days | 47 | |
33 | Internal testing and feedback | 6/6/2024 | 6/10/2024 | 3 days | 31FS | 45 |
34 | Customer testing and feedback | 6/11/2024 | 6/13/2024 | 3 days | 33FS | 50 |
35 | Final product development | 6/14/2024 | 6/19/2024 | 4 days | 30 | |
36 | Important improvements | 6/14/2024 | 6/19/2024 | 4 days | 34FS | 30 |
37 | Address any unforeseen issues | 6/14/2024 | 6/19/2024 | 4 days | 36SS | 30 |
38 | Final product | 6/20/2024 | 7/1/2024 | 8 days | 15 | |
39 | Branding product | 6/20/2024 | 6/25/2024 | 4 days | 37FS | 0 |
40 | Marketing and presales | 6/26/2024 | 7/1/2024 | 4 days | 39FS | 30 |
Mar 24, 2024 | Mar 31, 2024 | Apr 07, 2024 | Apr 14, 2024 | Apr 21, 2024 | Apr 28, 2024 | May 05, 2024 | May 12, 2024 | May 19, 2024 | May 26, 2024 | Jun 02, 2024 | Jun 09, 2024 | Jun 16, 2024 | Jun 23, 2024 | Jun 30, 2024 |
---|
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F |
---|
Gantt created event called Gantt dataBound event called Gantt load event called |
The Gantt triggers events based on its actions. The events can be used as an extension point to perform custom operations.
In this demo, perform Gantt actions such as load, created, dataBound, toolbarClick, beforeTooltipRender, actionBegin, actionComplete, cellEdit, endEdit, taskbarEditing, taskbarEdited, rowSelecting, rowSelected, rowDeselecting, rowDeselected, columnDragStart, columnDrag, columnDrop, expanding, expanded, collapsing, collapsed, columnMenuClick, columnMenuOpen, contextMenuClick, contextMenuOpen, resizeStart, resizing, resizeStop, splitterResizeStart, splitterResizing, splitterResized, recordDoubleClick, onTaskbarClick and see the Event Trace panel for the events emitted.
Gantt component features are segregated into individual feature-wise
modules. To use a selection, inject the
Selection
module using the{" "}
Gantt.Inject(Selection)
method.To use a sorting, inject
the
Sort
module using the Gantt.Inject(Sort)
{" "}
method.To reorder column, inject the
Reorder
module using the{" "}
Gantt.Inject(Reorder)
method.To resize column width,
inject the
Resize
module using the Gantt.Inject(Resize)
{" "}
method.To use a contextmenu, inject the
Contextmenu
module using the{" "}
Gantt.Inject(Contextmenu)
method.To use a columnmenu,
inject the
ColumnMenu
module using the{" "}
Gantt.Inject(ColumnMenu)
method.To use a toolbar, inject
the
Toolbar
module using the{" "}
Gantt.Inject(Toolbar)
method.To use a edit, inject the
Edit
module using the Gantt.Inject(Edit)
{" "}
method.To use markers, inject the
DayMarkers
module using the{" "}
Gantt.Inject(DayMarkers)
method.