Accessibility in EJ2 JavaScript Tab
4 Sep 20266 minutes to read
The Tab control followed the accessibility guidelines and standards, including ADA, Section 508, WCAG 2.2 standards, and WCAG roles that are commonly used to evaluate accessibility.
The accessibility compliance for the Tab control is outlined below.
| Accessibility Criteria | Compatibility |
|---|---|
| WCAG 2.2 Support | ![]() |
| Section 508 Support | ![]() |
| Screen Reader Support | ![]() |
| Right-To-Left Support | ![]() |
| Color Contrast | ![]() |
| Mobile Device Support | ![]() |
| Keyboard Navigation Support | ![]() |
| Accessibility Checker Validation | ![]() |
| Axe-core Accessibility Validation | ![]() |
- All features of the control meet the requirement.
- Some features of the control do not meet the requirement.
- The control does not meet the requirement.ARIA attributes
The Tab control is designed based on the WAI-ARIA standard. The Tab is supports with ARIA accessibility and is accessible through screen readers and other assistive technologies. The following attributes are added to the Tab.
| Roles and Attributes | Functionalities |
|---|---|
| tablist | Attribute is set to the Tab header element that describes actual role of the element. |
| tab | Attribute is set to the Tab item element to indicate an interactive element inside a tablist that, when activated, displays its associated tabpanel. |
| tabpanel | Attribute is set to the Tab content element and describes the role of the active content. |
| aria-orientation | Attribute is set to the Tab header element and indicates the Tab header orientation. Default value of this attribute is horizontal. |
| aria-selected | Attribute is set to the Tab items and indicates the selection state for Tab items. Active Tab is set to true for this attribute. |
| aria-labelledby | Attribute is set to the Tab content element and indicates the associated Tab header for the content. |
| aria-controls | Attribute is set to the Tab items element and indicates the associated tabpanel for the header. |
| aria-haspopup | Attribute is set to the Popup element and indicates the popup mode in the Tab. The default value of this attribute is false. If popup mode is enabled, the attribute value is set to true. |
| aria-disabled | Attribute set to the Tab items and indicates the disabled state of the Tab. |
Keyboard interaction
By default, keyboard navigation is enabled. This control implements keyboard navigation support by following the WAI-ARIA practices. Once focused on the active Tab element, you can use the following key combination for interacting with the Tab.
| Key | Description |
|---|---|
| Left | Moves focus to the previous Tab. |
| Right | Moves focus to the next Tab. |
| Enter or Space | Selects the Tab if it is not selected. Opens the popup dropdown icon if it is focused. Select the Tab item as active when a popup item is focused. |
| Esc(Escape) | Closes the popup if it is open. |
| Down or Up | When the popup is open and focused, it will move to previous or next Tab item in the popup in the vertical direction. |
| Home | Moves focus to the first Tab. |
| End | Moves focus to the last Tab. |
| Shift + F10 | If popup mode is enabled, it opens the popup when the Tab is focused. |
| Delete | Deletes the Tab, if close button is enabled in Tab header. |
| Tab | Moves focus through the interactive elements. |
| Shift + Tab | Moves focus through the interactive elements. |
Ensuring accessibility
The Tab control accessibility levels are ensured through an accessibility-checker and axe-core software tools during automated testing.
The accessibility compliance of the Tab control is shown in the following sample. Open the sample in a new window to evaluate the accessibility of the Tab control with accessibility tools.