Contents
Essential Studio for EJ2 JavaScript Release Notes
Dashboard Layout
Bug Fixes
-
#I654305
- Provided an additional argument in theresizeStop
anddragStop
events to predict the panels for which the positions were changed during resize and drag actions.
DocumentEditor
Bug Fixes
-
#I705934
- Fixed the issue where paragraph borders were splitting during merge field insertion using theinsertField
API. -
#I706158
- Improved cell content control insertion behaviour and resolved border rendering issues. -
#I708026
- Fixed the overlapping issue with header tags. -
#I705207
- Addressed the layout issue caused by section breaks during document editing. -
#I705451
- Resolved the revision pane issue when opening documents using the Document Editor open API. -
#I703602
- Fixed theisComplete
flag incorrectly remaining true when dragging the mouse outside the Document Editor view.
FileManager
Bug Fixes
-
#F196559
- The problem related to range selection in the File Manager component has been resolved.
GanttChart
Bug fixes
-
#I709607
- Task label does not work properly when the string value contains an ampersand issue has been fixed. -
#I709433
- When thedayWorkingTime
property is used, theautoCalculateDateScheduling
property does not work properly issue has been fixed. -
#I710483
- TheeditTemplate
functionality is not working in the columns issue has been fixed.
Grid
Bug Fixes
-
#I707297
- Resolved an issue where the month format in the group caption was incorrect during server sideExcel Export
. -
#I699927
- The issue with partial selection with pagination has been resolved.
NumericTextBox
Bug Fixes
-
#I704942
- Fixed an issue where the numeric textbox was not functioning correctly when settingv-model
binding.
PDF Viewer
Bug Fixes
-
#I706265
- Resolved the issue where text markup annotations disappear when adding the free text annotation programmatically. -
#I710824
- Resolved an exception that occurs when opening a password-protected document with a digital signature.
Ribbon
Bug Fixes
#I708279
- Now the script issue raised when dynamically adding/removing the ribbon tabs, using the signal concept has been resolved.
RichTextEditor
Bug Fixes
-
#I698253
- Now, The issue with the page becoming unresponsive when removing inline code in the RichTextEditor has been resolved. -
#I706947
- Now, The issue with the Two new lines created when using Shift Enter key in the RichTextEditor has been resolved. -
#I712784
- Now, the issue with the cursor position not being restored when inserting a table using theshowDialog
method in the RichTextEditor component has been resolved.
TimePicker
Bug Fixes
-
#I705507
- Fixed an issue where a null value still displayed as12:00
when the mask was enabled.
Tree Grid
Bug Fixes
-
#F66780
- Fixed an issue whereallowMultiSorting
API was not functioning properly in the tree grid.
Test Results
Component Name | Test Cases | Passed | Failed | Remarks |
---|---|---|---|---|
Chart3D | 232 | 232 | 0 | All Passed |
CircularChart3D | 374 | 374 | 0 | All Passed |
Accordion | 106 | 106 | 0 | All Passed |
AIAssistView | 430 | 430 | 0 | All Passed |
AppBar | 50 | 50 | 0 | All Passed |
Autocomplete | 200 | 200 | 0 | All Passed |
Breadcrumb | 90 | 90 | 0 | All Passed |
BulletChart | 164 | 164 | 0 | All Passed |
Button | 145 | 145 | 0 | All Passed |
ButtonGroup | 84 | 84 | 0 | All Passed |
Calendar | 177 | 177 | 0 | All Passed |
Carousel | 61 | 61 | 0 | All Passed |
Chart | 3850 | 3850 | 0 | All Passed |
ChatUI | 46 | 46 | 0 | All Passed |
CircularGauge | 283 | 283 | 0 | All Passed |
ColorPicker | 45 | 45 | 0 | All Passed |
ComboBox | 125 | 125 | 0 | All Passed |
Common | 616 | 616 | 0 | All Passed |
ContextMenu | 65 | 65 | 0 | All Passed |
Grid | 2290 | 2290 | 0 | All Passed |
DatePicker | 380 | 380 | 0 | All Passed |
DateRangePicker | 418 | 418 | 0 | All Passed |
DateTimePicker | 321 | 321 | 0 | All Passed |
Diagram | 18418 | 18418 | 0 | All Passed |
Document Editor | 3308 | 3308 | 0 | All Passed |
DropdownButton | 48 | 48 | 0 | All Passed |
DropDownList | 188 | 188 | 0 | All Passed |
Dropdown Tree | 64 | 64 | 0 | All Passed |
File Manager | 2187 | 2187 | 0 | All Passed |
Floating Action Button | 64 | 64 | 0 | All Passed |
Gantt | 2065 | 2065 | 0 | All passed |
ImageEditor | 1653 | 1653 | 0 | All Passed |
Kanban | 65 | 65 | 0 | All Passed |
LinearGauge | 309 | 309 | 0 | All Passed |
ListBox | 70 | 70 | 0 | All Passed |
ListView | 43 | 43 | 0 | All Passed |
Maps | 1127 | 1127 | 0 | All passed |
Mention | 35 | 35 | 0 | All Passed |
Menu | 67 | 67 | 0 | All Passed |
Multicolumn Combobox | 190 | 190 | 0 | All Passed |
Multiselect | 334 | 334 | 0 | All Passed |
OtpInput | 156 | 156 | 0 | All Passed |
PDF Viewer | 19394 | 19394 | 0 | All Passed |
PivotGrid | 1977 | 1977 | 0 | All Passed |
ProgressBar | 78 | 78 | 0 | All Passed |
ProgressButton | 132 | 132 | 0 | All Passed |
Query Builder | 480 | 480 | 0 | All Passed |
RadioButton | 37 | 37 | 0 | All Passed |
RangeNavigator | 138 | 138 | 0 | All Passed |
Rating | 121 | 121 | 0 | All Passed |
Ribbon | 486 | 486 | 0 | All Passed |
RichTextEditor | 3901 | 3901 | 0 | All Passed |
Schedule | 4576 | 4576 | 0 | All Passed |
Sidebar | 234 | 234 | 0 | All Passed |
Signature | 40 | 40 | 0 | All Passed |
Skeleton | 44 | 44 | 0 | All Passed |
Slider | 67 | 67 | 0 | All Passed |
SmithChart | 49 | 49 | 0 | All Passed |
Sparkline | 57 | 57 | 0 | All Passed |
Speed Dial | 366 | 366 | 0 | All Passed |
SplitButton | 48 | 48 | 0 | All Passed |
Spreadsheet | 8515 | 8515 | 0 | All Passed |
Stepper | 70 | 70 | 0 | All Passed |
Stock Chart | 379 | 379 | 0 | All Passed |
Tab | 67 | 67 | 0 | All Passed |
TextArea | 107 | 107 | 0 | All Passed |
TextBox | 33 | 33 | 0 | All Passed |
TimePicker | 177 | 177 | 0 | All Passed |
Timeline | 213 | 213 | 0 | All Passed |
Toast | 47 | 47 | 0 | All Passed |
Toolbar | 129 | 129 | 0 | All Passed |
Tooltip | 70 | 70 | 0 | All Passed |
TreeGrid | 1553 | 1553 | 0 | All Passed |
TreeView | 370 | 370 | 0 | All Passed |
Treemap | 209 | 209 | 0 | All passed |
HeatMap | 478 | 478 | 0 | All Passed |
In-place Editor | 613 | 613 | 0 | All Passed |
Note : The bug or feature items that do not have a corresponding ID associated with them are internally identified.