Contents
Essential Studio for EJ2 JavaScript Release Notes
Carousel
Bug Fixes
-
#F196435
- CarouselSwipeMode
property not working properly while enabling touch action and disabling mouse actions has been resolved
ContextMenu
Bug Fixes
-
#I707435
- Resolved an issue where the Context Menu component did not resize its height correctly.
Diagram
Bug Fixes
-
#I706720
- Added localization support forSearchResults
andnoItemsToDisplay
texts in the symbol palette.
DocumentEditor
Bug Fixes
-
#I699159
- Fixed the issue where indent was decreasing incorrectly in a list for the entire selection. -
#I699123
- Fixed the issue with applying numbering and bullet lists. -
#I703013
- Fixed the issue where the paragraph mark was not included when inserting a bookmark. -
#I700209
- Fixed the issue where inserting a nested content control only inserted text instead of another content control. -
#I702581
- Fixed the content control border rendering issue when the paragraph had an indent. -
#I706170
- Fixed the content overlapping issue with the previous page footer during paragraph deletion. -
#I705530
- Fixed the rendering issue of double underlines for spell check inside table cell.
GanttChart
Bug fixes
-
#I707530
- Filter menu does not render in the correct position, when the Gantt chart is rendered with a sidebar issue has been resolved. -
#I704479
- Expand action does not work properly withloadChildOnDemand
and virtualization disabled issue has been fixed. -
#I705099
- Taskbar tooltip misaligned when dragging the taskbar issue has been fixed.
Grid
Bug Fixes
-
#I705939
- Resolved the issue where the Grid column header text overlapped with the column menu inBootstrap 5.3
andTailwind 3
themes.
MultiSelect
Bug Fixes
-
#I705165
- The issue with the group header changing to an object during filtering in the Multiselect has been resolved.
PDF Viewer
Bug Fixes
-
#I709549
- Added condition before accessing thegetPageSize
andexportHyperlinks
methods. -
#I705240
- The form field positions are correct after updating them using theupdateFormField
method. -
#I704004
- TheajaxRequestSuccess
event is triggered properly after the download action is completed. -
#I701556
- The image signature in the signature/initial field is preserved correctly when printing the document. -
#I702570
- The form fields on non-rendered pages are now visible when printing the document. -
#I705546
- The form field position is updated correctly for non-rendered pages using theupdateFormField
method.
Pivot Table
Bug Fixes
-
#I710876
- The ‘cellClick’ event now accurately returns the correct cell information when the ‘allowReordering’ property is enabled in the pivot table.
Schedule
Bug Fixes
-
#F708016
- The issue with the SchedulesvirtualScroll
feature causing missing resources while scrolling has been resolved. -
I708699
- The issue with the excessive button padding in the Toolbar Calendar has been resolved.
TextArea
Bug Fixes
#I698848
- Fixed an issue where the width property was not functioning correctly in the textarea component.
TreeView
Bug Fixes
-
#I710659
- The issue with child nodes not loading when dropping a parent node in an external TreeView component has been resolved.
Test Results
Component Name | Test Cases | Passed | Failed | Remarks |
---|---|---|---|---|
PDF Viewer | 19394 | 19394 | 0 | All Passed |
Diagram | 18418 | 18418 | 0 | All Passed |
Spreadsheet | 8515 | 8515 | 0 | All Passed |
Schedule | 4576 | 4576 | 0 | All Passed |
RichTextEditor | 3842 | 3842 | 0 | All Passed |
Chart | 3100 | 3100 | 0 | All Passed |
Document Editor | 2888 | 2888 | 0 | All Passed |
File Manager | 2175 | 2175 | 0 | All Passed |
Gantt | 1940 | 1940 | 0 | All Passed |
TreeGrid | 1552 | 1552 | 0 | All Passed |
Maps | 1127 | 1127 | 0 | All Passed |
Common | 616 | 616 | 0 | All Passed |
In-place Editor | 613 | 613 | 0 | All Passed |
Ribbon | 486 | 486 | 0 | All Passed |
Query Builder | 480 | 480 | 0 | All Passed |
HeatMap | 478 | 478 | 0 | All Passed |
DateRangePicker | 417 | 417 | 0 | All Passed |
Stock Chart | 379 | 379 | 0 | All Passed |
TreeView | 375 | 375 | 0 | All Passed |
CircularChart3D | 374 | 374 | 0 | All Passed |
Speed Dial | 366 | 366 | 0 | All Passed |
DatePicker | 358 | 358 | 0 | All Passed |
Multiselect | 345 | 345 | 0 | All Passed |
DateTimePicker | 321 | 321 | 0 | All Passed |
LinearGauge | 309 | 309 | 0 | All Passed |
CircularGauge | 283 | 283 | 0 | All Passed |
Multicolumn Combobox | 254 | 254 | 0 | All Passed |
Chart3D | 232 | 232 | 0 | All Passed |
AIAssistView | 220 | 220 | 0 | All Passed |
Treemap | 209 | 209 | 0 | All Passed |
DropDownList | 188 | 188 | 0 | All Passed |
Calendar | 177 | 177 | 0 | All Passed |
BulletChart | 164 | 164 | 0 | All Passed |
OtpInput | 156 | 156 | 0 | All Passed |
TimePicker | 156 | 156 | 0 | All Passed |
Button | 145 | 145 | 0 | All Passed |
RangeNavigator | 138 | 138 | 0 | All Passed |
ComboBox | 136 | 136 | 0 | All Passed |
ProgressButton | 132 | 132 | 0 | All Passed |
Toolbar | 129 | 129 | 0 | All Passed |
Rating | 121 | 121 | 0 | All Passed |
TextArea | 107 | 107 | 0 | All Passed |
Breadcrumb | 90 | 90 | 0 | All Passed |
ButtonGroup | 84 | 84 | 0 | All Passed |
Autocomplete | 79 | 79 | 0 | All Passed |
ProgressBar | 78 | 78 | 0 | All Passed |
ListBox | 70 | 70 | 0 | All Passed |
Stepper | 70 | 70 | 0 | All Passed |
Tooltip | 70 | 70 | 0 | All Passed |
Menu | 67 | 67 | 0 | All Passed |
Slider | 67 | 67 | 0 | All Passed |
Kanban | 65 | 65 | 0 | All Passed |
Floating Action Button | 64 | 64 | 0 | All Passed |
Dropdown Tree | 63 | 63 | 0 | All Passed |
Sparkline | 57 | 57 | 0 | All Passed |
Tab | 53 | 53 | 0 | All Passed |
SmithChart | 49 | 49 | 0 | All Passed |
DropdownButton | 48 | 48 | 0 | All Passed |
SplitButton | 48 | 48 | 0 | All Passed |
Toast | 47 | 47 | 0 | All Passed |
ChatUI | 46 | 46 | 0 | All Passed |
ColorPicker | 45 | 45 | 0 | All Passed |
Skeleton | 44 | 44 | 0 | All Passed |
ListView | 43 | 43 | 0 | All Passed |
Signature | 40 | 40 | 0 | All Passed |
RadioButton | 37 | 37 | 0 | All Passed |
Grid | 1510 | 1510 | 0 | All Passed |
PivotGrid | 1977 | 1977 | 0 | All Passed |
ImageEditor | 1583 | 1583 | 0 | All Passed |
Note : The bug or feature items that do not have a corresponding ID associated with them are internally identified.