Contents
Essential Studio for EJ2 TypeScript Release Notes
Accumulation Chart
Bug Fixes
-
#I580016
- Wrapped data labels are now correctly positioned in pyramid charts when smart labels are enabled.
Chart
Bug Fixes
-
#I715763
- Stacking labels now render correctly for grouped stacking column series. -
#I713317
- Stripline text now positions correctly when rotation is applied.
ComboBox
Bug Fixes
-
#I712292
- Fixed an issue where the ComboBox component would throw a console error when filtering data with complex structures while theallowFiltering
option is set to true.
Diagram
Bug Fixes
-
#I707066
- Enhanced panning performance in diagrams with overview and virtualization enabled. -
#I709689
- The minimum and maximum dimensions for group nodes are now functioning correctly. -
#I710745
- The Gradient will now applied correctly upon exporting diagrams.
DropdownList
Bug Fixes
-
#I707077
- Fixed an issue where Group Headers in the Dropdown List would remain fixed while scrolling in the scrollable area.
GanttChart
Bug fixes
-
#I710483
- TheeditTemplate
functionality is not working in the columns issue has been fixed. -
#I713764
- Text in the cell are misaligned when row height is changed in pdf export issue has been fixed. -
#I717385
,#I716901
- The custom colours applied are not reflected in the PDF export for unscheduled and manually scheduled tasks issue has been fixed.
Grid
Bug Fixes
-
#I710348
- The issue where programmatically updating a row on the last page caused incorrect row indexing when scrolling back to the first page inVirtualScrolling
has been resolved. -
#I715728
– Fixed an issue in adaptive view where the toolbar overflow arrow icons were not hidden during search operations.
Mention
Bug Fixes
-
#I715091
– Fixed an issue in the Mention component within the Rich Text Editor when thesuffixText
property was set to an empty string.
MultiColumn ComboBox
Bug Fixes
-
#I629122
- The issue with the value not being maintained properly after selecting an option and pressing the “Enter” key in the Multicolumn ComboBox has been resolved.
MultiSelect
Bug Fixes
-
#I708109
- Fixed an issue that caused an exception when scrolling within the multiselect dropdown containing a grouped data source.
PDF Viewer
Bug Fixes
-
#I712197
- Fixed an issue where the form field value and font size not preserved when downloading the document without form designer module. -
#I713625
- Resolved an issue where form field data was not retained in the downloaded document without annotation module.
Schedule
Bug fixes
-
#I716164
- The issue with CSP occurring in the Schedule component on Firefox has been resolved.
Test Results
Component Name | Test Cases | Passed | Failed | Remarks |
---|---|---|---|---|
3D Chart | 232 | 232 | 0 | All Passed |
3D Circular Chart | 374 | 374 | 0 | All Passed |
Accordion | 106 | 106 | 0 | All Passed |
AI Assist View | 430 | 430 | 0 | All Passed |
App Bar | 50 | 50 | 0 | All Passed |
AutoComplete | 200 | 200 | 0 | All Passed |
Breadcrumb | 90 | 90 | 0 | All Passed |
Bullet Chart | 164 | 164 | 0 | All Passed |
Button | 145 | 145 | 0 | All Passed |
ButtonGroup | 84 | 84 | 0 | All Passed |
calendar | 177 | 177 | 0 | All Passed |
Carousel | 61 | 61 | 0 | All Passed |
Chart | 3884 | 3884 | 0 | All Passed |
Chat UI | 46 | 46 | 0 | All Passed |
CircularGauge | 283 | 283 | 0 | All Passed |
ColorPicker | 45 | 45 | 0 | All Passed |
Combo Box | 136 | 136 | 0 | All Passed |
Common | 616 | 616 | 0 | All Passed |
Context Menu | 65 | 65 | 0 | All Passed |
Dashboard layout | 31 | 31 | 0 | All Passed |
Data Grid | 2521 | 2521 | 0 | All Passed |
Date Picker | 381 | 381 | 0 | All Passed |
Date Range Picker | 418 | 418 | 0 | All Passed |
Date Time Picker | 306 | 306 | 0 | All Passed |
Diagram | 18521 | 18521 | 0 | All Passed |
Document Editor | 3311 | 3311 | 0 | All Passed |
DropDown Button | 48 | 48 | 0 | All Passed |
Dropdown List | 188 | 188 | 0 | All Passed |
Dropdown Tree | 104 | 104 | 0 | All Passed |
File Manager | 2187 | 2187 | 0 | All Passed |
Floating Action Button | 64 | 64 | 0 | All Passed |
Gantt | 2461 | 2461 | 0 | All Passed |
HeatMap Chart | 478 | 478 | 0 | All Passed |
Image Editor | 1653 | 1653 | 0 | All Passed |
In-place Editor | 613 | 613 | 0 | All Passed |
Kanban | 65 | 65 | 0 | All Passed |
LinearGauge | 309 | 309 | 0 | All Passed |
Listbox | 70 | 70 | 0 | All Passed |
ListView | 83 | 83 | 0 | All Passed |
Maps | 1126 | 1126 | 0 | All Passed |
Mention | 35 | 35 | 0 | All Passed |
Menu | 67 | 67 | 0 | All Passed |
Multicolumn Combo Box | 254 | 254 | 0 | All Passed |
Multiselect Dropdown | 345 | 345 | 0 | All Passed |
OTP Input | 240 | 240 | 0 | All Passed |
PDF Viewer | 19501 | 19501 | 0 | All Passed |
Pivot Table | 2010 | 2010 | 0 | All Passed |
Progress Bar | 78 | 78 | 0 | All Passed |
Progress Button | 132 | 132 | 0 | All Passed |
Query Builder | 480 | 480 | 0 | All Passed |
RadioButton | 37 | 37 | 0 | All Passed |
RangeNavigator | 138 | 138 | 0 | All Passed |
Rating | 201 | 201 | 0 | All Passed |
Ribbon | 486 | 486 | 0 | All Passed |
Rich Text Editor | 3901 | 3901 | 0 | All Passed |
schedule | 4576 | 4576 | 0 | All Passed |
sidebar | 88 | 88 | 0 | All Passed |
Signature | 40 | 40 | 0 | All Passed |
Skeleton | 144 | 144 | 0 | All Passed |
Slider | 147 | 147 | 0 | All Passed |
SmithChart | 49 | 49 | 0 | All Passed |
Sparkline | 57 | 57 | 0 | All Passed |
Speed Dial | 366 | 366 | 0 | All Passed |
Split Button | 48 | 48 | 0 | All Passed |
Spreadsheet | 9060 | 9060 | 0 | All Passed |
Stepper | 138 | 138 | 0 | All Passed |
Stock Chart | 379 | 379 | 0 | All Passed |
Tab | 82 | 82 | 0 | All Passed |
Text Area | 107 | 107 | 0 | All Passed |
TextBox | 33 | 33 | 0 | All Passed |
Time Picker | 177 | 177 | 0 | All Passed |
Timeline | 213 | 213 | 0 | All Passed |
Toast | 139 | 139 | 0 | All Passed |
Toolbar | 130 | 130 | 0 | All Passed |
ToolTip | 135 | 135 | 0 | All Passed |
TreeGrid | 2703 | 2703 | 0 | All Passed |
Treemap | 209 | 209 | 0 | All Passed |
Treeview | 370 | 370 | 0 | All Passed |
Note : The bug or feature items that do not have a corresponding ID associated with them are internally identified.