This sample demonstrates the Tree Grid component with the infinite scrolling feature.
Player Jersey | Player Name | Year | Stint | TMID | LGID | GP | GS |
---|---|---|---|---|---|---|---|
1 | VINET | 1967 | 401 | 90 | 412 | 69 | 91 |
2 | TOMSP | 1968 | 420 | 102 | 455 | 73 | 57 |
3 | HANAR | 1969 | 397 | 89 | 412 | 69 | 37 |
4 | VICTE | 1970 | 420 | 102 | 455 | 73 | 57 |
5 | SUPRD | 1971 | 397 | 89 | 412 | 69 | 37 |
6 | HANAR | 1972 | 413 | 104 | 429 | 79 | 35 |
7 | CHOPS | 1973 | 397 | 89 | 412 | 69 | 37 |
8 | RICSU | 1974 | 420 | 102 | 455 | 73 | 57 |
9 | WELLI | 1975 | 397 | 89 | 412 | 69 | 37 |
10 | HILAA | 1976 | 420 | 102 | 455 | 73 | 57 |
11 | ERNSH | 1967 | 418 | 109 | 434 | 84 | 40 |
12 | CENTC | 1968 | 420 | 102 | 455 | 73 | 57 |
13 | OTTIK | 1969 | 397 | 89 | 412 | 69 | 37 |
14 | QUEDE | 1970 | 420 | 102 | 455 | 73 | 57 |
15 | RATTC | 1971 | 397 | 89 | 412 | 69 | 37 |
16 | ERNSH | 1972 | 416 | 105 | 427 | 84 | 106 |
17 | FOLKO | 1973 | 397 | 89 | 412 | 69 | 37 |
18 | BLONP | 1974 | 420 | 102 | 455 | 73 | 57 |
19 | WARTH | 1975 | 397 | 89 | 412 | 69 | 37 |
20 | FRANK | 1976 | 420 | 102 | 455 | 73 | 57 |
21 | GROSR | 1967 | 419 | 109 | 431 | 88 | 115 |
22 | WHITC | 1968 | 420 | 102 | 455 | 73 | 57 |
23 | WARTH | 1969 | 397 | 89 | 412 | 69 | 37 |
24 | SPLIR | 1970 | 420 | 102 | 455 | 73 | 57 |
25 | RATTC | 1971 | 397 | 89 | 412 | 69 | 37 |
26 | QUICK | 1972 | 433 | 124 | 449 | 99 | 55 |
27 | VINET | 1973 | 397 | 89 | 412 | 69 | 37 |
28 | MAGAA | 1974 | 420 | 102 | 455 | 73 | 57 |
29 | TORTU | 1975 | 397 | 89 | 412 | 69 | 37 |
30 | MORGK | 1976 | 420 | 102 | 455 | 73 | 57 |
31 | BERGS | 1967 | 431 | 120 | 442 | 99 | 121 |
32 | LEHMS | 1968 | 420 | 102 | 455 | 73 | 57 |
33 | BERGS | 1969 | 397 | 89 | 412 | 69 | 37 |
34 | ROMEY | 1970 | 420 | 102 | 455 | 73 | 57 |
35 | ROMEY | 1971 | 397 | 89 | 412 | 69 | 37 |
36 | LILAS | 1972 | 443 | 134 | 459 | 109 | 65 |
37 | LEHMS | 1973 | 397 | 89 | 412 | 69 | 37 |
38 | QUICK | 1974 | 420 | 102 | 455 | 73 | 57 |
39 | QUICK | 1975 | 397 | 89 | 412 | 69 | 37 |
40 | RICAR | 1976 | 420 | 102 | 455 | 73 | 57 |
41 | REGGC | 1967 | 439 | 129 | 451 | 108 | 135 |
42 | BSBEV | 1968 | 420 | 102 | 455 | 73 | 57 |
43 | COMMI | 1969 | 397 | 89 | 412 | 69 | 37 |
44 | QUEDE | 1970 | 420 | 102 | 455 | 73 | 57 |
45 | TRADH | 1971 | 397 | 89 | 412 | 69 | 37 |
46 | TORTU | 1972 | 446 | 135 | 457 | 114 | 136 |
47 | RATTC | 1973 | 397 | 89 | 412 | 69 | 37 |
48 | VINET | 1974 | 420 | 102 | 455 | 73 | 57 |
49 | LILAS | 1975 | 397 | 89 | 412 | 69 | 37 |
50 | BLONP | 1976 | 420 | 102 | 455 | 73 | 57 |
51 | HUNGO | 1967 | 458 | 149 | 474 | 124 | 80 |
52 | RICAR | 1968 | 420 | 102 | 455 | 73 | 57 |
53 | MAGAA | 1969 | 397 | 89 | 412 | 69 | 37 |
54 | WANDK | 1970 | 420 | 102 | 455 | 73 | 57 |
55 | SUPRD | 1971 | 397 | 89 | 412 | 69 | 37 |
56 | GODOS | 1972 | 463 | 154 | 479 | 129 | 85 |
57 | TORTU | 1973 | 397 | 89 | 412 | 69 | 37 |
58 | OLDWO | 1974 | 420 | 102 | 455 | 73 | 57 |
59 | ROMEY | 1975 | 397 | 89 | 412 | 69 | 37 |
60 | LONEP | 1976 | 420 | 102 | 455 | 73 | 57 |
61 | ANATR | 1967 | 461 | 150 | 472 | 129 | 151 |
62 | HUNGO | 1968 | 420 | 102 | 455 | 73 | 57 |
63 | THEBI | 1969 | 397 | 89 | 412 | 69 | 37 |
64 | DUMON | 1970 | 420 | 102 | 455 | 73 | 57 |
65 | WANDK | 1971 | 397 | 89 | 412 | 69 | 37 |
66 | QUICK | 1972 | 473 | 164 | 489 | 139 | 95 |
67 | RATTC | 1973 | 397 | 89 | 412 | 69 | 37 |
68 | ISLAT | 1974 | 420 | 102 | 455 | 73 | 57 |
69 | RATTC | 1975 | 397 | 89 | 412 | 69 | 37 |
70 | LONEP | 1976 | 420 | 102 | 455 | 73 | 57 |
71 | ISLAT | 1967 | 478 | 169 | 494 | 144 | 100 |
72 | TORTU | 1968 | 420 | 102 | 455 | 73 | 57 |
73 | WARTH | 1969 | 397 | 89 | 412 | 69 | 37 |
74 | ISLAT | 1970 | 420 | 102 | 455 | 73 | 57 |
75 | PERIC | 1971 | 397 | 89 | 412 | 69 | 37 |
76 | KOENE | 1972 | 476 | 165 | 487 | 144 | 166 |
77 | SAVEA | 1973 | 397 | 89 | 412 | 69 | 37 |
78 | KOENE | 1974 | 420 | 102 | 455 | 73 | 57 |
79 | BOLID | 1975 | 397 | 89 | 412 | 69 | 37 |
80 | FOLKO | 1976 | 420 | 102 | 455 | 73 | 57 |
81 | FURIB | 1967 | 479 | 169 | 491 | 148 | 175 |
82 | SPLIR | 1968 | 420 | 102 | 455 | 73 | 57 |
83 | LILAS | 1969 | 397 | 89 | 412 | 69 | 37 |
84 | BONAP | 1970 | 420 | 102 | 455 | 73 | 57 |
85 | MEREP | 1971 | 397 | 89 | 412 | 69 | 37 |
86 | WARTH | 1972 | 493 | 184 | 509 | 159 | 115 |
87 | VICTE | 1973 | 397 | 89 | 412 | 69 | 37 |
88 | HUNGO | 1974 | 420 | 102 | 455 | 73 | 57 |
89 | PRINI | 1975 | 397 | 89 | 412 | 69 | 37 |
90 | FRANK | 1976 | 420 | 102 | 455 | 73 | 57 |
91 | OLDWO | 1967 | 491 | 180 | 502 | 159 | 181 |
92 | MEREP | 1968 | 420 | 102 | 455 | 73 | 57 |
93 | BONAP | 1969 | 397 | 89 | 412 | 69 | 37 |
94 | SIMOB | 1970 | 420 | 102 | 455 | 73 | 57 |
95 | FRANK | 1971 | 397 | 89 | 412 | 69 | 37 |
96 | LEHMS | 1972 | 503 | 194 | 519 | 169 | 125 |
97 | WHITC | 1973 | 397 | 89 | 412 | 69 | 37 |
98 | QUICK | 1974 | 420 | 102 | 455 | 73 | 57 |
99 | RATTC | 1975 | 397 | 89 | 412 | 69 | 37 |
100 | FAMIA | 1976 | 420 | 102 | 455 | 73 | 57 |
101 | VINET | 1967 | 499 | 189 | 511 | 168 | 195 |
102 | TOMSP | 1968 | 420 | 102 | 455 | 73 | 57 |
103 | HANAR | 1969 | 397 | 89 | 412 | 69 | 37 |
104 | VICTE | 1970 | 420 | 102 | 455 | 73 | 57 |
105 | SUPRD | 1971 | 397 | 89 | 412 | 69 | 37 |
106 | HANAR | 1972 | 506 | 195 | 517 | 174 | 196 |
107 | CHOPS | 1973 | 397 | 89 | 412 | 69 | 37 |
108 | RICSU | 1974 | 420 | 102 | 455 | 73 | 57 |
109 | WELLI | 1975 | 397 | 89 | 412 | 69 | 37 |
110 | HILAA | 1976 | 420 | 102 | 455 | 73 | 57 |
111 | ERNSH | 1967 | 518 | 209 | 534 | 184 | 140 |
112 | CENTC | 1968 | 420 | 102 | 455 | 73 | 57 |
113 | OTTIK | 1969 | 397 | 89 | 412 | 69 | 37 |
114 | QUEDE | 1970 | 420 | 102 | 455 | 73 | 57 |
115 | RATTC | 1971 | 397 | 89 | 412 | 69 | 37 |
116 | ERNSH | 1972 | 523 | 214 | 539 | 189 | 145 |
117 | FOLKO | 1973 | 397 | 89 | 412 | 69 | 37 |
118 | BLONP | 1974 | 420 | 102 | 455 | 73 | 57 |
119 | WARTH | 1975 | 397 | 89 | 412 | 69 | 37 |
120 | FRANK | 1976 | 420 | 102 | 455 | 73 | 57 |
121 | GROSR | 1967 | 521 | 210 | 532 | 189 | 211 |
122 | WHITC | 1968 | 420 | 102 | 455 | 73 | 57 |
123 | WARTH | 1969 | 397 | 89 | 412 | 69 | 37 |
124 | SPLIR | 1970 | 420 | 102 | 455 | 73 | 57 |
125 | RATTC | 1971 | 397 | 89 | 412 | 69 | 37 |
126 | QUICK | 1972 | 533 | 224 | 549 | 199 | 155 |
127 | VINET | 1973 | 397 | 89 | 412 | 69 | 37 |
128 | MAGAA | 1974 | 420 | 102 | 455 | 73 | 57 |
129 | TORTU | 1975 | 397 | 89 | 412 | 69 | 37 |
130 | MORGK | 1976 | 420 | 102 | 455 | 73 | 57 |
131 | BERGS | 1967 | 538 | 229 | 554 | 204 | 160 |
132 | LEHMS | 1968 | 420 | 102 | 455 | 73 | 57 |
133 | BERGS | 1969 | 397 | 89 | 412 | 69 | 37 |
134 | ROMEY | 1970 | 420 | 102 | 455 | 73 | 57 |
135 | ROMEY | 1971 | 397 | 89 | 412 | 69 | 37 |
136 | LILAS | 1972 | 536 | 225 | 547 | 204 | 226 |
137 | LEHMS | 1973 | 397 | 89 | 412 | 69 | 37 |
138 | QUICK | 1974 | 420 | 102 | 455 | 73 | 57 |
139 | QUICK | 1975 | 397 | 89 | 412 | 69 | 37 |
140 | RICAR | 1976 | 420 | 102 | 455 | 73 | 57 |
141 | REGGC | 1967 | 539 | 229 | 551 | 208 | 235 |
142 | BSBEV | 1968 | 420 | 102 | 455 | 73 | 57 |
143 | COMMI | 1969 | 397 | 89 | 412 | 69 | 37 |
144 | QUEDE | 1970 | 420 | 102 | 455 | 73 | 57 |
145 | TRADH | 1971 | 397 | 89 | 412 | 69 | 37 |
146 | TORTU | 1972 | 553 | 244 | 569 | 219 | 175 |
147 | RATTC | 1973 | 397 | 89 | 412 | 69 | 37 |
148 | VINET | 1974 | 420 | 102 | 455 | 73 | 57 |
149 | LILAS | 1975 | 397 | 89 | 412 | 69 | 37 |
150 | BLONP | 1976 | 420 | 102 | 455 | 73 | 57 |
The Tree Grid Infinite scrolling, allows you to load data in lazy loading concept, which means the buffer data is loaded only when the scrollbar reaches the end of the scroller. To enable Infinite scrolling, set enableInfiniteScrolling property as true. Note: The height property must be defined when enabling enableInfiniteScrolling . Injecting Module: Tree Grid features are segregated into individual feature-wise modules. To use infinite scrolling feature, we need to inject InfiniteScroll using the TreeGrid.Inject(InfiniteScroll) section.