This sample demonstrates the freeze direction feature of the Tree Grid. Scroll the movable content horizontally to view the frozen columns with the content.
Task ID | Task Name | Start Date | End Date | Duration | Progress | Priority | Designation | EmployeeID | Approved |
---|---|---|---|---|---|---|---|---|---|
1 | Planning | 03/02/2017 | 07/02/2017 | 5 | 100 | Normal | Vice President | 1 | |
2 | Plan timeline | 03/02/2017 | 07/02/2017 | 5 | 100 | Normal | Chief Executive Officer | 2 | |
3 | Plan budget | 03/02/2017 | 07/02/2017 | 5 | 100 | Low | Chief Executive Officer | 3 | |
4 | Allocate resources | 03/02/2017 | 07/02/2017 | 5 | 100 | Critical | Chief Executive Officer | 4 | |
5 | Planning complete | 07/02/2017 | 07/02/2017 | 0 | 0 | Low | Chief Executive Officer | 5 | |
6 | Design | 10/02/2017 | 14/02/2017 | 3 | 86 | High | Vice President | 6 | |
7 | Software Specification | 10/02/2017 | 12/02/2017 | 3 | 60 | Normal | Sales Representative | 7 | |
8 | Develop prototype | 10/02/2017 | 12/02/2017 | 3 | 100 | Critical | Sales Representative | 8 | |
9 | Get approval from customer | 13/02/2017 | 14/02/2017 | 2 | 100 | Low | Sales Representative | 9 | |
10 | Design Documentation | 13/02/2017 | 14/02/2017 | 2 | 100 | High | Sales Representative | 10 | |
11 | Design complete | 14/02/2017 | 14/02/2017 | 0 | 0 | Normal | Sales Representative | 11 | |
12 | Implementation Phase | 17/02/2017 | 27/02/2017 | 11 | 66 | Normal | Vice President | 12 | |
13 | Phase 1 | 17/02/2017 | 27/02/2017 | 11 | 50 | High | Sales Representative | 13 | |
14 | Implementation Module 1 | 17/02/2017 | 27/02/2017 | 11 | 10 | Normal | Sales Representative | 14 | |
15 | Development Task 1 | 17/02/2017 | 19/02/2017 | 3 | 50 | High | Sales Representative | 15 | |
16 | Development Task 2 | 17/02/2017 | 19/02/2017 | 3 | 50 | Low | Sales Representative | 16 | |
17 | Testing | 20/02/2017 | 21/02/2017 | 2 | 0 | Normal | Sales Representative | 17 | |
18 | Bug fix | 24/02/2017 | 25/02/2017 | 2 | 0 | Critical | Sales Representative | 18 | |
19 | Customer review meeting | 26/02/2017 | 27/02/2017 | 2 | 0 | High | Sales Representative | 19 | |
20 | Phase 1 complete | 27/02/2017 | 27/02/2017 | 0 | 50 | Low | Sales Representative | 20 | |
21 | Phase 2 | 17/02/2017 | 28/02/2017 | 12 | 60 | High | Sales Representative | 21 | |
22 | Implementation Module 2 | 17/02/2017 | 28/02/2017 | 12 | 90 | Critical | Sales Representative | 22 | |
23 | Development Task 1 | 17/02/2017 | 20/02/2017 | 4 | 50 | Normal | Sales Representative | 23 | |
24 | Development Task 2 | 17/02/2017 | 20/02/2017 | 4 | 50 | Critical | Sales Representative | 24 | |
25 | Testing | 21/02/2017 | 24/02/2017 | 2 | 0 | High | Sales Representative | 25 | |
26 | Bug fix | 25/02/2017 | 26/02/2017 | 2 | 0 | Low | Sales Representative | 26 | |
27 | Customer review meeting | 27/02/2017 | 28/02/2017 | 2 | 0 | Critical | Sales Representative | 27 | |
28 | Phase 2 complete | 28/02/2017 | 28/02/2017 | 0 | 50 | Normal | Sales Representative | 28 | |
29 | Phase 3 | 17/02/2017 | 27/02/2017 | 11 | 30 | Normal | Sales Representative | 29 | |
30 | Implementation Module 3 | 17/02/2017 | 27/02/2017 | 11 | 60 | High | Sales Representative | 30 | |
31 | Development Task 1 | 17/02/2017 | 19/02/2017 | 3 | 50 | Low | Sales Representative | 31 | |
32 | Development Task 2 | 17/02/2017 | 19/02/2017 | 3 | 50 | Normal | Sales Representative | 32 | |
33 | Testing | 20/02/2017 | 21/02/2017 | 2 | 0 | Critical | Sales Representative | 33 | |
34 | Bug fix | 24/02/2017 | 25/02/2017 | 2 | 0 | High | Sales Representative | 34 | |
35 | Customer review meeting | 26/02/2017 | 27/02/2017 | 2 | 0 | Normal | Sales Representative | 35 | |
36 | Phase 3 complete | 27/02/2017 | 27/02/2017 | 0 | 50 | Critical | Sales Representative | 36 |
The freezing feature enables the user to freeze certain rows/columns at both sides to scroll remaining movable content. This can be achieved by setting Freeze property in column settings. In this demo sample, the Task ID columns freezed at left side and Approved column freezed at right side using Column->Freezeproperty. Tree Grid features are segregated into individual feature-wise modules. To use frozen rows and columns feature, we need to inject Freeze module using the TreeGrid.Inject(Freeze) method.