This sample demonstrates the Tree Grid component with the horizontal and vertical scrollbars to view the exceeded Tree Grid content.
Task ID | Task Name | Start Date | End Date | Duration | Progress | Priority | Approved |
---|---|---|---|---|---|---|---|
1 | Planning | 03/02/2017 | 07/02/2017 | 5 | 100 | Normal | |
2 | Plan timeline | 03/02/2017 | 07/02/2017 | 5 | 100 | Normal | |
3 | Plan budget | 03/02/2017 | 07/02/2017 | 5 | 100 | Low | |
4 | Allocate resources | 03/02/2017 | 07/02/2017 | 5 | 100 | Critical | |
5 | Planning complete | 07/02/2017 | 07/02/2017 | 0 | 0 | Low | |
6 | Design | 10/02/2017 | 14/02/2017 | 3 | 86 | High | |
7 | Software Specification | 10/02/2017 | 12/02/2017 | 3 | 60 | Normal | |
8 | Develop prototype | 10/02/2017 | 12/02/2017 | 3 | 100 | Critical | |
9 | Get approval from customer | 13/02/2017 | 14/02/2017 | 2 | 100 | Low | |
10 | Design Documentation | 13/02/2017 | 14/02/2017 | 2 | 100 | High | |
11 | Design complete | 14/02/2017 | 14/02/2017 | 0 | 0 | Normal | |
12 | Implementation Phase | 17/02/2017 | 27/02/2017 | 11 | 66 | Normal | |
13 | Phase 1 | 17/02/2017 | 27/02/2017 | 11 | 50 | High | |
14 | Implementation Module 1 | 17/02/2017 | 27/02/2017 | 11 | 10 | Normal | |
15 | Development Task 1 | 17/02/2017 | 19/02/2017 | 3 | 50 | High | |
16 | Development Task 2 | 17/02/2017 | 19/02/2017 | 3 | 50 | Low | |
17 | Testing | 20/02/2017 | 21/02/2017 | 2 | 0 | Normal | |
18 | Bug fix | 24/02/2017 | 25/02/2017 | 2 | 0 | Critical | |
19 | Customer review meeting | 26/02/2017 | 27/02/2017 | 2 | 0 | High | |
20 | Phase 1 complete | 27/02/2017 | 27/02/2017 | 0 | 50 | Low | |
21 | Phase 2 | 17/02/2017 | 28/02/2017 | 12 | 60 | High | |
22 | Implementation Module 2 | 17/02/2017 | 28/02/2017 | 12 | 90 | Critical | |
23 | Development Task 1 | 17/02/2017 | 20/02/2017 | 4 | 50 | Normal | |
24 | Development Task 2 | 17/02/2017 | 20/02/2017 | 4 | 50 | Critical | |
25 | Testing | 21/02/2017 | 24/02/2017 | 2 | 0 | High | |
26 | Bug fix | 25/02/2017 | 26/02/2017 | 2 | 0 | Low | |
27 | Customer review meeting | 27/02/2017 | 28/02/2017 | 2 | 0 | Critical | |
28 | Phase 2 complete | 28/02/2017 | 28/02/2017 | 0 | 50 | Normal | |
29 | Phase 3 | 17/02/2017 | 27/02/2017 | 11 | 30 | Normal | |
30 | Implementation Module 3 | 17/02/2017 | 27/02/2017 | 11 | 60 | High | |
31 | Development Task 1 | 17/02/2017 | 19/02/2017 | 3 | 50 | Low | |
32 | Development Task 2 | 17/02/2017 | 19/02/2017 | 3 | 50 | Normal | |
33 | Testing | 20/02/2017 | 21/02/2017 | 2 | 0 | Critical | |
34 | Bug fix | 24/02/2017 | 25/02/2017 | 2 | 0 | High | |
35 | Customer review meeting | 26/02/2017 | 27/02/2017 | 2 | 0 | Normal | |
36 | Phase 3 complete | 27/02/2017 | 27/02/2017 | 0 | 50 | Critical |
The Tree Grid will show scrollbar when the content exceeds the element width or height. The vertical and horizontal scrollbar will be displayed based on the following criteria. The vertical scrollbar appears when the total height of rows present in Tree Grid exceeds its element height. The horizontal scrollbar appears when the sum of column`s width exceeds Tree Grid element width. The height and width property is used to set the Tree Grid height and width respectively. The value of these properties can be a numeric value, pixel(px) or percentage (%). In this demo, the height and width property of the Tree Grid is set to 400 and auto respectively. Now, the Tree Grid will render with vertical scrollbar when the total height of rows exceeds its element height and horizontal scrollbar will appear when the total column width exceeds the element width.