This sample demonstrates the Grid component with the horizontal and vertical scrollbars to view the exceeded grid content.
Order ID | Customer Name | Order Date | Freight | Shipped Date | Ship Name | Ship Address | Ship City | Ship Country |
---|---|---|---|---|---|---|---|---|
10248 | Paul Henriot | 7/4/1996 | $32.38 | 7/16/1996 | Vins et alcools Chevalier | 59 rue de l'Abbaye | Reims | France |
10249 | Karin Josephs | 7/5/1996 | $11.61 | 7/10/1996 | Toms Spezialitäten | Luisenstr. 48 | Münster | Germany |
10250 | Mario Pontes | 7/8/1996 | $65.83 | 7/12/1996 | Hanari Carnes | Rua do Paço, 67 | Rio de Janeiro | Brazil |
10251 | Mary Saveley | 7/8/1996 | $41.34 | 7/15/1996 | Victuailles en stock | 2, rue du Commerce | Lyon | France |
10252 | Pascale Cartrain | 7/9/1996 | $51.30 | 7/11/1996 | Suprêmes délices | Boulevard Tirou, 255 | Charleroi | Belgium |
10253 | Mario Pontes | 7/10/1996 | $58.17 | 7/16/1996 | Hanari Carnes | Rua do Paço, 67 | Rio de Janeiro | Brazil |
10254 | Yang Wang | 7/11/1996 | $22.98 | 7/23/1996 | Chop-suey Chinese | Hauptstr. 31 | Bern | Switzerland |
10255 | Michael Holz | 7/12/1996 | $148.33 | 7/15/1996 | Richter Supermarkt | Starenweg 5 | Genève | Switzerland |
10256 | Paula Parente | 7/15/1996 | $13.97 | 7/17/1996 | Wellington Importadora | Rua do Mercado, 12 | Resende | Brazil |
10257 | Carlos Hernández | 7/16/1996 | $81.91 | 7/22/1996 | HILARION-Abastos | Carrera 22 con Ave. Carlos Soublette #8-35 | San Cristóbal | Venezuela |
10258 | Roland Mendel | 7/17/1996 | $140.51 | 7/23/1996 | Ernst Handel | Kirchgasse 6 | Graz | Austria |
10259 | Francisco Chang | 7/18/1996 | $3.25 | 7/25/1996 | Centro comercial Moctezuma | Sierras de Granada 9993 | México D.F. | Mexico |
10260 | Henriette Pfalzheim | 7/19/1996 | $55.09 | 7/29/1996 | Ottilies Käseladen | Mehrheimerstr. 369 | Köln | Germany |
10261 | Bernardo Batista | 7/19/1996 | $3.05 | 7/30/1996 | Que Delícia | Rua da Panificadora, 12 | Rio de Janeiro | Brazil |
10262 | Paula Wilson | 7/22/1996 | $48.29 | 7/25/1996 | Rattlesnake Canyon Grocery | 2817 Milton Dr. | Albuquerque | USA |
10263 | Roland Mendel | 7/23/1996 | $146.06 | 7/31/1996 | Ernst Handel | Kirchgasse 6 | Graz | Austria |
10264 | Maria Larsson | 7/24/1996 | $3.67 | 8/23/1996 | Folk och fä HB | Åkergatan 24 | Bräcke | Sweden |
10265 | Frédérique Citeaux | 7/25/1996 | $55.28 | 8/12/1996 | Blondel père et fils | 24, place Kléber | Strasbourg | France |
10266 | Pirkko Koskitalo | 7/26/1996 | $25.73 | 7/31/1996 | Wartian Herkku | Torikatu 38 | Oulu | Finland |
10267 | Peter Franken | 7/29/1996 | $208.58 | 8/6/1996 | Frankenversand | Berliner Platz 43 | München | Germany |
10268 | Manuel Pereira | 7/30/1996 | $66.29 | 8/2/1996 | GROSELLA-Restaurante | 5ª Ave. Los Palos Grandes | Caracas | Venezuela |
10269 | Karl Jablonski | 7/31/1996 | $4.56 | 8/9/1996 | White Clover Markets | 1029 - 12th Ave. S. | Seattle | USA |
10270 | Pirkko Koskitalo | 8/1/1996 | $136.54 | 8/2/1996 | Wartian Herkku | Torikatu 38 | Oulu | Finland |
10271 | Art Braunschweiger | 8/1/1996 | $4.54 | 8/30/1996 | Split Rail Beer & Ale | P.O. Box 555 | Lander | USA |
10272 | Paula Wilson | 8/2/1996 | $98.03 | 8/6/1996 | Rattlesnake Canyon Grocery | 2817 Milton Dr. | Albuquerque | USA |
10273 | Horst Kloss | 8/5/1996 | $76.07 | 8/12/1996 | QUICK-Stop | Taucherstraße 10 | Cunewalde | Germany |
10274 | Paul Henriot | 8/6/1996 | $6.01 | 8/16/1996 | Vins et alcools Chevalier | 59 rue de l'Abbaye | Reims | France |
10275 | Giovanni Rovelli | 8/7/1996 | $26.93 | 8/9/1996 | Magazzini Alimentari Riuniti | Via Ludovico il Moro 22 | Bergamo | Italy |
10276 | Miguel Angel Paolino | 8/8/1996 | $13.84 | 8/14/1996 | Tortuga Restaurante | Avda. Azteca 123 | México D.F. | Mexico |
10277 | Alexander Feuer | 8/9/1996 | $125.77 | 8/13/1996 | Morgenstern Gesundkost | Heerstr. 22 | Leipzig | Germany |
10278 | Christina Berglund | 8/12/1996 | $92.69 | 8/16/1996 | Berglunds snabbköp | Berguvsvägen 8 | Luleå | Sweden |
10279 | Renate Messner | 8/13/1996 | $25.83 | 8/16/1996 | Lehmanns Marktstand | Magazinweg 7 | Frankfurt a.M. | Germany |
10280 | Christina Berglund | 8/14/1996 | $8.98 | 9/12/1996 | Berglunds snabbköp | Berguvsvägen 8 | Luleå | Sweden |
10281 | Alejandra Camino | 8/14/1996 | $2.94 | 8/21/1996 | Romero y tomillo | Gran Vía, 1 | Madrid | Spain |
10282 | Alejandra Camino | 8/15/1996 | $12.69 | 8/21/1996 | Romero y tomillo | Gran Vía, 1 | Madrid | Spain |
10283 | Carlos González | 8/16/1996 | $84.81 | 8/23/1996 | LILA-Supermercado | Carrera 52 con Ave. Bolívar #65-98 Llano Largo | Barquisimeto | Venezuela |
10284 | Renate Messner | 8/19/1996 | $76.56 | 8/27/1996 | Lehmanns Marktstand | Magazinweg 7 | Frankfurt a.M. | Germany |
10285 | Horst Kloss | 8/20/1996 | $76.83 | 8/26/1996 | QUICK-Stop | Taucherstraße 10 | Cunewalde | Germany |
10286 | Horst Kloss | 8/21/1996 | $229.24 | 8/30/1996 | QUICK-Stop | Taucherstraße 10 | Cunewalde | Germany |
10287 | Janete Limeira | 8/22/1996 | $12.76 | 8/28/1996 | Ricardo Adocicados | Av. Copacabana, 267 | Rio de Janeiro | Brazil |
10288 | Maurizio Moroni | 8/23/1996 | $7.45 | 9/3/1996 | Reggiani Caseifici | Strada Provinciale 124 | Reggio Emilia | Italy |
10289 | Victoria Ashworth | 8/26/1996 | $22.77 | 8/28/1996 | B' Beverages | Fauntleroy Circus | London | UK |
10290 | Pedro Afonso | 8/27/1996 | $79.70 | 9/3/1996 | Comércio Mineiro | Av. dos Lusíadas, 23 | Sao Paulo | Brazil |
10291 | Bernardo Batista | 8/27/1996 | $6.40 | 9/4/1996 | Que Delícia | Rua da Panificadora, 12 | Rio de Janeiro | Brazil |
10292 | Anabela Domingues | 8/28/1996 | $1.35 | 9/2/1996 | Tradiçao Hipermercados | Av. Inês de Castro, 414 | Sao Paulo | Brazil |
10293 | Miguel Angel Paolino | 8/29/1996 | $21.18 | 9/11/1996 | Tortuga Restaurante | Avda. Azteca 123 | México D.F. | Mexico |
10294 | Paula Wilson | 8/30/1996 | $147.26 | 9/5/1996 | Rattlesnake Canyon Grocery | 2817 Milton Dr. | Albuquerque | USA |
10295 | Paul Henriot | 9/2/1996 | $1.15 | 9/10/1996 | Vins et alcools Chevalier | 59 rue de l'Abbaye | Reims | France |
10296 | Carlos González | 9/3/1996 | $0.12 | 9/11/1996 | LILA-Supermercado | Carrera 52 con Ave. Bolívar #65-98 Llano Largo | Barquisimeto | Venezuela |
10297 | Frédérique Citeaux | 9/4/1996 | $5.74 | 9/10/1996 | Blondel père et fils | 24, place Kléber | Strasbourg | France |
10298 | Patricia McKenna | 9/5/1996 | $168.22 | 9/11/1996 | Hungry Owl All-Night Grocers | 8 Johnstown Road | Cork | Ireland |
10299 | Janete Limeira | 9/6/1996 | $29.76 | 9/13/1996 | Ricardo Adocicados | Av. Copacabana, 267 | Rio de Janeiro | Brazil |
10300 | Giovanni Rovelli | 9/9/1996 | $17.68 | 9/18/1996 | Magazzini Alimentari Riuniti | Via Ludovico il Moro 22 | Bergamo | Italy |
10301 | Rita Müller | 9/9/1996 | $45.08 | 9/17/1996 | Die Wandernde Kuh | Adenauerallee 900 | Stuttgart | Germany |
10302 | Pascale Cartrain | 9/10/1996 | $6.27 | 10/9/1996 | Suprêmes délices | Boulevard Tirou, 255 | Charleroi | Belgium |
10303 | José Pedro Freyre | 9/11/1996 | $107.83 | 9/18/1996 | Godos Cocina Típica | C/ Romero, 33 | Sevilla | Spain |
10304 | Miguel Angel Paolino | 9/12/1996 | $63.79 | 9/17/1996 | Tortuga Restaurante | Avda. Azteca 123 | México D.F. | Mexico |
10305 | Rene Phillips | 9/13/1996 | $257.62 | 10/9/1996 | Old World Delicatessen | 2743 Bering St. | Anchorage | USA |
10306 | Alejandra Camino | 9/16/1996 | $7.56 | 9/23/1996 | Romero y tomillo | Gran Vía, 1 | Madrid | Spain |
10307 | Fran Wilson | 9/17/1996 | $0.56 | 9/25/1996 | Lonesome Pine Restaurant | 89 Chiaroscuro Rd. | Portland | USA |
10308 | Ana Trujillo | 9/18/1996 | $1.61 | 9/24/1996 | Ana Trujillo Emparedados y helados | Avda. de la Constitución 2222 | México D.F. | Mexico |
10309 | Patricia McKenna | 9/19/1996 | $47.30 | 10/23/1996 | Hungry Owl All-Night Grocers | 8 Johnstown Road | Cork | Ireland |
10310 | Liz Nixon | 9/20/1996 | $17.52 | 9/27/1996 | The Big Cheese | 89 Jefferson Way Suite 2 | Portland | USA |
10311 | Janine Labrune | 9/20/1996 | $24.69 | 9/26/1996 | Du monde entier | 67, rue des Cinquante Otages | Nantes | France |
10312 | Rita Müller | 9/23/1996 | $40.26 | 10/3/1996 | Die Wandernde Kuh | Adenauerallee 900 | Stuttgart | Germany |
10313 | Horst Kloss | 9/24/1996 | $1.96 | 10/4/1996 | QUICK-Stop | Taucherstraße 10 | Cunewalde | Germany |
10314 | Paula Wilson | 9/25/1996 | $74.16 | 10/4/1996 | Rattlesnake Canyon Grocery | 2817 Milton Dr. | Albuquerque | USA |
10315 | Helen Bennett | 9/26/1996 | $41.76 | 10/3/1996 | Island Trading | Garden House Crowther Way | Cowes | UK |
10316 | Paula Wilson | 9/27/1996 | $150.15 | 10/8/1996 | Rattlesnake Canyon Grocery | 2817 Milton Dr. | Albuquerque | USA |
10317 | Fran Wilson | 9/30/1996 | $12.69 | 10/10/1996 | Lonesome Pine Restaurant | 89 Chiaroscuro Rd. | Portland | USA |
10318 | Helen Bennett | 10/1/1996 | $4.73 | 10/4/1996 | Island Trading | Garden House Crowther Way | Cowes | UK |
10319 | Miguel Angel Paolino | 10/2/1996 | $64.50 | 10/11/1996 | Tortuga Restaurante | Avda. Azteca 123 | México D.F. | Mexico |
10320 | Pirkko Koskitalo | 10/3/1996 | $34.57 | 10/18/1996 | Wartian Herkku | Torikatu 38 | Oulu | Finland |
10321 | Helen Bennett | 10/3/1996 | $3.43 | 10/11/1996 | Island Trading | Garden House Crowther Way | Cowes | UK |
10322 | Guillermo Fernández | 10/4/1996 | $0.40 | 10/23/1996 | Pericles Comidas clásicas | Calle Dr. Jorge Cash 321 | México D.F. | Mexico |
10323 | Philip Cramer | 10/7/1996 | $4.88 | 10/14/1996 | Königlich Essen | Maubelstr. 90 | Brandenburg | Germany |
10324 | Jose Pavarotti | 10/8/1996 | $214.27 | 10/10/1996 | Save-a-lot Markets | 187 Suffolk Ln. | Boise | USA |
10325 | Philip Cramer | 10/9/1996 | $64.86 | 10/14/1996 | Königlich Essen | Maubelstr. 90 | Brandenburg | Germany |
10326 | Martín Sommer | 10/10/1996 | $77.92 | 10/14/1996 | Bólido Comidas preparadas | C/ Araquil, 67 | Madrid | Spain |
10327 | Maria Larsson | 10/11/1996 | $63.36 | 10/14/1996 | Folk och fä HB | Åkergatan 24 | Bräcke | Sweden |
10328 | Lino Rodriguez | 10/14/1996 | $87.03 | 10/17/1996 | Furia Bacalhau e Frutos do Mar | Jardim das rosas n. 32 | Lisboa | Portugal |
10329 | Art Braunschweiger | 10/15/1996 | $191.67 | 10/23/1996 | Split Rail Beer & Ale | P.O. Box 555 | Lander | USA |
10330 | Carlos González | 10/16/1996 | $12.75 | 10/28/1996 | LILA-Supermercado | Carrera 52 con Ave. Bolívar #65-98 Llano Largo | Barquisimeto | Venezuela |
10331 | Laurence Lebihan | 10/16/1996 | $10.19 | 10/21/1996 | Bon app | 12, rue des Bouchers | Marseille | France |
10332 | Jean Fresnière | 10/17/1996 | $52.84 | 10/21/1996 | Mère Paillarde | 43 rue St. Laurent | Montréal | Canada |
10333 | Pirkko Koskitalo | 10/18/1996 | $0.59 | 10/25/1996 | Wartian Herkku | Torikatu 38 | Oulu | Finland |
10334 | Mary Saveley | 10/21/1996 | $8.56 | 10/28/1996 | Victuailles en stock | 2, rue du Commerce | Lyon | France |
10335 | Patricia McKenna | 10/22/1996 | $42.11 | 10/24/1996 | Hungry Owl All-Night Grocers | 8 Johnstown Road | Cork | Ireland |
10336 | Isabel de Castro | 10/23/1996 | $15.51 | 10/25/1996 | Princesa Isabel Vinhos | Estrada da saúde n. 58 | Lisboa | Portugal |
10337 | Peter Franken | 10/24/1996 | $108.26 | 10/29/1996 | Frankenversand | Berliner Platz 43 | München | Germany |
10338 | Rene Phillips | 10/25/1996 | $84.21 | 10/29/1996 | Old World Delicatessen | 2743 Bering St. | Anchorage | USA |
10339 | Jean Fresnière | 10/28/1996 | $15.66 | 11/4/1996 | Mère Paillarde | 43 rue St. Laurent | Montréal | Canada |
10340 | Laurence Lebihan | 10/29/1996 | $166.31 | 11/8/1996 | Bon app | 12, rue des Bouchers | Marseille | France |
10341 | Jytte Petersen | 10/29/1996 | $26.78 | 11/5/1996 | Simons bistro | Vinbæltet 34 | Kobenhavn | Denmark |
10342 | Peter Franken | 10/30/1996 | $54.83 | 11/4/1996 | Frankenversand | Berliner Platz 43 | München | Germany |
10343 | Renate Messner | 10/31/1996 | $110.37 | 11/6/1996 | Lehmanns Marktstand | Magazinweg 7 | Frankfurt a.M. | Germany |
10344 | Karl Jablonski | 11/1/1996 | $23.29 | 11/5/1996 | White Clover Markets | 1029 - 12th Ave. S. | Seattle | USA |
10345 | Horst Kloss | 11/4/1996 | $249.06 | 11/11/1996 | QUICK-Stop | Taucherstraße 10 | Cunewalde | Germany |
10346 | Paula Wilson | 11/5/1996 | $142.08 | 11/8/1996 | Rattlesnake Canyon Grocery | 2817 Milton Dr. | Albuquerque | USA |
10347 | Aria Cruz | 11/6/1996 | $3.10 | 11/8/1996 | Familia Arquibaldo | Rua Orós, 92 | Sao Paulo | Brazil |
The Grid will show scrollbar when the content exceeds the element width or height. The vertical and horizontal scrollbar will be displayed based on the following criteria. The vertical scrollbar appears when the total height of rows present in Grid exceeds its element height. The horizontal scrollbar appears when the sum of column`s width exceeds Grid element width. The height and width property is used to set the Grid height and width respectively. The value of these properties can be a numeric value, pixel(px) or percentage (%). In this demo, the height and width property of the Grid is set to 400 and auto respectively. Now, the Grid will render with vertical scrollbar when the total height of rows exceeds its element height and horizontal scrollbar will appear when the total column width exceeds the element width.