This sample demonstrates the Grid header template feature. In this sample, custom icons are shown in the column headers.
Image | ID | Name | Email ID | Asset Kit | Assigned Date | Location | Contact No |
---|---|---|---|---|---|---|---|
![]() | Emp1001 | John | john@abc.com | Headset Laptop Phone | 5/1/1992 | Reims | (711) 555-4444 |
![]() | Emp1002 | Suyama | suyama@abc.com | Laptop Projector Tablet | 8/14/1992 | Albuquerque | (206) 555-1189 |
![]() | Emp1003 | Janet | janet@abc.com | Headset Laptop Printer | 4/1/1992 | Barquisimeto | (710) 555-5598 |
![]() | Emp1004 | Peacock | peacock@abc.com | Headset Laptop Phone | 5/3/1993 | Albuquerque | (811) 555-7773 |
![]() | Emp1005 | Leverling | leverling@abc.com | Keyboard Laptop Mouse | 10/17/1993 | Reims | (712) 555-4848 |
![]() | Emp1006 | Fuller | fuller@abc.com | Headset Laptop Printer | 10/17/1993 | Barquisimeto | (206) 555-8122 |
![]() | Emp1007 | Buchanan | buchanan@abc.com | Laptop Projector Tablet | 1/2/1994 | Reims | (206) 555-3412 |
![]() | Emp1008 | Davolio | davolio@abc.com | Headset Laptop Phone | 3/5/1994 | Albuquerque | (206) 555-9482 |
![]() | Emp1009 | Robert | robert@abc.com | Calculator Headset Laptop | 11/15/1994 | Reims | (206) 555-9857 |
The header template feature enhances your column headers by incorporating custom icons or text alongside the header text. This allows for a more visually appealing and informative presentation of your data. In this demonstration, you will see how custom icons are integrated into the column headers, which include Employee Image, MailID, Phone Number, Location, Asset Kit, and Assigned Date. These header icons represent the column's content, making it easy to identify and understand at a glance. More information on the header template can be found in this documentation section.