This sample demonstrates the way of binding data to Gantt chart with a remote service. The Gantt chart data source is bound to remote data using the DataManager. The data in this sample shows the various phases of barley harvesting.
ID | Task Name | Start Date | Duration |
---|---|---|---|
1 | Germination | 3/1/2021 | 9 days |
2 | Dry seed (caryopsis) | 3/1/2021 | 0 days |
3 | Seed imbibition complete | 3/1/2021 | 3 days |
4 | Radicle emerged from caryopsis | 3/4/2021 | 2 days |
5 | Coleoptile emerged from caryopsis | 3/6/2021 | 2 days |
6 | Emergence: coleoptile penetrates soil surface (cracking stage) | 3/8/2021 | 2 days |
7 | Leaf development | 3/10/2021 | 9 days |
8 | First leaf through coleoptile | 3/10/2021 | 1 day |
9 | First leaf unfolded | 3/11/2021 | 1 day |
10 | 3 leaves unfolded | 3/12/2021 | 2 days |
11 | 9 or more leaves unfolded | 3/14/2021 | 5 days |
12 | Tillering | 3/18/2021 | 12 days |
13 | Beginning of tillering: first tiller detectable | 3/18/2021 | 0 days |
14 | 2 tillers detectable | 3/19/2021 | 3 days |
15 | 3 tillers detectable | 3/22/2021 | 3 days |
16 | Maximum no. of tillers detectable | 3/25/2021 | 6 days |
17 | End of tillering | 3/30/2021 | 0 days |
18 | Stem elongation | 3/30/2021 | 9 days |
19 | Beginning of stem elongation: pseudostem and tillers erect, first internode begins to elongate, top of inflorescence at least 1 cm above tillering node | 3/30/2021 | 0 days |
20 | First node at least 1 cm above tillering node | 3/31/2021 | 1 day |
21 | Node 3 at least 2 cm above node 2 | 4/1/2021 | 2 days |
22 | Flag leaf just visible, still rolled | 4/3/2021 | 4 days |
23 | Flag leaf stage: flag leaf fully unrolled, ligule just visible | 4/7/2021 | 2 days |
24 | Booting | 4/9/2021 | 10 days |
25 | Early boot stage: flag leaf sheath extending | 4/9/2021 | 2 days |
26 | Mid boot stage: flag leaf sheath just visibly swollen | 4/11/2021 | 2 days |
27 | Late boot stage: flag leaf sheath swollen | 4/13/2021 | 2 days |
28 | Flag leaf sheath opening | 4/15/2021 | 2 days |
29 | First awns visible (in awned forms only) | 4/17/2021 | 2 days |
30 | Inflorescence emergence, heading | 4/18/2021 | 10 days |
31 | Beginning of heading: tip of inflorescence emerged from sheath, first spikelet just visible | 4/18/2021 | 0 days |
32 | 20% of inflorescence emerged | 4/19/2021 | 3 days |
33 | 40% of inflorescence emerged | 4/22/2021 | 2 days |
34 | Middle of heading: half of inflorescence emerged | 4/23/2021 | 0 days |
35 | 60% of inflorescence emerged | 4/24/2021 | 2 days |
36 | 80% of inflorescence emerged | 4/26/2021 | 3 days |
37 | End of heading: inflorescence fully emerged | 4/28/2021 | 0 days |
38 | Flowering, anthesis | 4/28/2021 | 10 days |
39 | Beginning of flowering: first anthers visible | 4/28/2021 | 0 days |
40 | Full flowering: 50% of anthers mature | 4/29/2021 | 5 days |
41 | spikelet have completed flowering | 5/4/2021 | 5 days |
42 | End of flowering | 5/8/2021 | 0 days |
43 | Development of fruit | 5/8/2021 | 8 days |
44 | Watery ripe: first grains have reached half their final size | 5/8/2021 | 0 days |
45 | Early milk | 5/9/2021 | 3 days |
46 | Medium milk: grain content milky, grains reached final size,still green | 5/12/2021 | 3 days |
47 | Late milk | 5/15/2021 | 2 days |
48 | Ripening | 5/17/2021 | 12 days |
49 | Early dough | 5/17/2021 | 6 days |
50 | Soft dough: grain content soft but dry. Fingernail impression not held | 5/23/2021 | 2 days |
51 | Hard dough: grain content solid. Fingernail impression held | 5/25/2021 | 2 days |
52 | Fully ripe: grain hard, difficult to divide with thumbnail | 5/27/2021 | 2 days |
53 | Senescence | 5/29/2021 | 10 days |
54 | Over-ripe: grain very hard, cannot be dented by thumbnail | 5/29/2021 | 3 days |
55 | Grains loosening in day-time | 6/1/2021 | 1 day |
56 | Plant dead and collapsing | 6/2/2021 | 4 days |
57 | Harvested product | 6/6/2021 | 2 days |
Feb 24, 2021 | Mar 01, 2021 | Apr 01, 2021 | May 01, 2021 | Jun 01, 2021 |
---|
day 1 | day 2 | day 3 | day 4 | day 5 | day 6 | day 7 | day 8 | day 9 | day 10 | day 11 | day 12 | day 13 | day 14 | day 15 | day 16 | day 17 | day 18 | day 19 | day 20 | day 21 | day 22 | day 23 | day 24 | day 25 | day 26 | day 27 | day 28 | day 29 | day 30 | day 31 | day 32 | day 33 | day 34 | day 35 | day 36 | day 37 | day 38 | day 39 | day 40 | day 41 | day 42 | day 43 | day 44 | day 45 | day 46 | day 47 | day 48 | day 49 | day 50 | day 51 | day 52 | day 53 | day 54 | day 55 | day 56 | day 57 | day 58 | day 59 | day 60 | day 61 | day 62 | day 63 | day 64 | day 65 | day 66 | day 67 | day 68 | day 69 | day 70 | day 71 | day 72 | day 73 | day 74 | day 75 | day 76 | day 77 | day 78 | day 79 | day 80 | day 81 | day 82 | day 83 | day 84 | day 85 | day 86 | day 87 | day 88 | day 89 | day 90 | day 91 | day 92 | day 93 | day 94 | day 95 | day 96 | day 97 | day 98 | day 99 | day 100 | day 101 |
---|
The dataSource property in Gantt chart can be assigned with the instance of DataManager to bind remote data. The DataManager, which will act as an interface between the service endpoint and the Gantt chart, will require the below minimal information to interact with service endpoint properly. DataManager->url - Defines the service endpoint to fetch data DataManager->adaptor - Defines the adaptor option. By default, ODataAdaptor is used for remote binding. Adaptor is responsible for processing response and request from/to the service endpoint. @syncfusion/ej2-data package provides some predefined adaptors which are designed to interact with particular service endpoints. They are, UrlAdaptor - Use this to interact any remote services. This is the base adaptor for all remote based adaptors. ODataAdaptor - Use this to interact with OData endpoints. ODataV4Adaptor - Use this to interact with OData V4 endpoints. WebApiAdaptor - Use this to interact with Web API created under OData standards. WebMethodAdaptor - Use this to interact with web methods. In this demo, remote data is bound by assigning service data as an instance of DataManager to the dataSource property. More information on the data binding can be found in this documentation section. Injecting Module: Gantt control features are segregated into individual feature-wise modules. To use a selection, inject the Selection module using the Gantt.Inject(Selection) method