Essential Studio for ASP.NET MVC Release Notes

Diagram

Bug Fixes

  • #I718482 - Now, Flowchart layout will render without console error while loading mermaid syntax data.

DocIO

Bug Fixes

  • #F196714 - Background color is now applied to the table cell properly while converting a Word document to PDF.

Test Results

Component Name Test Cases Passed Failed Remarks
3D Chart 193 193 0 All Passed
3D Circular Chart 174 174 0 All Passed
Accordion 106 106 0 All Passed
AI Assist View 430 430 0 All Passed
App Bar 50 50 0 All Passed
AutoComplete 200 200 0 All Passed
Breadcrumb 160 160 0 All Passed
Bullet Chart 164 164 0 All Passed
Button 145 145 0 All Passed
ButtonGroup 120 120 0 All Passed
calendar 177 177 0 All Passed
Carousel 61 61 0 All Passed
Chart 3884 3884 0 All Passed
Chat UI 184 184 0 All Passed
Checkbox 37 37 0 All Passed
CircularGauge 283 283 0 All Passed
ColorPicker 130 130 0 All Passed
Combo Box 136 136 0 All Passed
Common 680 680 0 All Passed
Context Menu 105 105 0 All Passed
Dashboard layout 31 31 0 All Passed
Data Grid 2627 2627 0 All Passed
Date Picker 381 381 0 All Passed
Date Range Picker 418 418 0 All Passed
Date Time Picker 322 322 0 All Passed
Diagram 15680 15680 0 All Passed
Document Editor 3316 3316 0 All Passed
DropDown Button 132 132 0 All Passed
Dropdown List 191 191 0 All Passed
Dropdown Tree 104 104 0 All Passed
File Manager 2187 2187 0 All Passed
Floating Action Button 174 174 0 All Passed
Gantt 1976 1976 0 All Passed
HeatMap Chart 478 478 0 All Passed
Image Editor 1653 1653 0 All Passed
In-place Editor 642 642 0 All Passed
Kanban 268 268 0 All Passed
LinearGauge 309 309 0 All Passed
Listbox 115 115 0 All Passed
ListView 83 83 0 All Passed
Maps 1126 1126 0 All Passed
Mention 35 35 0 All Passed
Menu 187 187 0 All Passed
Message 207 207 0 All Passed
Multicolumn Combo Box 254 254 0 All Passed
Multiselect Dropdown 310 310 0 All Passed
Numeric Text Box 46 46 0 All Passed
OTP Input 240 240 0 All Passed
PDF Viewer 18058 18058 0 All Passed
Pivot Table 2061 2061 0 All Passed
Progress Bar 78 78 0 All Passed
Progress Button 132 132 0 All Passed
Query Builder 480 480 0 All Passed
RadioButton 45 45 0 All Passed
RangeNavigator 138 138 0 All Passed
Rating 201 201 0 All Passed
Ribbon 486 486 0 All Passed
Rich Text Editor 4470 4470 0 All Passed
schedule 4576 4576 0 All Passed
sidebar 88 88 0 All Passed
Signature 105 105 0 All Passed
Skeleton 144 144 0 All Passed
Slider 147 147 0 All Passed
SmithChart 49 49 0 All Passed
Sparkline 57 57 0 All Passed
Speech To Text 200 200 0 All Passed
Speed Dial 366 366 0 All Passed
Split Button 144 144 0 All Passed
Spreadsheet 9832 9832 0 All Passed
Stepper 138 138 0 All Passed
Stock Chart 379 379 0 All Passed
Tab 82 82 0 All Passed
Text Area 107 107 0 All Passed
TextBox 53 53 0 All Passed
Time Picker 178 178 0 All Passed
Timeline 213 213 0 All Passed
Toast 139 139 0 All Passed
Toolbar 130 130 0 All Passed
ToolTip 131 131 0 All Passed
TreeGrid 2839 2839 0 All Passed
Treemap 209 209 0 All Passed
Treeview 370 370 0 All Passed
DocIO 15418 15418 0 All Passed
PDF 12342 12342 0 All Passed
Presentation 54243 54243 0 All Passed
XlsIO 17136 17136 0 All Passed
Note : The bug or feature items that do not have a corresponding ID associated with them are internally identified.