Grids
Example of Live Data in ASP.NET Core Tree Grid Control
This sample demonstrates how frequently Tree Grid cells are updated in real-time data at a set interval.
Feed Delay:
ID | Index Funds | Last Traded Price | Change | % Change | Open Price | High Price | Low Price | 52W H | 52W L |
---|---|---|---|---|---|---|---|---|---|
1 | NIFTY 50 | $19,670.35 | -$15.40 | -2 | 19729.35 | 19729.35 | 19615.95 | 3064.68 | 2384.51 |
2 | HINDALCO | $426.20 | -$10.75 | -11 | 436.15 | 448.45 | 435 | 6423.28 | 28408.25 |
3 | JSWSTEEL | $766.24 | -$16.45 | -13 | 778 | 805.5 | 777 | 4010.93 | 31906.18 |
4 | TATASTEEL | $191.73 | -$6.25 | -4 | 115 | 119.9 | 114.35 | 75256.6 | 88878.05 |
5 | ULTRACEMCO | $8,211.68 | -$168.40 | -12 | 8244.7 | 8415 | 8244.7 | 486407 | 40750.55 |
4 | NTPC | $195.90 | $4.25 | 2 | 196.5 | 201.35 | 195.9 | 15542809 | 31048.32 |
6 | TATAMOTORS | $627.25 | -$2.00 | -2 | 636 | 642.5 | 633.35 | 11915439 | 76127.74 |
7 | TITAN | $2,971.86 | -$29.85 | -11 | 2980 | 3021 | 2972.75 | 677302 | 20343.1 |
8 | ONGC | $171.45 | $3.00 | 3 | 172 | 173.1 | 171.3 | 7904458 | 13628.08 |
9 | HDFCBANK | $1,672.95 | -$9.45 | -9 | 1684.65 | 1697.95 | 1678.4 | 22934289 | 387869.28 |
10 | POWERGRID | $243.88 | -$3.00 | -3 | 248.95 | 250.5 | 248.15 | 6011009 | 15012.49 |
11 | POWERGRID | $242.35 | -$5.10 | -5 | 248.95 | 250.5 | 248.15 | 6011009 | 15012.49 |
12 | POWERGRID | $244.38 | -$4.65 | -5 | 248.95 | 250.5 | 248.15 | 6011009 | 15012.49 |
13 | POWERGRID | $246.80 | -$0.65 | -1 | 248.95 | 250.5 | 248.15 | 6011009 | 15012.49 |
14 | M&M | $1,540.05 | -$6.80 | -7 | 1551.45 | 1569.5 | 1548.05 | 1620100 | 25246.34 |
15 | M&M | $1,542.40 | -$8.45 | -8 | 1551.45 | 1569.5 | 1548.05 | 1620100 | 25246.34 |
16 | M&M | $1,544.02 | -$3.75 | -4 | 1551.45 | 1569.5 | 1548.05 | 1620100 | 25246.34 |
17 | DIVISLAB | $3,679.30 | -$15.85 | -11 | 3695 | 3743 | 3681.1 | 260824 | 9699.55 |
18 | DRREDDY | $5,385.02 | -$26.90 | -11 | 5420 | 5479.95 | 5391.85 | 380683 | 20691.49 |
19 | GRASIM | $1,807.45 | -$9.60 | -10 | 1814 | 1842.8 | 1812.05 | 372552 | 6815.06 |
20 | ADANIENT | $2,415.67 | -$4.25 | -4 | 2428 | 2442 | 2416 | 1157354 | 28099.51 |
21 | EICHERMOT | $3,301.34 | -$10.80 | -11 | 3325.55 | 3365 | 3312.75 | 777189 | 25983.6 |
22 | MARUTI | $9,688.36 | -$32.25 | -10 | 9624 | 9774.95 | 9616.8 | 204165 | 19827.18 |
23 | ADANIPORTS | $735.22 | -$0.08 | -0 | 737.65 | 742.65 | 733.15 | 1261375 | 9309.07 |
24 | BAJFINANCE | $7,575.17 | -$22.50 | -10 | 7649.4 | 7649.4 | 7541.05 | 688337 | 52271.14 |
25 | BAJFINANCE | $7,575.17 | -$28.81 | -10 | 7649.4 | 7649.4 | 7541.05 | 688337 | 52271.14 |
26 | APOLLOHOSP | $5,175.60 | -$9.20 | -9 | 5153.8 | 5209.6 | 5153.8 | 489756 | 25433.08 |
27 | CIPLA | $1,047.30 | -$1.65 | -2 | 1058 | 1061.75 | 1049.4 | 449508 | 4743.88 |
28 | TATACONSUM | $862.40 | $3.30 | 3 | 863.1 | 866.7 | 856 | 660067 | 5694.33 |
29 | HEROMOTOCO | $3,130.30 | -$7.75 | -8 | 3179 | 3179 | 3132.35 | 629778 | 19904.26 |
30 | ICICIBANK | $989.56 | -$1.00 | -1 | 999 | 999 | 988.25 | 23811685 | 236161.91 |
31 | RELIANCE | $2,485.13 | -$3.53 | -4 | 2494 | 2505.2 | 2480 | 4800972 | 119741.52 |
32 | TCS | $3,396.52 | $2.25 | 2 | 3397.5 | 3406.8 | 3380.2 | 921863 | 31302.87 |
33 | HDFCLIFE | $658.80 | $5.65 | 6 | 653.15 | 660 | 650 | 3696010 | 24229.93 |
34 | INFY | $1,330.56 | -$2.60 | -3 | 1337 | 1342.85 | 1324.25 | 4919396 | 65677.38 |
35 | HCLTECH | $1,107.85 | -$5.05 | -5 | 1118.5 | 1119 | 1105.1 | 2136495 | 23732.4 |
36 | HINDUNILVR | $2,582.53 | $5.50 | 6 | 2580.2 | 2586.6 | 2565.65 | 979277 | 25195.72 |
37 | NESTLEIND | $22,826.41 | $60.35 | 10 | 23140 | 23140 | 22675.25 | 48529 | 11059.62 |
38 | BAJAJFINSV | $1,658.75 | $1.25 | 1 | 1664.9 | 1664.9 | 1635.05 | 1158371 | 19085.2 |
39 | LTIM | $4,885.42 | $11.95 | 10 | 4890 | 4899 | 4852.5 | 196553 | 9574.84 |
40 | TECHM | $1,166.69 | $5.00 | 5 | 1164 | 1164.7 | 1145 | 1989662 | 22933.04 |
41 | SUNPHARMA | $1,098.80 | -$5.55 | -6 | 1110 | 1110 | 1095.9 | 1264846 | 13918.11 |
42 | COALINDIA | $230.40 | $3.45 | 3 | 232.3 | 232.35 | 228.85 | 9934694 | 22926.29 |
43 | WIPRO | $406.68 | $1.06 | 1 | 405.5 | 405.5 | 401.15 | 2462513 | 9922.45 |
44 | AXISBANK | $974.18 | $0.60 | 1 | 977.65 | 977.65 | 953.8 | 10818685 | 103953.5 |
45 | BPCL | $394.45 | $4.90 | 5 | 387.8 | 390.9 | 384.3 | 1877008 | 7268.9 |
46 | KOTAKBANK | $1,904.02 | $8.55 | 9 | 1901 | 1902 | 1856.45 | 6677760 | 125479.12 |
47 | LT | $2,612.06 | $11.10 | 11 | 2616 | 2617.75 | 2565.9 | 1562905 | 40379.53 |
48 | BHARTIARTL | $891.10 | $2.75 | 3 | 888 | 894.7 | 879.1 | 2857158 | 25310.13 |
49 | SBIN | $620.61 | -$0.05 | -0 | 621.8 | 621.8 | 604.2 | 15239945 | 93038.34 |
50 | SBILIFE | $1,323.42 | $10.00 | 10 | 1318 | 1320 | 1290.1 | 1179419 | 15340.11 |
51 | INDUSINDBK | $1,440.90 | $9.20 | 9 | 1437 | 1446 | 1419.3 | 2629942 | 37748.35 |
52 | NIFTY NEXT 50 | $44,401.03 | -$220.75 | -11 | 44253.25 | 44432.25 | 44118 | 45509.7 | 36850.75 |
53 | ADANIGREEN | $1,072.05 | -$88.90 | -20 | 990 | 1088.05 | 990 | 2572 | 439.1 |
54 | ADANITRANS | $821.97 | -$52.85 | -18 | 779.75 | 843 | 770.55 | 4236.75 | 631.5 |
55 | JINDALSTEL | $652.45 | -$26.02 | -16 | 635.7 | 667.95 | 633.65 | 667.95 | 357.25 |
56 | ATGL | $651.65 | -$21.55 | -15 | 631.15 | 662.65 | 628 | 4000 | 620.05 |
57 | AWL | $408.55 | -$13.70 | -14 | 399 | 419.65 | 398 | 841.7 | 327.25 |
58 | ACC | $1,878.32 | -$74.40 | -15 | 1810 | 1895 | 1810 | 2785 | 1592.35 |
59 | GAIL | $118.05 | $1.15 | 1 | 112.7 | 117 | 112.2 | 117 | 83 |
60 | SHREECEM | $23,699.97 | -$461.00 | -12 | 23323 | 23709.95 | 23200 | 27049 | 20039.95 |
61 | VEDL | $276.11 | -$0.08 | -0 | 274.9 | 277.75 | 272.1 | 340.75 | 235.9 |
62 | TORNTPHARM | $1,971.04 | -$28.00 | -12 | 1948.9 | 1982 | 1941.55 | 1984.25 | 1430 |
63 | ZOMATO | $79.30 | -$3.55 | -4 | 81.3 | 83.2 | 79.3 | 85.25 | 40.6 |
64 | SBICARD | $871.23 | -$5.20 | -5 | 863.8 | 879.9 | 860.2 | 1028.65 | 695.55 |
65 | ICICIPRULI | $576.20 | -$6.30 | -6 | 567.05 | 580.95 | 567.05 | 615.6 | 380.7 |
66 | MOTHERSON | $99.01 | $3.25 | 3 | 97.7 | 100.5 | 96.75 | 100.5 | 61.8 |
67 | INDUSTOWER | $167.45 | -$0.40 | -0 | 171 | 174.25 | 169.95 | 229.75 | 135.15 |
68 | HDFCAMC | $2,518.86 | -$18.45 | -11 | 2496 | 2538.4 | 2463.75 | 2589.35 | 1589.5 |
69 | NAUKRI | $4,611.88 | -$40.95 | -11 | 4575 | 4624 | 4567.35 | 4768.75 | 3308.2 |
70 | MARICO | $538.76 | -$3.25 | -3 | 535.35 | 541.9 | 532.35 | 558.75 | 462.7 |
71 | MUTHOOTFIN | $1,306.75 | -$7.25 | -7 | 1303 | 1318.85 | 1286.6 | 1318.85 | 911.25 |
72 | BAJAJHLDNG | $7,494.02 | -$62.90 | -11 | 7417 | 7545.4 | 7409.25 | 7590 | 4825 |
73 | TATAPOWER | $219.35 | -$0.05 | -0 | 217.5 | 220.5 | 217.5 | 251.15 | 182.35 |
74 | BEL | $124.24 | $0.85 | 1 | 126.55 | 127.2 | 125.35 | 128.8 | 87 |
75 | HAVELLS | $1,306.70 | -$1.32 | -1 | 1296 | 1308.9 | 1290.65 | 1408.3 | 1024.5 |
76 | MCDOWELL-N | $981.89 | -$4.95 | -5 | 986.15 | 990 | 974 | 1049 | 730.55 |
77 | DABUR | $567.30 | -$5.90 | -6 | 566.95 | 569.6 | 563.1 | 610.75 | 503.65 |
78 | SRF | $2,150.88 | -$2.75 | -3 | 2059 | 2183 | 2040 | 2865 | 2040 |
79 | ABB | $4,329.04 | -$10.67 | -10 | 4335 | 4369.45 | 4271.15 | 4614.35 | 2635.4 |
80 | COLPAL | $1,894.60 | $3.25 | 3 | 1896.95 | 1902.35 | 1870.55 | 1902.35 | 1434.6 |
81 | DMART | $3,674.20 | $6.20 | 6 | 3668.05 | 3701.75 | 3660.05 | 4609 | 3292 |
82 | BOSCHLTD | $19,026.25 | $1.25 | 1 | 19100 | 19200 | 18869.6 | 19990 | 15300 |
83 | SIEMENS | $3,688.90 | $4.30 | 4 | 3699.85 | 3729.4 | 3666.3 | 3938.4 | 2573.05 |
84 | IRCTC | $622.30 | -$0.70 | -1 | 621.5 | 625 | 615.6 | 774.9 | 557.1 |
85 | NYKAA | $143.00 | -$1.21 | -1 | 145.75 | 145.75 | 144.05 | 247.76 | 114.25 |
86 | GODREJCP | $1,034.85 | $1.75 | 2 | 1038.35 | 1040.85 | 1028.85 | 1102.05 | 793.85 |
87 | LICI | $625.37 | $5.90 | 6 | 626.75 | 630.8 | 621.05 | 754.25 | 530.05 |
88 | IOC | $102.85 | $5.25 | 5 | 99.95 | 100.25 | 98.7 | 101.45 | 65.2 |
89 | PAGEIND | $37,196.71 | $257.50 | 11 | 37510 | 37955 | 36900 | 54349.1 | 34952.65 |
90 | ICICIGI | $1,377.50 | $2.50 | 3 | 1390.1 | 1401 | 1368 | 1423.3 | 1049.05 |
91 | BANKBARODA | $192.35 | -$3.95 | -4 | 200.4 | 200.4 | 195.6 | 210.8 | 113.35 |
92 | HAL | $3,842.29 | $40.25 | 11 | 3899 | 3905 | 3828.05 | 3950 | 1868.05 |
93 | CHOLAFIN | $1,134.65 | $9.70 | 10 | 1145.5 | 1154.2 | 1120 | 1214.6 | 658 |
94 | BERGEPAINT | $678.65 | $3.50 | 4 | 680.85 | 692.25 | 666.75 | 710.3 | 527.15 |
95 | PIIND | $3,580.60 | $48.20 | 12 | 3630 | 3648.7 | 3546.2 | 4011.15 | 2868.9 |
96 | VBL | $807.70 | $3.20 | 3 | 816.5 | 816.5 | 799 | 873.5 | 429.5 |
97 | PIDILITIND | $2,614.68 | $34.60 | 12 | 2648 | 2648 | 2587.8 | 2890.8 | 2074 |
98 | HCLTECH | $1,168.32 | $6.50 | 7 | 1184.9 | 1187.9 | 1172.25 | 1261.75 | 870 |
99 | CUMMINSIND | $1,052.35 | $11.28 | 11 | 1062 | 1072.75 | 1047 | 1148.5 | 797.5 |
100 | IDFCFIRSTB | $61.20 | $2.70 | 3 | 59.45 | 59.9 | 58.6 | 74.8 | 46.8 |
101 | CROMPTON | $504.99 | -$0.70 | -1 | 510.2 | 510.7 | 503.55 | 561.85 | 413.2 |
102 | HDFCLIFE | $697.22 | $2.50 | 3 | 702.8 | 708.6 | 700.1 | 751.75 | 590.05 |
103 | NIFTY BANK | $45,849.00 | $68.05 | 4 | 46154.7 | 46156.1 | 45622.85 | 46369.5 | 37221.15 |
104 | HDFCBANK | $1,691.59 | -$6.25 | -6 | 1684.65 | 1699 | 1678.4 | 1757.5 | 1365 |
105 | ICICIBANK | $994.00 | $0.10 | 0 | 999 | 999 | 988.25 | 1008.7 | 791.65 |
106 | BANDHANBNK | $220.49 | $3.50 | 4 | 219.5 | 220.55 | 216.25 | 314.8 | 182.15 |
107 | IDFCFIRSTB | $81.70 | $2.55 | 3 | 84.05 | 84.3 | 82.6 | 85.5 | 35.35 |
108 | FEDERALBNK | $131.70 | -$1.00 | -1 | 134.6 | 134.75 | 131.7 | 143.4 | 105.05 |
109 | AUBANK | $737.15 | $7.55 | 8 | 745 | 745.3 | 725.1 | 795 | 548 |
110 | AXISBANK | $969.87 | $6.50 | 7 | 977.65 | 977.65 | 953.8 | 990 | 702.05 |
111 | BANKBARODA | $195.33 | $0.05 | 0 | 200.4 | 200.4 | 195.6 | 210.8 | 113.35 |
112 | INDUSINDBK | $1,421.70 | $7.70 | 8 | 1437 | 1446 | 1411.4 | 1446 | 939.55 |
113 | SBIN | $613.15 | $6.71 | 7 | 621.8 | 621.8 | 604.2 | 629.55 | 499.35 |
114 | KOTAKBANK | $1,879.00 | $15.60 | 11 | 1901 | 1902 | 1856.45 | 2064.4 | 1643.5 |
115 | PNB | $68.10 | $7.40 | 7 | 62.45 | 63 | 60.55 | 65.15 | 31.3 |
116 | NIFTY ALPHA 50 | $33,076.25 | $56.40 | 10 | 33331 | 33338.95 | 33001.5 | 0 | 0 |
117 | TVSMOTOR | $1,371.84 | -$66.60 | -16 | 1333 | 1388.45 | 1313.65 | 1388.45 | 837.05 |
118 | JINDALSTEL | $652.45 | -$24.60 | -16 | 635.7 | 667.95 | 633.65 | 667.95 | 357.25 |
119 | JSL | $366.15 | -$6.20 | -6 | 362.5 | 375.5 | 362.5 | 375.5 | 112.7 |
120 | APLAPOLLO | $1,473.59 | -$38.15 | -13 | 1473 | 1505 | 1459.55 | 1505 | 881 |
121 | POONAWALLA | $370.45 | -$12.20 | -12 | 375 | 380.95 | 370.25 | 385 | 243 |
122 | APOLLOTYRE | $420.70 | $0.20 | 0 | 417.2 | 420.8 | 414 | 436.5 | 206.25 |
123 | PHOENIXLTD | $1,644.82 | -$17.58 | -11 | 1630 | 1669.9 | 1614.55 | 1734.1 | 1186.4 |
124 | M&M | $1,560.85 | -$9.15 | -9 | 1551.45 | 1569.5 | 1548.05 | 1594.8 | 1123.4 |
125 | CUMMINSIND | $1,917.80 | -$16.90 | -11 | 1922 | 1928.5 | 1903.35 | 1953.5 | 1103.8 |
126 | ZYDUSLIFE | $620.75 | -$0.25 | -0 | 614.95 | 624 | 613 | 624 | 340 |
127 | BAJAJHLDNG | $7,494.02 | -$62.90 | -11 | 7417 | 7545.4 | 7409.25 | 7590 | 4825 |
128 | BEL | $124.40 | $1.25 | 1 | 126.55 | 127.2 | 125.35 | 128.8 | 87 |
129 | SONATSOFTW | $1,048.15 | -$2.85 | -3 | 1049.95 | 1064.7 | 1041.5 | 1094.7 | 487.25 |
130 | ESCORTS | $2,372.31 | -$6.25 | -6 | 2371.2 | 2392 | 2357.25 | 2395 | 1604.65 |
131 | KPITTECH | $1,055.46 | -$10.67 | -10 | 1078.35 | 1107 | 1038.85 | 1160 | 510 |
132 | EQUITASBNK | $97.44 | -$2.30 | -2 | 96.25 | 97.7 | 95.3 | 99.15 | 42.85 |
133 | ABB | $4,330.64 | -$8.71 | -9 | 4335 | 4369.45 | 4271.15 | 4614.35 | 2635.4 |
134 | IDFC | $114.00 | -$1.00 | -1 | 114.1 | 114.5 | 112.6 | 116.85 | 51.9 |
135 | KARURVYSYA | $127.38 | $1.85 | 2 | 131.05 | 131.3 | 128.15 | 137.75 | 53 |
136 | POLYCAB | $4,705.10 | -$0.50 | -1 | 4740 | 4784 | 4650.1 | 4924 | 2201.1 |
137 | INDHOTEL | $393.60 | -$2.08 | -2 | 392.4 | 396.35 | 388 | 406 | 251.7 |
138 | BHEL | $99.00 | $1.00 | 1 | 98.7 | 99.6 | 97.2 | 99.6 | 51.35 |
139 | SCHAEFFLER | $3,172.55 | $6.55 | 7 | 3200 | 3230 | 3150 | 3969.85 | 2460 |
140 | NHPC | $55.60 | $1.75 | 2 | 50.6 | 51.8 | 49 | 51.8 | 32.75 |
141 | SIEMENS | $3,688.90 | $4.30 | 4 | 3699.85 | 3729.4 | 3666.3 | 3938.4 | 2573.05 |
142 | MRF | $102,514.36 | $205.35 | 10 | 102202.1 | 102699 | 102000 | 103186.7 | 78689.95 |
143 | ABCAPITAL | $186.85 | -$1.55 | -2 | 189.95 | 191.25 | 187.6 | 199.3 | 101.65 |
144 | COALINDIA | $232.38 | -$1.00 | -1 | 232.3 | 232.35 | 228.85 | 263.4 | 194.6 |
145 | CGPOWER | $400.84 | $0.84 | 1 | 404.8 | 409.8 | 398.5 | 424.65 | 212.1 |
146 | PFC | $238.00 | $2.75 | 3 | 241.95 | 243.45 | 235.4 | 244 | 100.85 |
147 | UNIONBANK | $82.71 | -$1.50 | -2 | 89.05 | 90.35 | 86.75 | 96.4 | 36.8 |
148 | IDFCFIRSTB | $77.81 | -$1.45 | -1 | 84.05 | 84.3 | 82.6 | 85.5 | 35.35 |
149 | FEDERALBNK | $135.70 | $3.00 | 3 | 134.6 | 134.75 | 131.7 | 143.4 | 105.05 |
150 | NCC | $140.14 | $3.00 | 3 | 138.8 | 138.85 | 135.7 | 142.85 | 55.6 |
151 | BANKBARODA | $196.35 | $0.05 | 0 | 200.4 | 200.4 | 195.6 | 210.8 | 113.35 |
152 | HAL | $3,842.29 | $40.25 | 11 | 3899 | 3905 | 3828.05 | 3950 | 1868.05 |
153 | CHOLAFIN | $1,132.32 | $5.70 | 6 | 1145.5 | 1154.2 | 1120 | 1214.6 | 658 |
154 | TIINDIA | $3,136.43 | $35.25 | 11 | 3200 | 3208.95 | 3127 | 3398.7 | 1981 |
155 | CYIENT | $1,468.44 | $12.22 | 11 | 1482.35 | 1487.95 | 1460 | 1555 | 723.8 |
156 | BRITANNIA | $4,903.47 | $62.90 | 11 | 5007 | 5007 | 4875 | 5270.35 | 3564.1 |
157 | M&MFIN | $319.25 | -$1.20 | -1 | 324.85 | 325.35 | 313.75 | 346.55 | 176.1 |
158 | VBL | $807.70 | $3.20 | 3 | 816.5 | 816.5 | 799 | 873.5 | 429.5 |
159 | BANKINDIA | $78.62 | -$8.55 | -8 | 84.8 | 85.75 | 82.5 | 103.5 | 45.85 |
160 | CANBK | $333.70 | $0.70 | 1 | 342 | 342.9 | 330 | 351.4 | 207.5 |
161 | ITC | $462.53 | $1.18 | 1 | 467.9 | 468.5 | 455.4 | 499.7 | 298.8 |
162 | PNB | $56.99 | -$4.70 | -5 | 62.45 | 62.5 | 59.9 | 70.55 | 28.5 |
163 | J&KBANK | $62.24 | -$0.51 | -1 | 59.8 | 59.95 | 57.9 | 71.6 | 37.8 |
164 | SUNPHARMA | $808.18 | $9.00 | 9 | 816 | 819.9 | 790.65 | 883.8 | 523.4 |
165 | AUROPHARMA | $769.35 | $10.20 | 10 | 779.5 | 781 | 759.1 | 833.65 | 479 |
Disclaimer : The index fund data showcased in this sample is for demonstration purposes only and does not reflect actual or real-time data.
The updating of Tree Grid cells can be done without any performance lagging by using the setCellValue method. The style of Tree Grid cells can be customized using the queryCellInfo event.
In this demo,
- Clicking the start update button triggers automatic updates of Tree Grid cells at the interval set in the feed delay text box which is a milliseconds format.
- Clicking the stop update button will halt the automatic updating of Tree Grid cells.