Grids
Example of Formula in ASP.NET Core Spreadsheet Control
This sample demonstrates the analysis of a company's stock value for a certain period with formula and named range feature.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | AR | AS | AT | AU | AV | AW | AX | AY |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
Date | Open | Close | High | Low | Profit | |||||||||||||||||||||||||||||||||||||||||||||
8/1/2019 | 2625.75 | 2640.75 | 2634.45 | 2620.65 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||
8/2/2019 | 2640.75 | 2638.75 | 2640.75 | 2638.75 | -2.00 | |||||||||||||||||||||||||||||||||||||||||||||
8/3/2019 | 2638.75 | 2697.65 | 2690.25 | 2647.65 | 58.90 | |||||||||||||||||||||||||||||||||||||||||||||
8/4/2019 | 2697.65 | 2700.25 | 2699.21 | 2585.1 | 2.60 | |||||||||||||||||||||||||||||||||||||||||||||
8/5/2019 | 2700.25 | 2730.25 | 2727.65 | 2704.95 | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||
8/6/2019 | 2730.25 | 2725.25 | 2727.45 | 2725.67 | -5.00 | |||||||||||||||||||||||||||||||||||||||||||||
8/7/2019 | 2725.25 | 2778.75 | 2770.45 | 2730.6 | 53.50 | |||||||||||||||||||||||||||||||||||||||||||||
8/8/2019 | 2778.75 | 2800.67 | 2790.27 | 2780.78 | 21.92 | |||||||||||||||||||||||||||||||||||||||||||||
8/9/2019 | 2800.67 | 2840.8 | 2838.78 | 2827.78 | 40.13 | |||||||||||||||||||||||||||||||||||||||||||||
8/10/2019 | 2840.8 | 2865.35 | 2863.3 | 2850.2 | 24.55 | |||||||||||||||||||||||||||||||||||||||||||||
Average profit: | 23.96 | |||||||||||||||||||||||||||||||||||||||||||||||||
Maximum stock value: | 2863.30 | |||||||||||||||||||||||||||||||||||||||||||||||||
Minimum stock value: | 2585.1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Non-profitable days: | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
=COUNTIF(F2:F11,"<=0")
The Spreadsheet
component provides a built-in calculation library that supports most commonly used
formulas.
In this demo, a formula is specified to a cell using the formula
property. The ranges are specified
using its name and its defined using definedNames
property.
More information about formula and named range support can be found in this documentation section.