Example of Default Functionalities in ASP.NET Core Spreadsheet Control
This sample demonstrates the Spreadsheet
component and its features such as editing, formulas,
formatting, importing, and exporting.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | AR | AS | AT | AU | AV | AW | AX | AY |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
CustomerName | Model | Color | PaymentMode | DeliveryDate | Amount | |||||||||||||||||||||||||||||||||||||||||||||
Romona Heaslip | Taurus | Aquamarine | Debit Card | 7/11/2015 | $8,529.22 | |||||||||||||||||||||||||||||||||||||||||||||
Clare Batterton | Sparrow | Pink | Cash On Delivery | 7/13/2016 | $17,866.19 | |||||||||||||||||||||||||||||||||||||||||||||
Eamon Traise | Grand Cherokee | Blue | Net Banking | 9/4/2015 | $13,853.09 | |||||||||||||||||||||||||||||||||||||||||||||
Julius Gorner | GTO | Aquamarine | Credit Card | 12/15/2017 | $2,338.74 | |||||||||||||||||||||||||||||||||||||||||||||
Jenna Schoolfield | LX | Yellow | Credit Card | 10/8/2014 | $9,578.45 | |||||||||||||||||||||||||||||||||||||||||||||
Marylynne Harring | Catera | Green | Cash On Delivery | 7/1/2017 | $19,141.62 | |||||||||||||||||||||||||||||||||||||||||||||
Vilhelmina Leipelt | 7 Series | Goldenrod | Credit Card | 12/20/2015 | $6,543.30 | |||||||||||||||||||||||||||||||||||||||||||||
Barby Heisler | Corvette | Red | Credit Card | 11/24/2014 | $13,035.06 | |||||||||||||||||||||||||||||||||||||||||||||
Karyn Boik | Regal | Indigo | Debit Card | 5/12/2014 | $18,488.80 | |||||||||||||||||||||||||||||||||||||||||||||
Jeanette Pamplin | S4 | Fuscia | Net Banking | 12/30/2014 | $12,317.04 | |||||||||||||||||||||||||||||||||||||||||||||
Cristi Espinos | TL | Aquamarine | Credit Card | 12/18/2013 | $6,230.13 | |||||||||||||||||||||||||||||||||||||||||||||
Issy Humm | Club Wagon | Pink | Cash On Delivery | 2/2/2015 | $9,709.49 | |||||||||||||||||||||||||||||||||||||||||||||
Tuesday Fautly | V8 Vantage | Crimson | Debit Card | 11/19/2014 | $9,766.10 | |||||||||||||||||||||||||||||||||||||||||||||
Rosemaria Thomann | Caravan | Violet | Net Banking | 2/8/2014 | $7,685.49 | |||||||||||||||||||||||||||||||||||||||||||||
Lyell Fuentez | Bravada | Violet | Debit Card | 8/5/2016 | $18,012.45 | |||||||||||||||||||||||||||||||||||||||||||||
Raynell Layne | Colorado | Pink | Credit Card | 5/30/2016 | $2,785.49 | |||||||||||||||||||||||||||||||||||||||||||||
Raye Whines | 4Runner | Red | Debit Card | 12/10/2016 | $9,967.74 | |||||||||||||||||||||||||||||||||||||||||||||
Virgina Aharoni | TSX | Pink | Cash On Delivery | 10/23/2014 | $5,584.33 | |||||||||||||||||||||||||||||||||||||||||||||
Peta Cheshir | Pathfinder | Red | Net Banking | 12/24/2015 | $5,286.53 | |||||||||||||||||||||||||||||||||||||||||||||
Jule Urion | Charger | Violet | Debit Card | 11/20/2013 | $13,511.91 |
The Spreadsheet
component is used to organize and analyze data in tabular format.
It has a built-in calculation library that supports most commonly used formulas. Excel workbook files can be
imported and exported by providing openUrl
&
saveUrl
property.
Data binding can be achieved by setting a list objects or an instance of Data Manager to the
dataSource
property under the ranges
of sheet. The cellFormat
and
numberFormat
methods are used to apply format to a range of cells in the dataBound
event.
More information about the Spreadsheet component can be found in this documentation section.