Overview of ASP.NET Core Pivot Table Control
This sample provides an overview of ASP.NET Core Pivot Table , which allows you to organize and summarize pivot data in a detailed or abstract view and display it as a grid and chart.
Asia | Europe | North America | Oceania | Grand Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Students | Faculty | Students | Faculty | Students | Faculty | Students | Faculty | Students | Faculty | |
1-100 | 608,002 | 475,237 | 1,737,373 | 901,078 | 1,378,892 | 814,155 | 877,039 | 146,109 | 4,601,306 | 2,336,579 |
Boston University | - | - | - | - | 32,636 | 10,568 | - | - | 32,636 | 10,568 |
Brown University | - | - | - | - | 12,012 | 8,334 | - | - | 12,012 | 8,334 |
California Institute of Technology (Caltech) | - | - | - | - | 4,152 | 5,808 | - | - | 4,152 | 5,808 |
Carnegie Mellon University | - | - | - | - | 34,434 | 9,204 | - | - | 34,434 | 9,204 |
City University of Hong Kong | 31,986 | 8,898 | - | - | - | - | - | - | 31,986 | 8,898 |
Columbia University | - | - | - | - | 67,512 | 42,522 | - | - | 67,512 | 42,522 |
Cornell University | - | - | - | - | 34,050 | 17,058 | - | - | 34,050 | 17,058 |
Delft University of Technology | - | - | 36,624 | 12,246 | - | - | - | - | 36,624 | 12,246 |
Duke University | - | - | - | - | 20,670 | 34,038 | - | - | 20,670 | 34,038 |
Durham University | - | - | 37,044 | 10,650 | - | - | - | - | 37,044 | 10,650 |
EPFL | - | - | 38,556 | 10,602 | - | - | - | - | 38,556 | 10,602 |
ETH Zurich - Swiss Federal Institute of Technology | - | - | 46,398 | 16,314 | - | - | - | - | 46,398 | 16,314 |
Ecole Polytechnique | - | - | 6,240 | 3,165 | - | - | - | - | 6,240 | 3,165 |
Ecole normale supérieure, Paris | - | - | 748 | 356 | - | - | - | - | 748 | 356 |
Eindhoven University of Technology | - | - | 1,872 | 1,145 | - | - | - | - | 1,872 | 1,145 |
Fudan University | 31,932 | 27,156 | - | - | - | - | - | - | 31,932 | 27,156 |
Georgia Institute of Technology | - | - | - | - | 34,050 | 7,602 | - | - | 34,050 | 7,602 |
Harvard University | - | - | - | - | 35,262 | 27,876 | - | - | 35,262 | 27,876 |
Imperial College London | - | - | 66,858 | 48,000 | - | - | - | - | 66,858 | 48,000 |
Institut Polytechnique de Paris | - | - | 2,413 | 1,057 | - | - | - | - | 2,413 | 1,057 |
Johns Hopkins University | - | - | - | - | 30,420 | 29,130 | - | - | 30,420 | 29,130 |
KAIST - Korea Advanced Institute of Science & Technology | 5,214 | 7,842 | - | - | - | - | - | - | 5,214 | 7,842 |
KIT, Karlsruhe Institute of Technology | - | - | 5,030 | 2,080 | - | - | - | - | 5,030 | 2,080 |
KTH Royal Institute of Technology | - | - | 15,285 | 18,000 | - | - | - | - | 15,285 | 18,000 |
KU Leuven | - | - | 50,910 | 16,062 | - | - | - | - | 50,910 | 16,062 |
King's College London | - | - | 90,450 | 25,296 | - | - | - | - | 90,450 | 25,296 |
Korea University | 19,950 | 24,156 | - | - | - | - | - | - | 19,950 | 24,156 |
Kyoto University | 17,178 | 23,466 | - | - | - | - | - | - | 17,178 | 23,466 |
Lomonosov Moscow State University | - | - | 27,380 | 32,875 | - | - | - | - | 27,380 | 32,875 |
Ludwig-Maximilians-Universität München | - | - | 35,748 | 23,484 | - | - | - | - | 35,748 | 23,484 |
Lund University | - | - | 40,092 | 18,240 | - | - | - | - | 40,092 | 18,240 |
Massachusetts Institute of Technology (MIT) | - | - | - | - | 22,380 | 18,390 | - | - | 22,380 | 18,390 |
McGill University | - | - | - | - | 64,962 | 23,256 | - | - | 64,962 | 23,256 |
Monash University | - | - | - | - | - | - | 186,294 | 23,112 | 186,294 | 23,112 |
Nanyang Technological University, Singapore (NTU) | 36,546 | 22,872 | - | - | - | - | - | - | 36,546 | 22,872 |
National Taiwan University (NTU) | 30,348 | 17,634 | - | - | - | - | - | - | 30,348 | 17,634 |
National University of Singapore (NUS) | 45,306 | 25,728 | - | - | - | - | - | - | 45,306 | 25,728 |
New York University (NYU) | - | - | - | - | 97,308 | 47,244 | - | - | 97,308 | 47,244 |
Northwestern University | - | - | - | - | 23,076 | 21,912 | - | - | 23,076 | 21,912 |
Osaka University | 13,608 | 18,762 | - | - | - | - | - | - | 13,608 | 18,762 |
Peking University | 32,616 | 31,812 | - | - | - | - | - | - | 32,616 | 31,812 |
Pennsylvania State University | - | - | - | - | 34,715 | 21,035 | - | - | 34,715 | 21,035 |
Pohang University of Science And Technology (POSTECH) | 522 | 4,458 | - | - | - | - | - | - | 522 | 4,458 |
Princeton University | - | - | - | - | 11,472 | 6,300 | - | - | 11,472 | 6,300 |
Purdue University | - | - | - | - | 16,068 | 5,244 | - | - | 16,068 | 5,244 |
Rice University | - | - | - | - | 13,668 | 5,976 | - | - | 13,668 | 5,976 |
Ruprecht-Karls-Universität Heidelberg | - | - | 24,288 | 24,600 | - | - | - | - | 24,288 | 24,600 |
- Faculty
- Students
- Student faculty ratio
- Research Output
- University Type
- Region
- City
- Country
- Rank
- year
- University
The ASP.NET Core Pivot Table is a powerful control for organizing and summarizing business data and displaying the results in a table and chart format. It includes major features such as built-in aggregations , pivot table field list for report manipulation, Excel-like filtering and sorting , editing , Excel and PDF exporting, and so on, which are used in this demo, as well as a large data source loaded without any performance degradation by using virtualization support.
More information on the ASP.NET Core Pivot Table can be found in this documentation section .