Grids
Example of Task Label Template in ASP.NET Core Gantt Control
This sample explains the way of rendering label template for left, right, and task labels by mapping template elements to the leftLabel, rightLabel and taskLabel properties in labelSettings.
ID | Name | Start Date | End Date | Duration | Dependency | Progress | Resources |
---|---|---|---|---|---|---|---|
1 | Project initiation | 4/2/2025 | 4/7/2025 | 4 days | 0 | ||
2 | Identify Site location | 4/2/2025 | 4/2/2025 | 0 days | 30 | Martin Tamer | |
3 | Perform soil test | 4/2/2025 | 4/7/2025 | 4 days | 2FS | 0 | Rose Fuller,Margaret Buchanan,Davolio Fuller |
4 | Soil test approval | 4/7/2025 | 4/7/2025 | 0 days | 3FS | 30 | |
5 | Project estimation | 4/8/2025 | 4/15/2025 | 6 days | 15 | ||
6 | Develop floor plan for estimation | 4/8/2025 | 4/10/2025 | 3 days | 4FS | 30 | Fuller King |
7 | List materials | 4/11/2025 | 4/15/2025 | 3 days | 6FS | 0 | Fuller King,Jack Davolio |
8 | Estimation approval | 4/15/2025 | 4/15/2025 | 0 days | 7FS | 0 | Construction Supervisor,Davolio Fuller |
9 | Sign contract | 4/16/2025 | 4/16/2025 | 1 day | 8FS | 30 | Construction Supervisor |
10 | Project approval and kick off | 4/16/2025 | 4/16/2025 | 0 days | 9FS | 0 | |
11 | Site work | 4/17/2025 | 4/22/2025 | 4 days | 15 | ||
12 | Clear the building site | 4/17/2025 | 4/18/2025 | 2 days | 9FS | 30 | |
13 | Install temporary power service | 4/21/2025 | 4/22/2025 | 2 days | 12FS | 0 | |
14 | Foundation | 4/23/2025 | 4/28/2025 | 4 days | 0 | ||
15 | Excavate for foundations | 4/23/2025 | 4/24/2025 | 2 days | 13FS | 0 | Fuller King,Van Jack |
16 | Pour concrete | 4/25/2025 | 4/28/2025 | 2 days | 15FS | 0 | Davolio Fuller |
17 | Foundation inspection | 4/28/2025 | 4/28/2025 | 0 days | 16FS | 0 | Van Jack |
18 | Framing | 4/29/2025 | 5/5/2025 | 5 days | 0 | ||
19 | Frame walls | 4/29/2025 | 5/1/2025 | 3 days | 17FS | 0 | Fuller Buchanan,Jack Davolio |
20 | Install roof trusses | 5/2/2025 | 5/5/2025 | 2 days | 19FS | 0 | Tamer Vinet |
21 | Framing inspection | 5/5/2025 | 5/5/2025 | 0 days | 20FS | 0 | Vinet Fuller |
22 | Roofing | 5/6/2025 | 5/9/2025 | 4 days | 0 | ||
23 | Install roof sheathing | 5/6/2025 | 5/7/2025 | 2 days | 21FS | 0 | Bergs Anton,Construction Supervisor |
24 | Lay roofing material | 5/8/2025 | 5/9/2025 | 2 days | 23FS | 0 | Martin Tamer |
25 | Exterior Finishing | 5/12/2025 | 5/16/2025 | 5 days | 0 | ||
26 | Install siding | 5/12/2025 | 5/14/2025 | 3 days | 24FS | 0 | Rose Fuller,Margaret Buchanan |
27 | Exterior painting | 5/15/2025 | 5/16/2025 | 2 days | 26FS | 0 | Fuller King |
28 | Plumbing Installation | 5/19/2025 | 5/21/2025 | 3 days | 27FS | 0 | Davolio Fuller,Van Jack |
29 | Electrical Installation | 5/22/2025 | 5/26/2025 | 3 days | 28FS | 0 | Fuller Buchanan |
30 | Final Inspection | 5/26/2025 | 5/26/2025 | 0 days | 29FS | 0 | Jack Davolio |
Mar 24, 2025 | Mar 30, 2025 | Apr 06, 2025 | Apr 13, 2025 | Apr 20, 2025 | Apr 27, 2025 | May 04, 2025 | May 11, 2025 | May 18, 2025 | May 25, 2025 | Jun 01, 2025 | Jun 08, 2025 |
---|
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
---|
In this demo, the label template is rendered using the leftLabel, rightLabel and taskLabel properties in labelSettings.
More information on the Essential® Gantt Chart can be found in this documentation section.