Essential Studio for ASP.NET CORE - v32.1.21 Release Notes

Grid

Bug fixes

  • #I791512 - The issue where the selected row was not visible in the viewport when virtualization is enabled in the Grid and a row is selected programmatically using the selectRow method with specific index has been resolved.
  • #I793520 - Resolved an inconsistency in keyboard navigation when using Shift+Tab to focus on the Grid component with command columns enabled.
  • #I791818 - Resolved an issue where the border of stacked column headers was misaligned when frozen columns are enabled in the Grid.

Toolbar

Bug fixes

  • #I789962 - The issue of being able to click a toolbar item with Template while the toolbar is in disabled state has been resolved.

Test Results

Component Name Test Cases Passed Failed Remarks
3D Chart 232 232 0 All Passed
3D Circular Chart 374 374 0 All Passed
Accordion 109 109 0 All Passed
AI Assist View 430 430 0 All Passed
App Bar 67 67 0 All Passed
AutoComplete 200 200 0 All Passed
Breadcrumb 160 160 0 All Passed
Bullet Chart 169 169 0 All Passed
Button 145 145 0 All Passed
ButtonGroup 120 120 0 All Passed
calendar 177 177 0 All Passed
Carousel 61 61 0 All Passed
Chart 5025 5025 0 All Passed
Chat UI 500 500 0 All Passed
Checkbox 37 37 0 All Passed
CircularGauge 429 429 0 All Passed
ColorPicker 130 130 0 All Passed
Combo Box 144 144 0 All Passed
Common 906 906 0 All Passed
Context Menu 105 105 0 All Passed
Data Grid 3705 3705 0 All Passed
Date Picker 427 427 0 All Passed
Date Range Picker 515 515 0 All Passed
Date Time Picker 326 326 0 All Passed
Diagram 16255 16255 0 All Passed
Dialog 69 69 0 All Passed
DropDown Button 132 132 0 All Passed
Dropdown List 205 205 0 All Passed
Dropdown Tree 106 106 0 All Passed
File Manager 2197 2197 0 All Passed
Floating Action Button 174 174 0 All Passed
Gantt 4376 4376 0 All Passed
HeatMap Chart 478 478 0 All Passed
Image Editor 1653 1653 0 All Passed
In-place Editor 643 643 0 All Passed
Kanban 268 268 0 All Passed
LinearGauge 426 426 0 All Passed
Listbox 115 115 0 All Passed
ListView 81 81 0 All Passed
Maps 1244 1244 0 All Passed
Mention 46 46 0 All Passed
Menu 187 187 0 All Passed
Multicolumn Combo Box 254 254 0 All Passed
Multiselect Dropdown 445 445 0 All Passed
OTP Input 240 240 0 All Passed
Pivot Table 5348 5348 0 All Passed
Progress Bar 83 83 0 All Passed
Progress Button 132 132 0 All Passed
Query Builder 480 480 0 All Passed
RadioButton 45 45 0 All Passed
RangeNavigator 140 140 0 All Passed
Rating 198 198 0 All Passed
Ribbon 625 625 0 All Passed
Rich Text Editor 5136 5136 0 All Passed
schedule 4645 4645 0 All Passed
sidebar 86 86 0 All Passed
Signature 105 105 0 All Passed
Skeleton 144 144 0 All Passed
Slider 147 147 0 All Passed
SmithChart 49 49 0 All Passed
Sparkline 57 57 0 All Passed
Speech To Text 200 200 0 All Passed
Speed Dial 366 366 0 All Passed
Split Button 144 144 0 All Passed
Stepper 91 91 0 All Passed
Stock Chart 379 379 0 All Passed
Tab 69 69 0 All Passed
Text Area 107 107 0 All Passed
TextBox 58 58 0 All Passed
Time Picker 180 180 0 All Passed
Timeline 213 213 0 All Passed
Toast 139 139 0 All Passed
Toolbar 135 135 0 All Passed
ToolTip 132 132 0 All Passed
TreeGrid 3859 3859 0 All Passed
Treemap 326 326 0 All Passed
Treeview 371 371 0 All Passed