Essential Studio for ASP.NET CORE Release Notes

DocIO

Bug Fixes

  • #I726806 - Tab space for list is now preserved properly while converting HTML to DOCX format document.
  • #I725121 - PageSetup.Orientation API value is now preserve properly after opening a DOCX format document.
  • #I726279 - The ArgumentOutOfRangeException will no longer be thrown while replacing field code.
  • #I723238 - List paragraph spacing is now preserved properly while resaving HTML format document.
  • #I732484 - Document will no longer be corrupted after resaving DOCX format document with shapes.
  • #I727939, #I714829 - The ArgumentOutOfRangeException will no longer thrown while calling UpdateDocumentFields API.
  • #I731807 - REF field is now updated properly after calling UpdateDocumentFields API.
  • #I727154 - Multi column is now applied properly while converting a Word document to PDF.
  • #I727841 - Table now preserved properly while converting a Word document with footnotes to PDF.
  • #I732109 - Underline for an image is now preserved properly while converting a Word document to PDF.
  • #I731462 - “Font Awesome” font applied Unicode characters are now preserved properly while converting Word to PDF in Linux.
  • #I717938 - The CSS properties such as margin, border, border-width, list-style and font-variant are now preserved properly while opening a HTML format document.

PDF

Bug Fixes

  • I732953 - Resolved an issue where the Page of the loaded TextBox field was retrieved incorrectly.
  • I732989 - Fixed the issue where exported JSON contained invalid control characters.
  • I729921 - Resolved an issue where the Find Text method did not detect keywords in PDF files.
  • I724041 - Resolved a problem where some text disappeared from the results of the ExtractText method.
  • I729805 - Resolved an issue where a null reference exception occurred during the extraction of images from a specific document.

Presentation

Bug Fixes

  • #I732330 - Cropped Image with custom path will now preserved while converting a PowerPoint Presentation to PDF.

Test Results

Component Name Test Cases Passed Failed Remarks
3D Chart 232 232 0 All Passed
3D Circular Chart 374 374 0 All Passed
Accordion 106 106 0 All Passed
AI Assist View 431 431 0 All Passed
App Bar 67 67 0 All Passed
AutoComplete 200 200 0 All Passed
Breadcrumb 160 160 0 All Passed
Bullet Chart 164 164 0 All Passed
Button 145 145 0 All Passed
ButtonGroup 120 120 0 All Passed
calendar 177 177 0 All Passed
Carousel 61 61 0 All Passed
Chart 3884 3884 0 All Passed
Chat UI 184 184 0 All Passed
Checkbox 37 37 0 All Passed
CircularGauge 426 426 0 All Passed
ColorPicker 130 130 0 All Passed
Combo Box 136 136 0 All Passed
Common 685 685 0 All Passed
Context Menu 105 105 0 All Passed
Dashboard layout 31 31 0 All Passed
Data Grid 2739 2739 0 All Passed
Date Picker 422 422 0 All Passed
Date Range Picker 419 419 0 All Passed
Date Time Picker 322 322 0 All Passed
Diagram 18619 18619 0 All Passed
Dialog 58 58 0 All Passed
Document Editor 3668 3668 0 All Passed
DropDown Button 132 132 0 All Passed
Dropdown List 191 191 0 All Passed
Dropdown Tree 104 104 0 All Passed
File Manager 2187 2187 0 All Passed
Floating Action Button 174 174 0 All Passed
Gantt 2137 2137 0 All Passed
HeatMap Chart 478 478 0 All Passed
Image Editor 1653 1653 0 All Passed
In-place Editor 642 642 0 All Passed
Kanban 268 268 0 All Passed
LinearGauge 426 426 0 All Passed
Listbox 115 115 0 All Passed
ListView 83 83 0 All Passed
Maps 1290 1290 0 All Passed
Mention 35 35 0 All Passed
Menu 187 187 0 All Passed
Multicolumn Combo Box 254 254 0 All Passed
Multiselect Dropdown 310 310 0 All Passed
OTP Input 240 240 0 All Passed
PDF Viewer 17966 17966 0 All Passed
Pivot Table 1632 1632 0 All Passed
Progress Bar 78 78 0 All Passed
Progress Button 132 132 0 All Passed
Query Builder 480 480 0 All Passed
RadioButton 45 45 0 All Passed
RangeNavigator 138 138 0 All Passed
Rating 201 201 0 All Passed
Ribbon 487 487 0 All Passed
Rich Text Editor 4562 4562 0 All Passed
schedule 4576 4576 0 All Passed
sidebar 88 88 0 All Passed
Signature 105 105 0 All Passed
Skeleton 144 144 0 All Passed
Slider 147 147 0 All Passed
SmithChart 49 49 0 All Passed
Sparkline 57 57 0 All Passed
Speech To Text 200 200 0 All Passed
Speed Dial 366 366 0 All Passed
Split Button 144 144 0 All Passed
Spreadsheet 9965 9965 0 All Passed
Stepper 138 138 0 All Passed
Stock Chart 379 379 0 All Passed
Tab 185 185 0 All Passed
Text Area 107 107 0 All Passed
TextBox 54 54 0 All Passed
Time Picker 178 178 0 All Passed
Timeline 213 213 0 All Passed
Toast 139 139 0 All Passed
Toolbar 131 131 0 All Passed
ToolTip 131 131 0 All Passed
TreeGrid 2839 2839 0 All Passed
Treemap 263 263 0 All Passed
Treeview 370 370 0 All Passed
Metafilerenderer 848 848 0 All Passed
PDF 1519 1519 0 All Passed
Presentation 99339 99339 0 All Passed
XlsIO 17086 17086 0 All Passed
Note : The bug or feature items that do not have a corresponding ID associated with them are internally identified.