Essential Studio for ASP.NET CORE Release Notes

DocIO

Bug Fixes

  • #I709667 - Hanging issues will no longer occur while converting a Word document with tabs to PDF.
  • #I709693 - XML mapping for rich text content control is now preserved properly while resaving DOCX document.

Grid

Bug Fixes

  • #I707297 - Resolved an issue where the month format in the group caption was incorrect during server side Excel Export.
  • #I699927 - The issue with partial selection with pagination has been resolved.

PDF

Bug Fixes

  • I711899 - Resolved the issue where an exception occurs when loading the accessibility level PDF document in the PAC tool.
  • I714467 - Fixed the problem where an exception occurs while accessing the destination from the form field.
  • I699582 - Resolved the issue of overlapping PDF grid rows when AllowHorizontalOverflow is set to true.
  • I709561 - Resolved the issue of missing whitespace in text lines in a specific PDF.
  • Fixed the null exception that occurred while setting the font color for the text box field.
  • I704301 - Fixed an issue where annotations were not retrieved in the PdfDocument instance during HTML to PDF conversion.
  • I714812 - Fixed the problem where page content was cut off during HTML to PDF conversion with a single-page layout.

Test Results

Component Name Test Cases Passed Failed Remarks
3D Chart 232 232 0 All Passed
3D Circular Chart 374 374 0 All Passed
Accordion 106 106 0 All Passed
AI Assist View 429 429 0 All Passed
App Bar 50 50 0 All Passed
AutoComplete 200 200 0 All Passed
Breadcrumb 90 90 0 All Passed
Bullet Chart 164 164 0 All Passed
Button 145 145 0 All Passed
ButtonGroup 84 84 0 All Passed
calendar 177 177 0 All Passed
Carousel 61 61 0 All Passed
Chart 4118 4118 0 All Passed
Chat UI 46 46 0 All Passed
CircularGauge 282 282 0 All Passed
ColorPicker 45 45 0 All Passed
Combo Box 125 125 0 All Passed
Common 616 616 0 All Passed
Context Menu 65 65 0 All Passed
Dashboard layout 36 36 0 All Passed
Data Grid 2290 2290 0 All Passed
Date Picker 380 380 0 All Passed
Date Range Picker 418 418 0 All Passed
Date Time Picker 321 321 0 All Passed
Diagram 18418 18418 0 All Passed
Document Editor 3308 3308 0 All Passed
DropDown Button 48 48 0 All Passed
Dropdown List 188 188 0 All Passed
Dropdown Tree 104 104 0 All Passed
File Manager 2187 2187 0 All Passed
Floating Action Button 64 64 0 All Passed
Gantt 2273 2273 0 All Passed
HeatMap Chart 477 477 0 All Passed
Image Editor 1653 1653 0 All Passed
In-place Editor 656 656 0 All Passed
Kanban 65 65 0 All Passed
LinearGauge 309 309 0 All Passed
Listbox 70 70 0 All Passed
ListView 115 115 0 All Passed
Maps 1126 1126 0 All Passed
Mention 35 35 0 All Passed
Menu 67 67 0 All Passed
Multicolumn Combo Box 190 190 0 All Passed
Multiselect Dropdown 334 334 0 All Passed
OTP Input 156 156 0 All Passed
PDF Viewer 19394 19394 0 All Passed
Pivot Table 1977 1977 0 All Passed
Progress Bar 78 78 0 All Passed
Progress Button 132 132 0 All Passed
Query Builder 480 480 0 All Passed
RadioButton 37 37 0 All Passed
RangeNavigator 138 138 0 All Passed
Rating 121 121 0 All Passed
Ribbon 486 486 0 All Passed
Rich Text Editor 3901 3901 0 All Passed
schedule 4576 4576 0 All Passed
sidebar 242 242 0 All Passed
Signature 40 40 0 All Passed
Skeleton 44 44 0 All Passed
Slider 212 212 0 All Passed
SmithChart 49 49 0 All Passed
Sparkline 57 57 0 All Passed
Speed Dial 366 366 0 All Passed
Split Button 48 48 0 All Passed
Spreadsheet 8515 8515 0 All Passed
Stepper 70 70 0 All Passed
Stock Chart 379 379 0 All Passed
Tab 67 67 0 All Passed
Text Area 107 107 0 All Passed
TextBox 33 33 0 All Passed
Time Picker 177 177 0 All Passed
Timeline 213 213 0 All Passed
Toast 47 47 0 All Passed
Toolbar 129 129 0 All Passed
ToolTip 135 135 0 All Passed
TreeGrid 1553 1553 0 All Passed
Treemap 209 209 0 All Passed
Treeview 370 370 0 All Passed
DocIO 34241 34241 0 All Passed
PDF 11811 11811 0 All Passed
Presentation 54238 54238 0 All Passed
XlsIO 43434 43434 0 All Passed
Note : The bug or feature items that do not have a corresponding ID associated with them are internally identified.