Syncfusion Spreadsheet Component
Inventory List | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Item Code | Item Name | Quantity | Purchase Price | Selling Price | Profit | Last Updated | Rating | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
AG940Z | Laser Printer | 44 | $45.50 | $82.00 | $36.50 | 5/25/22 | 4.5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
BJ120K | Scientific Calculator | 16 | $15.80 | $33.00 | $17.20 | 7/28/23 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
BC120M | Wired Keyboard | 38 | $16.80 | $39.00 | $22.20 | 3/30/22 | 4.25 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
BS121L | Memory Card | 86 | $19.50 | $30.00 | $10.50 | 7/20/23 | 3.5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
BU121K | Coffee Maker | 76 | $46.50 | $65.00 | $18.50 | 2/2/23 | 4.5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
BD121M | Table Lamp | 10 | $12.50 | $30.00 | $17.50 | 11/11/23 | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
AT992X | Document Scanner | 16 | $65.00 | $87.00 | $22.00 | 4/13/23 | 4.75 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
AP992Z | Gaming Headset | 18 | $12.00 | $40.00 | $28.00 | 2/14/23 | 4.4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
AW920X | Laptop Bag | 22 | $10.90 | $21.00 | $10.10 | 6/10/22 | 3.9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
AQ920Z | Table Fan | 45 | $22.90 | $35.00 | $12.10 | 5/28/23 | 3.75 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
AE940X | Electric Mop | 47 | $123.50 | $165.00 | $41.50 | 12/18/22 | 3.9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | Total Amount: | $627.00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Item Code