pno
female | male | Grand Total | ||||||
---|---|---|---|---|---|---|---|---|
true | female Total | |||||||
balance | quantity | balance | quantity | balance | quantity | balance | quantity | |
New Jercy | $1,663.84 | 14 | $1,663.84 | 14 | $2,008.28 | 14 | $3,672.12 | 28 |
brown | $2,008.28 | 14 | $2,008.28 | 14 | ||||
green | $1,663.84 | 14 | $1,663.84 | 14 | $1,663.84 | 14 | ||
Tamilnadu | $3,228.00 | 36 | $3,228.00 | 36 | ||||
green | $3,228.00 | 36 | $3,228.00 | 36 | ||||
Vetaikan | $4,794.52 | 33 | $4,794.52 | 33 | $4,794.52 | 33 | ||
brown | $3,192.70 | 15 | $3,192.70 | 15 | $3,192.70 | 15 | ||
green | $1,601.82 | 18 | $1,601.82 | 18 | $1,601.82 | 18 | ||
Grand Total | $6,458.36 | 47 | $6,458.36 | 47 | $5,236.28 | 50 | $11,694.64 | 97 |
Field List
All Fields
- state
- product
- date
- phone
- email
- company
- Population
- name
- eyeColor
- age
- quantity
- advance
- balance
- isActive
- guid
- index
- _id
Filters
Rows
Columns
Values