Are you sure you want to Delete Record?
Task ID | Task Name | Start Date | Duration | Progress | CustomColumn |
---|---|---|---|---|---|
1 | Product Concept | 4/2/2019 | 6 days | 20 | |
2 | Defining the product and its usage | 4/2/2019 | 3 days | 30 | |
3 | Defining target audience | 4/2/2019 | 3 days | 0 | |
4 | Prepare product sketch and notes | 4/9/2019 | 3 days | 30 | |
5 | Concept Approval | 4/11/2019 | 0 days | 0 | |
6 | Market Research | 4/15/2019 | 8 days | 15 | |
7 | Demand Analysis | 4/15/2019 | 4 days | 15 | |
8 | Customer strength | 4/15/2019 | 4 days | 30 | |
9 | Market opportunity analysis | 4/15/2019 | 4 days | 0 | |
10 | Competitor Analysis | 4/22/2019 | 4 days | 30 | |
11 | Product strength analysis | 4/22/2019 | 4 days | 0 | |
12 | Research complete | 4/25/2019 | 0 days | 0 | |
13 | Product Design and Development | 4/8/2019 | 10 days | 14 | |
14 | Functionality design | 4/8/2019 | 7 days | 30 | |
15 | Quality design | 4/8/2019 | 5 days | 0 | |
16 | Define Reliability | 4/8/2019 | 5 days | 30 | |
17 | Identifying raw materials | 4/8/2019 | 4 days | 0 | |
18 | Define cost plan | 4/8/2019 | 1 day | 15 | |
19 | Manufacturing cost | 4/8/2019 | 1 day | 30 | |
20 | Selling cost | 4/8/2019 | 1 day | 0 | |
21 | Development of the final design | 4/8/2019 | 5 days | 6 | |
22 | Defining dimensions and package volume | 4/8/2019 | 2 days | 30 | |
23 | Develop design to meet industry standards | 4/8/2019 | 3 days | 0 | |
24 | Include all the details | 4/8/2019 | 5 days | 0 | |
25 | CAD Computer-aided design | 4/8/2019 | 10 days | 30 | |
26 | CAM Computer-aided manufacturing | 4/8/2019 | 10 days | 0 | |
27 | Prototype Testing | 4/8/2019 | 12 days | 30 | |
28 | Include feedback | 4/8/2019 | 5 days | 0 | |
29 | Manufacturing | 4/8/2019 | 9 days | 30 | |
30 | Assembling materials to finished goods | 4/8/2019 | 12 days | 0 | |
31 | Feedback and Testing | 4/8/2019 | 7 days | 30 | |
32 | Internal testing and feedback | 4/8/2019 | 5 days | 30 | |
33 | Customer testing and feedback | 4/8/2019 | 7 days | 30 | |
34 | Product Development | 4/8/2019 | 2 days | 30 | |
35 | Important improvements | 4/8/2019 | 2 days | 30 | |
36 | Address any unforeseen issues | 4/8/2019 | 2 days | 30 | |
37 | Final Product | 4/8/2019 | 10 days | 20 | |
38 | Branding product | 4/8/2019 | 5 days | 0 | |
39 | Marketing and pre-sales | 4/8/2019 | 10 days | 30 |
25/03/2019 | 31/03/2019 | 07/04/2019 | 14/04/2019 | 21/04/2019 | 28/04/2019 | 05/05/2019 | 12/05/2019 | 19/05/2019 | 26/05/2019 |
---|
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W |
---|
Validate Editing